38x48x20 bearing size catalogue
TA3820ZOH needle roller bearing 38x48x20 HK384820IKO TA3820Z needle roller bearing size 38x48x20 in stock HTM3820-1 ship fast RHK-3820 buy now FJV-3820 bearing store direct HK384820
Needle roller bearing BTM3820A-KOYO - 38x48x20 mmNeedle roller bearing BTM3820A-KOYO , dim : Ø int. 38 x Ø ext. 48 x th. 20 mm. SAME DAY SHIPPING. The specialist at your service for over 10 yearsNeedle roller bearing YM3820P-KOYO - 38x48x20 mmNeedle roller bearing YM3820P-KOYO , dim : Ø int. 38 x Ø ext. 48 x th. 20 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
@@@@@@@@ | ||||||||
A | b | L | G | D | F | T | K | |
6902 | - | - | - | - | - | - | - | - |
YAS1 7/16 SGT | - | - | - | - | - | - | - | - |
YAS1 3/8 SGT | - | - | - | - | - | 12 mm | - | - |
YAS2 15/16 | - | - | - | - | 160.0000 mm | - | - | - |
YAS2 | - | - | - | - | - | - | - | - |
YAS2 3/16 | - | - | - | - | 360.0000 mm | - | - | - |
YASM1 15/16 | 6 mm | - | - | - | - | - | - | - |
YASM2 7/16 | - | - | 125 mm | M16 | - | - | - | - |
YASM2 1/2 | - | - | - | - | 190.0000 mm | - | - | - |
PB 1/2 | - | - | - | - | 55.0000 mm | - | - | - |
PB 3/4 | - | - | - | - | 42mm | - | - | - |
PB 5/8 | - | - | - | - | - | - | - | - |
PB1 | - | - | - | - | - | - | - | - |
SAS1 1/4S | - | - | - | - | 180.0000 mm | - | - | - |
SAS1 1/8 | - | - | - | - | - | - | - | - |
SAS1 11/16 | - | - | - | - | 30mm | - | - | - |
SAS1 15/16 | - | - | - | - | 52.0000 mm | - | - | - |
SAS1 3/8 | - | - | - | - | - | - | - | 12 mm |
SAS1 3/4 | - | - | - | - | - | - | - | - |
SAS1 3/16 | - | - | - | - | - | - | - | - |
SAS2 | - | - | - | - | - | - | - | - |
SAF 22515 | - | - | - | - | 52mm | - | - | - |
SAF 22515/C3 | - | - | - | - | 85 mm | - | - | - |
SYR 2 H | - | - | - | - | - | - | - | - |
SYR 2.15/16 | - | - | - | - | 72mm | - | - | - |
RSAO2 3/16 | - | - | - | - | 9.5 Inch | - | - | - |
RSAO2 15/16 | - | - | - | - | 120mm | - | - | - |
YAK 3/4 SGT | - | - | - | - | 400mm | - | - | - |
SAF 22520 | - | - | - | - | 80mm | - | - | - |
FSYE 3.7/16 | - | - | - | - | - | 15 mm | - | - |
RAK1 1/4 | - | - | - | - | - | - | - | - |
RAK1 | - | - | - | - | 200mm | - | - | - |
RAK 3/4 | - | - | - | - | 225.0000 mm | - | - | - |
RAK1 1/8 | - | 36 mm | - | Tr 480x5 | - | - | - | - |
RAK1 1/2 | - | - | - | - | - | - | - | - |
RAK1 11/16 | - | - | - | - | 47mm | - | - | - |
RAK1 3/16 NT | - | - | - | - | - | - | 15.875 mm | - |
RPB 5/8 | - | - | - | - | 660.4 mm | - | - | - |
RPB1 | - | - | - | - | 90.0000 mm | - | - | - |
LAK1 | - | - | - | - | 1035.05 mm | - | - | - |
LAK1 15/16 | - | - | - | - | - | - | - | - |
FSAF 22515 | - | - | - | - | 85mm | - | - | - |
FSYE 2.15/16 | - | - | - | - | 250.0000 mm | - | - | - |
TAK1 | - | - | - | - | - | - | - | - |
TAK1 1/2 | - | - | - | - | - | - | - | - |
E-P2B-TRB-1 15/16 | - | - | - | - | 80mm | - | - | - |
E-P2B-TRB-1 3/8 | - | - | - | - | 47mm | - | - | - |
E-P2B-TRB-1 3/4 | - | - | - | - | 100mm | - | - | - |
E-P2B-TRB-1 1/2 | - | - | - | - | - | - | - | - |
E-P2B-TRB-2 15/16 | - | - | - | - | 130mm | - | - | - |
E-P2B-TRB-2 3/16 | - | - | - | - | 100mm | - | - | - |
E-P2B-TRB-2 7/16 | - | - | - | - | 125mm | - | - | - |
E-P2B-TRB-3 | - | - | - | - | 62mm | - | - | - |
E-P2B-TRB-3 7/16 | - | - | - | - | 25 mm | - | - | - |
E-P4B-TRB-2 15/16 | - | - | - | - | 17 mm | - | - | - |
E-P4B-TRB-3 15/16 | - | - | - | - | 150mm | - | - | - |
CPB40ZM | - | - | - | - | 250mm | - | - | - |
CPB100ZM | - | - | - | - | - | - | - | - |
CPB104ZM | - | - | - | - | 72mm | - | - | - |
RSA1 15/16 | - | - | - | - | 90mm | - | - | - |
RSAO1 15/16 | - | - | - | - | 170mm | - | - | - |
RSAO1 3/16 | - | - | - | - | 812.97 mm | 636 mm | - | - |
P4B-IP-304LE | - | - | - | Tr 480x5 | 830 mm | - | - | 12 mm |
P4B-IP-307LE | - | - | - | - | 80mm | - | - | - |
P4B532-ISAF-507RE | - | - | - | - | - | - | - | - |
P4B-IP-315LE | - | - | - | - | - | - | - | - |
RAS1 15/16 NT | - | - | - | - | - | - | - | - |
RAS1 3/16 | - | - | - | - | 42mm | - | - | - |
RAS1 3/8 | - | - | - | - | 140mm | - | - | - |
RAS1 5/8 | - | - | - | - | 250mm | - | - | - |
VAS1 | - | - | - | - | 100.0000 mm | - | - | - |
VAS1 1/4 | - | - | - | - | 210mm | - | - | - |
RAS1 7/16 | - | - | - | - | 80mm | - | - | - |
VAS1 1/8 | - | - | - | - | 440 mm | - | - | - |
TAK1 1/4 | - | - | - | - | - | - | - | - |
TAK1 3/16 | - | - | - | M 140x2 | - | - | - | - |
TAK2 | - | - | - | - | 112.712mm | - | - | - |
TAK2 3/16 | - | - | - | - | 26mm | - | - | - |
TAK1 7/16 | - | - | - | - | - | - | - | - |
STB1 1/2 | - | - | - | - | 150.0000 mm | - | - | - |
TA3820ZOH needle roller bearing 38x48x20 ikoIKO TA3820Z needle roller bearing sizes 38x48x20 buy stock here at your online bearing store
Needle Bearing Without Inner Ring NK38/20 38x48x20 mmNeedle Roller Bearing Without Inner Ring NK38/20 38x48x20 >> High value → extremely economical > optimally for compact bearing arrangement >> Buy here!NK38/20 Needle Roller Bearing 38x48x20 - VXB Ball BearingsNK38/20 Needle Roller Bearing 38x48x20. NK38/20 Needle Roller Bearing without inner ring 38x48x20. Larger Photo