Netflix 4k HD Ultra prepaid card single user only USA Guaranteed 1yr!! | Da:299 mm; Static Load Rating:286.2 kN; Mounting Hole Size:14 mm; D:380 mm; Number of Mounting Holes:16; Mounting Hole Countersink Diameter:20 mm; d:210 mm; Outer rings PCD:350 mm; Oil Holes:6 mm; Chamfer:2.5 mm; B:40 mm; Dynamic Load Rating:142 kN; Inner rings PCD:240 mm; da:277 mm; |
4DRC-F3 4K HD Wide Angle Camera GPS Drone FPV RC Quadcopter Wifi Follow Me | Bore Type:Tapered Bore; Axial Load Factor Y0:1.80; Limiting Speed - Grease:3,000 rpm; d:110 mm; Constant e:0.37; Retainer Material:Pressed Steel; Da (max):170 mm; Fillet Radius/Chamfer:2 mm; Roller Profile:Symmetric; da (min):120 mm; Dynamic Load Rating:633,000 N; Radial Clearance:0.100 to 0.135 mm; Axial Load Factor Y1:1.84; D:180 mm; Center Guidance:Floating Steel Ring; Nr. of Holes:4; Enclosure:Open; |
4K Ultra HD UHD 11 Movie Lot - Ghostbusters, Kingsman, Evil Dead and more! | Fillet Radius/Chamfer:0.3 mm; Static Load Rating:2,250 N; a (max):1.3 mm; Cy (max):1.8 mm; Dx (min):31.5 mm; r1:0.3 mm; Limiting Speed - Oil:31,000 rpm; Groove Diameter:26.7 mm; Factor fo:14.3; Configuration:Single Row; Weight:0.017 kg; Dynamic Load Rating:4,300 N; Bore Type:Cylindrical Bore; Enclosure:Open; Radial Clearance:0.011 to 0.025 mm; ra (max):0.3 mm; Groove Width:1 mm; Limiting Speed - Grease:26,000 rpm; |
Refurbished GoPro HERO 7 Black Action Camcorder 4K 12MP Ultra HD Camera Frame US | Dynamic Load Rating:395,000 N; ra (max):2.5 mm; d:140 mm; dc (min):171 mm; r1:3 mm; db (max):166 mm; D:250 mm; Radial Clearance:0.100 to 0.145 mm; Static Load Rating:515,000 N; Da (max):236 mm; Limiting Speed - Oil:2,600 rpm; Enclosure:Open; ra1 (max):2.5 mm; Inside Ring Outside Diameter:169 mm; dd (min):182 mm; Fillet Radius/Chamfer:3 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:2,200 rpm; |
5600 Miles Digital TV Antenna Indoor HDTV Amplified Signal Booster 4K HD 1080P | ra1 (max):2 mm; D:160 mm; Limiting Speed - Oil:4,800 rpm; Enclosure:Open; dd (min):106 mm; Limiting Speed - Grease:3,800 rpm; B:37 mm; Configuration:Single Row; Fillet Radius/Chamfer:2.1 mm; d:75 mm; Da (max):148 mm; r1:2.1 mm; db (min):87 mm; Inside Ring Outside Diameter:95.5 mm; Static Load Rating:205,000 N; Radial Clearance:0.040 to 0.075 mm; db (max):93 mm; Bore Type:Cylindrical Bore; dc (min):97 mm; |
5600 Miles Digital TV Antenna Indoor HDTV Amplified Signal Booster 4K HD 1080P | d:15 mm; Bore Type:Cylindrical Bore; D:28 mm; Factor fo:14.3; da (min):17 mm; Snap Ring Width:0.9 mm; B:7 mm; Dynamic Load Rating:4,300 N; Enclosure:Single Shield with S; Snap Ring Outside Diameter:30.8 mm; Limiting Speed - Oil:31,000 rpm; Configuration:Single Row; Static Load Rating:2,250 N; r1:0.3 mm; D1 (max):26.7 mm; Weight:0.017 kg; Da (max):26 mm; Dx (min):31.5 mm; Limiting Speed - Grease:26,000 rpm; |
Serpentine Belt Gates K080991HD | Bore Type:Cylindrical Bore; dd (min):48 mm; db (max):40 mm; Radial Clearance:0.035 to 0.060 mm; Enclosure:Open; ra1 (max):1 mm; db (min):37 mm; r1:1.1 mm; ra (max):1 mm; Configuration:Single Row; d:30 mm; Inside Ring Outside Diameter:40.5 mm; Limiting Speed - Grease:8,500 rpm; Da (max):65 mm; B:19 mm; Dynamic Load Rating:53,000 N; Fillet Radius/Chamfer:1.1 mm; Limiting Speed - Oil:10,000 rpm; D:72 mm; |
AZDOME 4K+1080P Dual Lens Dash Cam Ultra HD GPS WiFi Car DVR Camera Night Vision | Retainer Material:Machined Brass; Nr. of Holes:8; ra (max):5 mm; Dynamic Load Rating:4,350,000 N; Weight:187.000 kg; Limiting Speed - Oil:1,100 rpm; Limiting Speed - Grease:900 rpm; Axial Load Factor Y1:2.04; Bore Type:Tapered Bore; Hole Diameter (do):15 mm; Roller Profile:Symmetric; Enclosure:Open; d:260 mm; Static Load Rating:4,750,000 N; Axial Load Factor Y0:1.99; Groove Width A:32 mm; Axial Load Factor Y2:3.03; |
Dish Network VIP211k HD Satellite TV Receiver No Remote | Axial Load Factor Y1:1.95; Enclosure:Open; Retainer Material:Pressed Steel; ra (max):2 mm; Weight:5.440 kg; Da (max):148 mm; Constant e:0.35; Axial Load Factor Y0:1.91; Limiting Speed - Grease:3,100 rpm; Center Guidance:Floating Steel Ring; Fillet Radius/Chamfer:2.1 mm; Configuration:Double Row; Limiting Speed - Oil:3,800 rpm; Axial Load Factor Y2:2.90; d:75 mm; Roller Profile:Symmetric; Radial Clearance:0.050 to 0.080 mm; |
WiFi FPV RC Drone with 4K HD Camera, 40 Mins Flight Time, Foldable Drone | Bore Type:Cylindrical Bore; r1:0.5 mm; B:14 mm; Dynamic Load Rating:16,000 N; Fillet Radius/Chamfer:1 mm; Dx (min):68.5 mm; Radial Clearance:0.015 to 0.033 mm; a (max):2.1 mm; D1 (max):59.6 mm; b (min):1.9 mm; da (min):40 mm; Da (max):57 mm; Cy (max):3.4 mm; Limiting Speed - Oil:14,000 rpm; Weight:0.150 kg; Enclosure:Single Shield with S; d:35 mm; Limiting Speed - Grease:12,000 rpm; D:62 mm; Factor fo:14.8; |
Drones Quadcopter 5G 4K GPS Drone x Pro with HD Dual Camera WiFi FPV Foldable RC | Fillet Radius/Chamfer:1 mm; Enclosure:Double Shield; Static Load Rating:12,100 N; Radial Clearance:0.013 to 0.028 mm; Weight:0.120 kg; Da:41 mm; B:20.6 mm; Configuration:Double Row; da:26 mm; Dynamic Load Rating:19,000 N; ra:1 mm; Limiting Speed - Oil:9,500 rpm; Bore Type:Cylindrical Bore; d:20 mm; D:47 mm; |
Halloween Steelbook 4K Ultra HD + Blu-Ray + Digital 2018 Limited Edition New | B:47 mm; db (max):125 mm; da (min):114 mm; Dynamic Load Rating:300,000 N; dc (min):132 mm; r1:3 mm; Da (max):201 mm; Fillet Radius/Chamfer:3 mm; Limiting Speed - Grease:2,800 rpm; Enclosure:Open; ra1 (max):2.5 mm; db (min):114 mm; ra (max):2.5 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; Radial Clearance:0.050 to 0.085 mm; Db (min):201 mm; Outside Ring Inside Diameter:185.5 mm; Static Load Rating:335,000 N; |
No. | Brand | d | D | B | r1 | Dx | Cy | ra | da |
5600 | - | 45 mm | 58 mm | 7 mm | - | - | - | - | - |
2022 | - | 140 mm | - | 37 mm | - | - | - | - | - |
4K | - | 40 mm | 80 mm | 30.2 mm | - | - | - | 1 mm | 47 mm |
7 | - | 140 mm | 250 mm | - | 3 mm | - | - | - | - |
2022 | - | 35 mm | 62 mm | 14 mm | - | - | - | - | - |
1080P | - | 70 mm | 150 mm | 63.5 mm | - | 162 mm | 7.4 mm | 2 mm | 82 mm |
4K | - | 35 mm | 62 mm | 14 mm | 0.5 mm | - | - | - | - |
1 | - | 40 mm | 90 mm | 23 mm | - | - | - | - | - |
(1978) | - | 100 mm | 180 mm | 46 mm | 2.1 mm | - | - | - | - |
5081265 | - | 80 mm | 125 mm | - | 0.5 mm | - | - | - | - |
4K | - | 150 mm | 320 mm | - | 4 mm | - | - | - | - |
4K | - | 300 mm | 405 mm | 40 mm | - | - | - | - | 339 mm |
3600 | - | 25 mm | 80 mm | 21 mm | 1.5 mm | - | - | - | - |
4K | - | 70 mm | 150 mm | 35 mm | - | - | - | - | - |
4k | - | 210 mm | 380 mm | 40 mm | - | - | - | - | 277 mm |
HD/4K/HDR | - | 180 mm | 320 mm | 52 mm | 4 mm | - | - | - | - |
4K | - | 100 mm | - | 47 mm | 3 mm | - | - | - | - |
2021 | - | 200 mm | 360 mm | 58 mm | - | - | - | - | - |
4k | - | 70 mm | - | 16 mm | 0.5 mm | - | - | - | - |
4K | - | 90 mm | 190 mm | 64 mm | 3 mm | - | - | - | - |
4K | - | 130 mm | 230 mm | 40 mm | 3 mm | - | - | - | - |
4K | - | 60 mm | 130 mm | 31 mm | 2.1 mm | - | - | - | - |
2022 | - | 45 mm | 85 mm | 19 mm | 1.1 mm | - | - | - | - |
5600 | - | 15 mm | 28 mm | 7 mm | 0.3 mm | - | - | - | - |
K080991HD | - | 30 mm | 72 mm | 19 mm | 1.1 mm | - | - | - | - |
4K | - | 130 mm | 200 mm | 33 mm | 1.1 mm | - | - | - | - |
Listing4K | - | 70 mm | 125 mm | 31 mm | 1.5 mm | - | - | - | - |
4K | - | - | - | 7 mm | 0.3 mm | - | - | - | - |
Kilo06k | - | 300 mm | 420 mm | 90 mm | - | - | - | - | - |
4K | - | 140 mm | 300 mm | 62 mm | - | - | - | - | - |
Shop on eBay Video