Netflix 4k HD Ultra prepaid card single user USA only 1yr! | B:48 mm; Factor fo:15.4; Radial Clearance:0.046 to 0.091 mm; Dynamic Load Rating:185,000 N; d:160 mm; Bore Type:Cylindrical Bore; Static Load Rating:186,000 N; ra (max):2.5 mm; Enclosure:Double Shield; Limiting Speed - Grease:2,100 rpm; Weight:14.300 kg; Configuration:Single Row; Da (max):276 mm; da (min):174 mm; D:290 mm; Fillet Radius/Chamfer:3 mm; |
2022 XT8 RC Drone 4K HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter | ra (max):1 mm; Limiting Speed - Grease:12,000 rpm; Da (max):57 mm; Weight:0.156 kg; Enclosure:Open; Static Load Rating:10,300 N; D:62 mm; B:14 mm; Limiting Speed - Oil:14,000 rpm; Bore Type:Cylindrical Bore; Radial Clearance:0.015 to 0.033 mm; d:35 mm; Fillet Radius/Chamfer:1 mm; da (min):40 mm; Configuration:Single Row; Factor fo:14.8; Dynamic Load Rating:16,000 N; |
Camcorder Video Camera Ultra HD 4K 48MP WiFi Microphone Remote | dc (min):117 mm; D:190 mm; Bore Type:Cylindrical Bore; Inside Ring Outside Diameter:113.5 mm; Fillet Radius/Chamfer:3 mm; r1:3 mm; dd (min):127 mm; Configuration:Single Row; Radial Clearance:0.075 to 0.110 mm; Da (max):176 mm; db (min):104 mm; B:64 mm; db (max):111 mm; d:90 mm; ra1 (max):2.5 mm; Dynamic Load Rating:435,000 N; Static Load Rating:535,000 N; ra (max):2.5 mm; Limiting Speed - Oil:3,400 rpm; |
Drones Quadcopter 5G 4K GPS Drone x Pro with HD Dual Camera WiFi FPV Foldable RC | Fillet Radius/Chamfer:1 mm; Enclosure:Double Shield; Static Load Rating:12,100 N; Radial Clearance:0.013 to 0.028 mm; Weight:0.120 kg; Da:41 mm; B:20.6 mm; Configuration:Double Row; da:26 mm; Dynamic Load Rating:19,000 N; ra:1 mm; Limiting Speed - Oil:9,500 rpm; Bore Type:Cylindrical Bore; d:20 mm; D:47 mm; |
MXQ Pro 4K Ultra HD 64Bit Wifi Android 7.1 Quad Core Smart TV Box Media Player | B:208 mm; ra (max):4 mm; Da (max):558 mm; Dynamic Load Rating:5,600,000 N; Radial Clearance:0.270 to 0.360 mm; da (min):342 mm; D:580 mm; Axial Load Factor Y1:1.83; Constant e:0.37; Enclosure:Open; Weight:244.000 kg; Limiting Speed - Oil:840 rpm; Hole Diameter (do):20 mm; Static Load Rating:7,200,000 N; Nr. of Holes:8; Groove Width A:40 mm; Configuration:Double Row; Axial Load Factor Y2:2.72; Fillet Radius/Chamfer:5 mm; |
AZDOME 4K+1080P Dual Lens Dash Cam Ultra HD GPS WiFi Car DVR Camera Night Vision | Retainer Material:Machined Brass; Nr. of Holes:8; ra (max):5 mm; Dynamic Load Rating:4,350,000 N; Weight:187.000 kg; Limiting Speed - Oil:1,100 rpm; Limiting Speed - Grease:900 rpm; Axial Load Factor Y1:2.04; Bore Type:Tapered Bore; Hole Diameter (do):15 mm; Roller Profile:Symmetric; Enclosure:Open; d:260 mm; Static Load Rating:4,750,000 N; Axial Load Factor Y0:1.99; Groove Width A:32 mm; Axial Load Factor Y2:3.03; |
Dish Network VIP211k HD Satellite TV Receiver No Remote | Axial Load Factor Y1:1.95; Enclosure:Open; Retainer Material:Pressed Steel; ra (max):2 mm; Weight:5.440 kg; Da (max):148 mm; Constant e:0.35; Axial Load Factor Y0:1.91; Limiting Speed - Grease:3,100 rpm; Center Guidance:Floating Steel Ring; Fillet Radius/Chamfer:2.1 mm; Configuration:Double Row; Limiting Speed - Oil:3,800 rpm; Axial Load Factor Y2:2.90; d:75 mm; Roller Profile:Symmetric; Radial Clearance:0.050 to 0.080 mm; |
WiFi FPV RC Drone with 4K HD Camera, 40 Mins Flight Time, Foldable Drone | Bore Type:Cylindrical Bore; r1:0.5 mm; B:14 mm; Dynamic Load Rating:16,000 N; Fillet Radius/Chamfer:1 mm; Dx (min):68.5 mm; Radial Clearance:0.015 to 0.033 mm; a (max):2.1 mm; D1 (max):59.6 mm; b (min):1.9 mm; da (min):40 mm; Da (max):57 mm; Cy (max):3.4 mm; Limiting Speed - Oil:14,000 rpm; Weight:0.150 kg; Enclosure:Single Shield with S; d:35 mm; Limiting Speed - Grease:12,000 rpm; D:62 mm; Factor fo:14.8; |
Video Camera 4K Camcorder Ultra HD 48MP 30X Digital Zoom Camera for YouTube | Limiting Speed - Oil:1,000 rpm; ra (max):3 mm; Hole Diameter (do):12 mm; Axial Load Factor Y2:3.11; Static Load Rating:5,100,000 N; B:160 mm; d:320 mm; Axial Load Factor Y1:2.09; Radial Clearance:0.200 to 0.310 mm; Retainer Material:Machined Brass; Enclosure:Open; D:480 mm; Nr. of Holes:6; Da (max):462 mm; Weight:104.000 kg; Roller Profile:Symmetric; Limiting Speed - Grease:790 rpm; da (min):338 mm; |
Displayport to Display Port Cable DP Male to Male Cord 4K HD w/ Latches 6ft/10ft | Static Load Rating:246,000 N; D:300 mm; Dynamic Load Rating:253,000 N; Fillet Radius/Chamfer:4 mm; Bore Type:Cylindrical Bore; Factor fo:13.6; Da (max):282 mm; da (min):158 mm; Weight:21.800 kg; Limiting Speed - Grease:2,200 rpm; Enclosure:Double Shield; ra (max):3 mm; B:62 mm; d:140 mm; Radial Clearance:0.041 to 0.081 mm; Configuration:Single Row; |
RC Drone 4K HD Camera FPV WiFi Aircraft Foldable Quadcopter Selfie Toy 3 Battery | Hole Diameter (do):12 mm; Constant e:0.33; Configuration:Double Row; Roller Profile:Asymmetric; Nr. of Holes:6; Retainer Material:Machined Brass; B:128 mm; Axial Load Factor Y2:3.00; da (min):258 mm; Radial Clearance:0.200 to 0.270 mm; Groove Width A:26 mm; Enclosure:Open; Static Load Rating:3,250,000 N; Da (max):382 mm; Dynamic Load Rating:2,540,000 N; Weight:68.500 kg; Axial Load Factor Y0:1.97; |
Shop on eBay | Retainer Material:Machined Brass; Limiting Speed - Oil:640 rpm; Axial Load Factor Y0:1.69; ra (max):5 mm; Dynamic Load Rating:8,550,000 N; Center Guidance:Fixed Inner Ring Rib; Axial Load Factor Y1:1.73; Fillet Radius/Chamfer:6 mm; d:440 mm; Groove Width A:45 mm; Nr. of Holes:8; Bore Type:Tapered Bore; Configuration:Double Row; Hole Diameter (do):20 mm; D:720 mm; B:280 mm; Enclosure:Open; Roller Profile:Symmetric; |
No. | Brand | d | D | B | r1 | Dx | Cy | ra | da |
4k | - | 210 mm | 380 mm | 40 mm | - | - | - | - | 277 mm |
4K | - | - | - | 7 mm | 0.3 mm | - | - | - | - |
2022 | - | 140 mm | - | 37 mm | - | - | - | - | - |
K060935HD | - | 90 mm | 140 mm | 20 mm | - | - | - | - | 104 mm |
4K | - | 220 mm | - | 108 mm | - | - | - | - | - |
1080P | - | 70 mm | 150 mm | 63.5 mm | - | 162 mm | 7.4 mm | 2 mm | 82 mm |
5600 | - | 45 mm | 58 mm | 7 mm | - | - | - | - | - |
4K | - | - | - | 128 mm | - | - | - | - | - |
4K | - | 130 mm | 230 mm | 40 mm | 3 mm | - | - | - | - |
2022 | - | 75 mm | 130 mm | 31 mm | 1.5 mm | - | - | - | - |
HD/4K/HDR | - | 180 mm | 320 mm | 52 mm | 4 mm | - | - | - | - |
7 | - | 140 mm | 250 mm | - | 3 mm | - | - | - | - |
4k | - | 70 mm | - | 16 mm | 0.5 mm | - | - | - | - |
Kilo06k | - | 300 mm | 420 mm | 90 mm | - | - | - | - | - |
2022 | - | 45 mm | 85 mm | 19 mm | 1.1 mm | - | - | - | - |
5G | - | 20 mm | 47 mm | 20.6 mm | - | - | - | 1 mm | 26 mm |
4K | - | 130 mm | 200 mm | 33 mm | 1.1 mm | - | - | - | - |
(1978) | - | 100 mm | 180 mm | 46 mm | 2.1 mm | - | - | - | - |
4DRC | - | - | 600 mm | 192 mm | - | - | - | - | - |
4K+1080P | - | 260 mm | - | 165 mm | - | - | - | - | - |
Listing4K | - | 70 mm | 125 mm | 31 mm | 1.5 mm | - | - | - | - |
Dayco 5081265 Serpentine Belt Main Drive For 94-04 3800 4600 4700 4700LP 4700LPX Video