FPV Wifi RC Drone Wide Angle HD 4K Camera Foldable Quadcopter Selfie + 4 Battery | Oil Holes:4 mm; B:40 mm; D:405 mm; Dynamic Load Rating:227 kN; da:339 mm; d:300 mm; Static Load Rating:465.8 kN; Radius:2.5 mm; Da:361 mm; |
4DRC-F3 4K HD Wide Angle Camera GPS Drone FPV RC Quadcopter Wifi Follow Me | Bore Type:Tapered Bore; Axial Load Factor Y0:1.80; Limiting Speed - Grease:3,000 rpm; d:110 mm; Constant e:0.37; Retainer Material:Pressed Steel; Da (max):170 mm; Fillet Radius/Chamfer:2 mm; Roller Profile:Symmetric; da (min):120 mm; Dynamic Load Rating:633,000 N; Radial Clearance:0.100 to 0.135 mm; Axial Load Factor Y1:1.84; D:180 mm; Center Guidance:Floating Steel Ring; Nr. of Holes:4; Enclosure:Open; |
Displayport to Display Port Cable DP Male to Male Cord 4K HD w/ Latches 6ft/10ft | Static Load Rating:246,000 N; D:300 mm; Dynamic Load Rating:253,000 N; Fillet Radius/Chamfer:4 mm; Bore Type:Cylindrical Bore; Factor fo:13.6; Da (max):282 mm; da (min):158 mm; Weight:21.800 kg; Limiting Speed - Grease:2,200 rpm; Enclosure:Double Shield; ra (max):3 mm; B:62 mm; d:140 mm; Radial Clearance:0.041 to 0.081 mm; Configuration:Single Row; |
Amazon Fire TV Stick 4K Ultra HD HDR Streaming Media Player Newest Edition | Limiting Speed - Grease:2,200 rpm; ra1 (max):2 mm; Radial Clearance:0.120 to 0.170 mm; db (max):203 mm; Limiting Speed - Oil:2,600 rpm; Bore Type:Cylindrical Bore; Outside Ring Inside Diameter:255 mm; d:180 mm; r1:2.1 mm; dc (min):209 mm; Fillet Radius/Chamfer:2.1 mm; Weight:10.500 kg; Db (max):256 mm; Dynamic Load Rating:355,000 N; db (min):192 mm; Configuration:Single Row; ra (max):2 mm; B:46 mm; |
Camcorder Video Camera Ultra HD 4K 48MP Camcorder WIFI Camera Microphone Remote | Bore Type:Cylindrical Bore; Radial Clearance:0.140 to 0.220 mm; Center Guidance:Fixed Inner Ring Rib; Limiting Speed - Grease:1,200 rpm; Enclosure:Open; Nr. of Holes:6; d:220 mm; Axial Load Factor Y2:3.52; Axial Load Factor Y0:2.31; Roller Profile:Symmetric; B:108 mm; Hole Diameter (do):10 mm; Limiting Speed - Oil:1,500 rpm; da (min):238 mm; Constant e:0.29; Weight:61.900 kg; Fillet Radius/Chamfer:4 mm; |
3600 Miles Digital TV Antenna Indoor HDTV Amplified Signal Booster 4K HD 1080P | r1:1.5 mm; B:21 mm; Db (max):64 mm; Limiting Speed - Grease:9,000 rpm; Enclosure:Open; da (min):33.5 mm; Limiting Speed - Oil:11,000 rpm; dd (min):46 mm; Radial Clearance:0.020 to 0.045 mm; d:25 mm; Configuration:Single Row; dc (min):41 mm; Bore Type:Cylindrical Bore; D:80 mm; ra1 (max):1.5 mm; Da (max):71.5 mm; Fillet Radius/Chamfer:1.5 mm; db (min):33.5 mm; Static Load Rating:40,000 N; Dynamic Load Rating:46,500 N; |
Netflix 4k HD Ultra prepaid card single user only USA Guaranteed 1yr!! | Da:299 mm; Static Load Rating:286.2 kN; Mounting Hole Size:14 mm; D:380 mm; Number of Mounting Holes:16; Mounting Hole Countersink Diameter:20 mm; d:210 mm; Outer rings PCD:350 mm; Oil Holes:6 mm; Chamfer:2.5 mm; B:40 mm; Dynamic Load Rating:142 kN; Inner rings PCD:240 mm; da:277 mm; |
4K Action Sport Waterproof Camera 20 MP Recorder HD 1080P Camcorder Video 170° | Static Load Rating:68,000 N; Dynamic Load Rating:104,000 N; Fillet Radius/Chamfer:2.1 mm; Enclosure:Double Seal; D:150 mm; ra (max):2 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.025 to 0.051 mm; Weight:2.520 kg; da (min):82 mm; Factor fo:13.2; d:70 mm; Da (max):138 mm; B:35 mm; Limiting Speed - Grease:3,200 rpm; Configuration:Single Row; |
4k HD Wide Angle Dual Camera Rc Drone Foldable FPV WiFi Quadcopter + 4 Batteries | Limiting Speed - Oil:7,700 rpm; da (min):75 mm; d:70 mm; Radial Clearance:0.025 to 0.051 mm; Weight:0.332 kg; r1:0.5 mm; Da (max):95 mm; Bore Type:Cylindrical Bore; b (min):1.3 mm; Dx (min):106 mm; Factor fo:16.3; Configuration:Single Row; Limiting Speed - Grease:6,500 rpm; B:16 mm; Enclosure:Snap Ring Groove wit; Cy (max):3.3 mm; Snap Ring Width:1.1 mm; Fillet Radius/Chamfer:1 mm; D1 (max):97.9 mm; |
Dayco 5081265 Serpentine Belt Main Drive For 94-04 3800 4600 4700 4700LP 4700LPX | b (min):3.1 mm; Dynamic Load Rating:47,500 N; a (max):2.9 mm; Snap Ring Outside Diameter:134.7 mm; Radial Clearance:0.025 to 0.051 mm; Snap Ring Width:2.8 mm; Static Load Rating:39,500 N; Bore Type:Cylindrical Bore; Da (max):119 mm; da (min):86 mm; Enclosure:Single Shield with S; Fillet Radius/Chamfer:1.1 mm; Dx (min):136.5 mm; D:125 mm; ra (max):1 mm; r1:0.5 mm; Limiting Speed - Grease:5,300 rpm; |
2022 New RC Drone With 4K HD Dual Camera WiFi FPV Foldable Quadcopter +4 Battery | r1:1.5 mm; dc (min):90 mm; db (min):83.5 mm; Static Load Rating:162,000 N; B:31 mm; Da (max):121.5 mm; Dynamic Load Rating:130,000 N; Fillet Radius/Chamfer:1.5 mm; Enclosure:Open; dd (min):96 mm; d:75 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.040 to 0.075 mm; Inside Ring Outside Diameter:88.5 mm; Limiting Speed - Grease:4,500 rpm; D:130 mm; ra (max):1.5 mm; db (max):87 mm; Configuration:Single Row; |
2021 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter | D:360 mm; Limiting Speed - Grease:1,700 rpm; Da (max):342 mm; Configuration:Single Row; Static Load Rating:310,000 N; Fillet Radius/Chamfer:4 mm; d:200 mm; B:58 mm; Radial Clearance:0.063 to 0.117 mm; Limiting Speed - Oil:2,000 rpm; Bore Type:Cylindrical Bore; Enclosure:Open; Dynamic Load Rating:268,000 N; Factor fo:15.2; Weight:28.200 kg; ra (max):3 mm; da (min):218 mm; |
No. | Brand | d | D | B | r1 | Dx | Cy | ra | da |
(1978) | - | 100 mm | 180 mm | 46 mm | 2.1 mm | - | - | - | - |
HD/4K/HDR | - | 180 mm | 320 mm | 52 mm | 4 mm | - | - | - | - |
5081265 | - | 80 mm | 125 mm | - | 0.5 mm | - | - | - | - |
4K | - | 150 mm | 320 mm | - | 4 mm | - | - | - | - |
4K | - | 40 mm | 80 mm | 30.2 mm | - | - | - | 1 mm | 47 mm |
4K | - | 180 mm | - | 46 mm | 2.1 mm | - | - | - | - |
4DRC | - | - | 600 mm | 192 mm | - | - | - | - | - |
VIP211k | - | 75 mm | 160 mm | - | - | - | - | - | - |
4K+1080P | - | 260 mm | - | 165 mm | - | - | - | - | - |
4K | - | - | - | 128 mm | - | - | - | - | - |
4k | - | 160 mm | 290 mm | 48 mm | - | - | - | - | - |
4K | - | - | - | 7 mm | 0.3 mm | - | - | - | - |
5600 | - | 15 mm | 28 mm | 7 mm | 0.3 mm | - | - | - | - |
7 | - | 140 mm | 250 mm | - | 3 mm | - | - | - | - |
Listing4K | - | 70 mm | 125 mm | 31 mm | 1.5 mm | - | - | - | - |
1080P | - | 70 mm | 150 mm | 63.5 mm | - | 162 mm | 7.4 mm | 2 mm | 82 mm |
5G | - | 20 mm | 47 mm | 20.6 mm | - | - | - | 1 mm | 26 mm |
4K | - | 90 mm | 190 mm | 64 mm | 3 mm | - | - | - | - |
3600 | - | 25 mm | 80 mm | 21 mm | 1.5 mm | - | - | - | - |
4K | - | 100 mm | - | 47 mm | 3 mm | - | - | - | - |
2022 | - | 45 mm | 85 mm | 19 mm | 1.1 mm | - | - | - | - |
2022 XT8 RC Drone 4K HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter Video