Serpentine Belt Gates K080991HD | Bore Type:Cylindrical Bore; dd (min):48 mm; db (max):40 mm; Radial Clearance:0.035 to 0.060 mm; Enclosure:Open; ra1 (max):1 mm; db (min):37 mm; r1:1.1 mm; ra (max):1 mm; Configuration:Single Row; d:30 mm; Inside Ring Outside Diameter:40.5 mm; Limiting Speed - Grease:8,500 rpm; Da (max):65 mm; B:19 mm; Dynamic Load Rating:53,000 N; Fillet Radius/Chamfer:1.1 mm; Limiting Speed - Oil:10,000 rpm; D:72 mm; |
Netflix 4k HD Ultra prepaid card single user USA only 1yr! | B:48 mm; Factor fo:15.4; Radial Clearance:0.046 to 0.091 mm; Dynamic Load Rating:185,000 N; d:160 mm; Bore Type:Cylindrical Bore; Static Load Rating:186,000 N; ra (max):2.5 mm; Enclosure:Double Shield; Limiting Speed - Grease:2,100 rpm; Weight:14.300 kg; Configuration:Single Row; Da (max):276 mm; da (min):174 mm; D:290 mm; Fillet Radius/Chamfer:3 mm; |
Halloween Steelbook 4K Ultra HD + Blu-Ray + Digital 2018 Limited Edition New | B:47 mm; db (max):125 mm; da (min):114 mm; Dynamic Load Rating:300,000 N; dc (min):132 mm; r1:3 mm; Da (max):201 mm; Fillet Radius/Chamfer:3 mm; Limiting Speed - Grease:2,800 rpm; Enclosure:Open; ra1 (max):2.5 mm; db (min):114 mm; ra (max):2.5 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; Radial Clearance:0.050 to 0.085 mm; Db (min):201 mm; Outside Ring Inside Diameter:185.5 mm; Static Load Rating:335,000 N; |
SIG SAUER Kilo06k Hd 8x32mm Laser Binoculars Rf | Limiting Speed - Grease:1,000 rpm; Limiting Speed - Oil:1,200 rpm; Axial Load Factor Y0:3.34; Groove Width A:18 mm; da (min):314 mm; D:420 mm; Configuration:Double Row; Bore Type:Tapered Bore; Hole Diameter (do):10 mm; Nr. of Holes:6; B:90 mm; Axial Load Factor Y2:5.08; Retainer Material:Machined Brass; Constant e:0.20; Da (max):406 mm; Static Load Rating:2,520,000 N; d:300 mm; Center Guidance:Fixed Inner Ring Rib; |
5600 Miles Digital TV Antenna Indoor HDTV Amplified Signal Booster 4K HD 1080P | ra1 (max):2 mm; D:160 mm; Limiting Speed - Oil:4,800 rpm; Enclosure:Open; dd (min):106 mm; Limiting Speed - Grease:3,800 rpm; B:37 mm; Configuration:Single Row; Fillet Radius/Chamfer:2.1 mm; d:75 mm; Da (max):148 mm; r1:2.1 mm; db (min):87 mm; Inside Ring Outside Diameter:95.5 mm; Static Load Rating:205,000 N; Radial Clearance:0.040 to 0.075 mm; db (max):93 mm; Bore Type:Cylindrical Bore; dc (min):97 mm; |
Video Camera 4K Camcorder Ultra HD 48MP 30X Digital Zoom Camera for YouTube | Limiting Speed - Oil:1,000 rpm; ra (max):3 mm; Hole Diameter (do):12 mm; Axial Load Factor Y2:3.11; Static Load Rating:5,100,000 N; B:160 mm; d:320 mm; Axial Load Factor Y1:2.09; Radial Clearance:0.200 to 0.310 mm; Retainer Material:Machined Brass; Enclosure:Open; D:480 mm; Nr. of Holes:6; Da (max):462 mm; Weight:104.000 kg; Roller Profile:Symmetric; Limiting Speed - Grease:790 rpm; da (min):338 mm; |
Drones Quadcopter 5G 4K GPS Drone x Pro with HD Dual Camera WiFi FPV Foldable RC | Fillet Radius/Chamfer:1 mm; Enclosure:Double Shield; Static Load Rating:12,100 N; Radial Clearance:0.013 to 0.028 mm; Weight:0.120 kg; Da:41 mm; B:20.6 mm; Configuration:Double Row; da:26 mm; Dynamic Load Rating:19,000 N; ra:1 mm; Limiting Speed - Oil:9,500 rpm; Bore Type:Cylindrical Bore; d:20 mm; D:47 mm; |
NEW 4K 1080P HD WIFI Wireless Spy Mini Camera DIY Hidden IP DVR Nanny Cam 2022 | db (min):72 mm; Bore Type:Cylindrical Bore; D:130 mm; ra1 (max):2 mm; Static Load Rating:126,000 N; dc (min):79 mm; Inside Ring Outside Diameter:77 mm; db (max):75 mm; Configuration:Single Row; Dynamic Load Rating:124,000 N; B:31 mm; Fillet Radius/Chamfer:2.1 mm; Limiting Speed - Grease:4,800 rpm; Enclosure:Open; Limiting Speed - Oil:5,600 rpm; Radial Clearance:0.060 to 0.090 mm; d:60 mm; r1:2.1 mm; |
Displayport to Display Port Cable DP Male to Male Cord 4K HD w/ Latches 6ft/10ft | Static Load Rating:246,000 N; D:300 mm; Dynamic Load Rating:253,000 N; Fillet Radius/Chamfer:4 mm; Bore Type:Cylindrical Bore; Factor fo:13.6; Da (max):282 mm; da (min):158 mm; Weight:21.800 kg; Limiting Speed - Grease:2,200 rpm; Enclosure:Double Shield; ra (max):3 mm; B:62 mm; d:140 mm; Radial Clearance:0.041 to 0.081 mm; Configuration:Single Row; |
Dayco 5081265 Serpentine Belt Main Drive For 94-04 3800 4600 4700 4700LP 4700LPX | b (min):3.1 mm; Dynamic Load Rating:47,500 N; a (max):2.9 mm; Snap Ring Outside Diameter:134.7 mm; Radial Clearance:0.025 to 0.051 mm; Snap Ring Width:2.8 mm; Static Load Rating:39,500 N; Bore Type:Cylindrical Bore; Da (max):119 mm; da (min):86 mm; Enclosure:Single Shield with S; Fillet Radius/Chamfer:1.1 mm; Dx (min):136.5 mm; D:125 mm; ra (max):1 mm; r1:0.5 mm; Limiting Speed - Grease:5,300 rpm; |
1080P 4K Ultra HD Sport Action WiFi Camera DVR DV EIS Waterproof 20MP Camcorder | Radial Clearance:0.025 to 0.051 mm; Dynamic Load Rating:163,000 N; ra:2 mm; Limiting Speed - Grease:3,200 rpm; Weight:4.880 kg; Cy:7.4 mm; Bore Type:Cylindrical Bore; a (max):4.9 mm; Dx:162 mm; Static Load Rating:132,000 N; Snap Ring Width:2.8 mm; B:63.5 mm; da:82 mm; Da:138 mm; Snap Ring Outside Diameter:159.7 mm; D:150 mm; Enclosure:Snap Ring Groove wit; Limiting Speed - Oil:4,300 rpm; d:70 mm; Fillet Radius/Chamfer:2.1 mm; |
AZDOME 4K+1080P Dual Lens Dash Cam Ultra HD GPS WiFi Car DVR Camera Night Vision | Retainer Material:Machined Brass; Nr. of Holes:8; ra (max):5 mm; Dynamic Load Rating:4,350,000 N; Weight:187.000 kg; Limiting Speed - Oil:1,100 rpm; Limiting Speed - Grease:900 rpm; Axial Load Factor Y1:2.04; Bore Type:Tapered Bore; Hole Diameter (do):15 mm; Roller Profile:Symmetric; Enclosure:Open; d:260 mm; Static Load Rating:4,750,000 N; Axial Load Factor Y0:1.99; Groove Width A:32 mm; Axial Load Factor Y2:3.03; |
No. | Brand | d | D | B | r1 | Dx | Cy | ra | da |
4K | - | 130 mm | 200 mm | 33 mm | 1.1 mm | - | - | - | - |
4K | - | 300 mm | 405 mm | 40 mm | - | - | - | - | 339 mm |
5600 | - | 75 mm | 160 mm | 37 mm | 2.1 mm | - | - | - | - |
4K | - | 35 mm | 62 mm | 14 mm | 0.5 mm | - | - | - | - |
4K | - | 100 mm | - | 47 mm | 3 mm | - | - | - | - |
5081265 | - | 80 mm | 125 mm | - | 0.5 mm | - | - | - | - |
4K | - | 40 mm | 80 mm | 30.2 mm | - | - | - | 1 mm | 47 mm |
2021 | - | 200 mm | 360 mm | 58 mm | - | - | - | - | - |
4K | - | 70 mm | 150 mm | 35 mm | - | - | - | - | - |
4DRC | - | - | 600 mm | 192 mm | - | - | - | - | - |
2022 | - | 75 mm | 130 mm | 31 mm | 1.5 mm | - | - | - | - |
4K | - | 320 mm | 480 mm | 160 mm | - | - | - | - | - |
4K | - | 180 mm | - | 46 mm | 2.1 mm | - | - | - | - |
K081264HD | - | 80 mm | - | 58 mm | 2.1 mm | - | - | - | - |
1 | - | 40 mm | 90 mm | 23 mm | - | - | - | - | - |
4K | - | 60 mm | 130 mm | 31 mm | 2.1 mm | - | - | - | - |
4k | - | 70 mm | - | 16 mm | 0.5 mm | - | - | - | - |
4K+1080P | - | 260 mm | - | 165 mm | - | - | - | - | - |
VIP211k | - | 75 mm | 160 mm | - | - | - | - | - | - |
4k | - | 160 mm | 290 mm | 48 mm | - | - | - | - | - |
HD/4K/HDR | - | 180 mm | 320 mm | 52 mm | 4 mm | - | - | - | - |
4K | - | - | - | 7 mm | 0.3 mm | - | - | - | - |
2022 | - | 140 mm | - | 37 mm | - | - | - | - | - |
New ListingHalloween (1978) 4K Ultra HD + Blu-ray Video