Roku Streaming Stick+ | HD/4K/HDR Streaming Device, Voice Remote (2019) | Static Load Rating:850,000 N; D:320 mm; B:52 mm; Radial Clearance:0.075 to 0.125 mm; Dynamic Load Rating:625,000 N; Fillet Radius/Chamfer:4 mm; dd (min):233 mm; db (min):198 mm; db (max):214 mm; d:180 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:2,200 rpm; dc (min):221 mm; ra (max):3 mm; Inside Ring Outside Diameter:217 mm; Limiting Speed - Grease:1,800 rpm; ra1 (max):3 mm; Configuration:Single Row; |
5600 Miles 4K HD 1080P Digital TV Indoor Antenna HDTV Amplified Booster Signal | Limiting Speed - Grease:11,000 rpm; Dynamic Load Rating:5,350 N; Bore Type:Cylindrical Bore; Weight:0.040 kg; Da (max):56 mm; D:58 mm; da (min):47 mm; Configuration:Single Row; Radial Clearance:0.018 to 0.036 mm; Static Load Rating:4,900 N; B:7 mm; Enclosure:Double Seal; d:45 mm; Factor fo:16.1; ra (max):0.3 mm; |
2022 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter1 | Center Guidance:Fixed Inner Ring Rib; Bore Type:Cylindrical Bore; Static Load Rating:466,000 N; Enclosure:Open; Dynamic Load Rating:345,000 N; Axial Load Factor Y1:3.79; d:140 mm; Limiting Speed - Oil:3,300 rpm; da (min):148.5 mm; B:37 mm; ra (max):1.5 mm; Configuration:Double Row; Radial Clearance:0.095 to 0.145 mm; Axial Load Factor Y2:5.65; Groove Width A:7 mm; Hole Diameter (do):4 mm; Da (max):181.5 mm; |
5600 Miles Digital TV Antenna Indoor HDTV Amplified Signal Booster 4K HD 1080P | d:15 mm; Bore Type:Cylindrical Bore; D:28 mm; Factor fo:14.3; da (min):17 mm; Snap Ring Width:0.9 mm; B:7 mm; Dynamic Load Rating:4,300 N; Enclosure:Single Shield with S; Snap Ring Outside Diameter:30.8 mm; Limiting Speed - Oil:31,000 rpm; Configuration:Single Row; Static Load Rating:2,250 N; r1:0.3 mm; D1 (max):26.7 mm; Weight:0.017 kg; Da (max):26 mm; Dx (min):31.5 mm; Limiting Speed - Grease:26,000 rpm; |
Dish Network VIP211k HD Satellite TV Receiver No Remote | Axial Load Factor Y1:1.95; Enclosure:Open; Retainer Material:Pressed Steel; ra (max):2 mm; Weight:5.440 kg; Da (max):148 mm; Constant e:0.35; Axial Load Factor Y0:1.91; Limiting Speed - Grease:3,100 rpm; Center Guidance:Floating Steel Ring; Fillet Radius/Chamfer:2.1 mm; Configuration:Double Row; Limiting Speed - Oil:3,800 rpm; Axial Load Factor Y2:2.90; d:75 mm; Roller Profile:Symmetric; Radial Clearance:0.050 to 0.080 mm; |
RC Drone 4K HD Camera FPV WiFi Aircraft Foldable Quadcopter Selfie Toy 3 Battery | Hole Diameter (do):12 mm; Constant e:0.33; Configuration:Double Row; Roller Profile:Asymmetric; Nr. of Holes:6; Retainer Material:Machined Brass; B:128 mm; Axial Load Factor Y2:3.00; da (min):258 mm; Radial Clearance:0.200 to 0.270 mm; Groove Width A:26 mm; Enclosure:Open; Static Load Rating:3,250,000 N; Da (max):382 mm; Dynamic Load Rating:2,540,000 N; Weight:68.500 kg; Axial Load Factor Y0:1.97; |
Halloween Steelbook 4K Ultra HD + Blu-Ray + Digital 2018 Limited Edition New | B:47 mm; db (max):125 mm; da (min):114 mm; Dynamic Load Rating:300,000 N; dc (min):132 mm; r1:3 mm; Da (max):201 mm; Fillet Radius/Chamfer:3 mm; Limiting Speed - Grease:2,800 rpm; Enclosure:Open; ra1 (max):2.5 mm; db (min):114 mm; ra (max):2.5 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; Radial Clearance:0.050 to 0.085 mm; Db (min):201 mm; Outside Ring Inside Diameter:185.5 mm; Static Load Rating:335,000 N; |
2022 XT8 RC Drone 4K HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter | ra (max):1 mm; Limiting Speed - Grease:12,000 rpm; Da (max):57 mm; Weight:0.156 kg; Enclosure:Open; Static Load Rating:10,300 N; D:62 mm; B:14 mm; Limiting Speed - Oil:14,000 rpm; Bore Type:Cylindrical Bore; Radial Clearance:0.015 to 0.033 mm; d:35 mm; Fillet Radius/Chamfer:1 mm; da (min):40 mm; Configuration:Single Row; Factor fo:14.8; Dynamic Load Rating:16,000 N; |
4k HD Wide Angle Dual Camera Rc Drone Foldable FPV WiFi Quadcopter + 4 Batteries | Limiting Speed - Oil:7,700 rpm; da (min):75 mm; d:70 mm; Radial Clearance:0.025 to 0.051 mm; Weight:0.332 kg; r1:0.5 mm; Da (max):95 mm; Bore Type:Cylindrical Bore; b (min):1.3 mm; Dx (min):106 mm; Factor fo:16.3; Configuration:Single Row; Limiting Speed - Grease:6,500 rpm; B:16 mm; Enclosure:Snap Ring Groove wit; Cy (max):3.3 mm; Snap Ring Width:1.1 mm; Fillet Radius/Chamfer:1 mm; D1 (max):97.9 mm; |
New ListingCaptain Marvel 4K Ultra HD + Blu Ray Disney | Radial Clearance:0.100 to 0.145 mm; d:130 mm; db (max):146 mm; Static Load Rating:238,000 N; da (min):139 mm; ra (max):2 mm; Db (max):183 mm; Limiting Speed - Oil:3,800 rpm; Db (min):193.5 mm; D:200 mm; dc (min):151 mm; Dynamic Load Rating:172,000 N; Weight:3.770 kg; Enclosure:Open; Da (max):190 mm; B:33 mm; Limiting Speed - Grease:3,200 rpm; db (min):137 mm; Bore Type:Cylindrical Bore; r1:1.1 mm; |
Serpentine Belt Gates K080991HD | Bore Type:Cylindrical Bore; dd (min):48 mm; db (max):40 mm; Radial Clearance:0.035 to 0.060 mm; Enclosure:Open; ra1 (max):1 mm; db (min):37 mm; r1:1.1 mm; ra (max):1 mm; Configuration:Single Row; d:30 mm; Inside Ring Outside Diameter:40.5 mm; Limiting Speed - Grease:8,500 rpm; Da (max):65 mm; B:19 mm; Dynamic Load Rating:53,000 N; Fillet Radius/Chamfer:1.1 mm; Limiting Speed - Oil:10,000 rpm; D:72 mm; |
2021 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter | D:360 mm; Limiting Speed - Grease:1,700 rpm; Da (max):342 mm; Configuration:Single Row; Static Load Rating:310,000 N; Fillet Radius/Chamfer:4 mm; d:200 mm; B:58 mm; Radial Clearance:0.063 to 0.117 mm; Limiting Speed - Oil:2,000 rpm; Bore Type:Cylindrical Bore; Enclosure:Open; Dynamic Load Rating:268,000 N; Factor fo:15.2; Weight:28.200 kg; ra (max):3 mm; da (min):218 mm; |
No. | Brand | d | D | B | r1 | Dx | Cy | ra | da |
K060935HD | - | 90 mm | 140 mm | 20 mm | - | - | - | - | 104 mm |
4K | - | 90 mm | 190 mm | 64 mm | 3 mm | - | - | - | - |
2022 | - | 140 mm | - | 37 mm | - | - | - | - | - |
4K | - | 300 mm | 405 mm | 40 mm | - | - | - | - | 339 mm |
5600 | - | 15 mm | 28 mm | 7 mm | 0.3 mm | - | - | - | - |
HD/4K/HDR | - | 180 mm | 320 mm | 52 mm | 4 mm | - | - | - | - |
7 | - | 140 mm | 250 mm | - | 3 mm | - | - | - | - |
4K | - | - | 580 mm | 208 mm | - | - | - | - | - |
4K | - | 35 mm | 62 mm | 14 mm | 0.5 mm | - | - | - | - |
4K | - | 140 mm | 300 mm | 62 mm | - | - | - | - | - |
2022 | - | 45 mm | 85 mm | 19 mm | 1.1 mm | - | - | - | - |
4DRC | - | - | 600 mm | 192 mm | - | - | - | - | - |
4K | - | 70 mm | 150 mm | 35 mm | - | - | - | - | - |
4DRC-F3 | - | 110 mm | 180 mm | 69 mm | - | - | - | - | - |
4K | - | 60 mm | 130 mm | 31 mm | 2.1 mm | - | - | - | - |
4K | - | 130 mm | 200 mm | 33 mm | 1.1 mm | - | - | - | - |
4K | - | 220 mm | - | 108 mm | - | - | - | - | - |
4K | - | 320 mm | 480 mm | 160 mm | - | - | - | - | - |
1080P | - | 70 mm | 150 mm | 63.5 mm | - | 162 mm | 7.4 mm | 2 mm | 82 mm |
2022 | - | 75 mm | 130 mm | 31 mm | 1.5 mm | - | - | - | - |
K080991HD | - | 30 mm | 72 mm | 19 mm | 1.1 mm | - | - | - | - |
Kilo06k | - | 300 mm | 420 mm | 90 mm | - | - | - | - | - |
4K | - | 100 mm | - | 47 mm | 3 mm | - | - | - | - |
4K | - | - | - | 7 mm | 0.3 mm | - | - | - | - |
4K+1080P | - | 260 mm | - | 165 mm | - | - | - | - | - |
4K | - | 150 mm | 320 mm | - | 4 mm | - | - | - | - |
2022 | - | 35 mm | 62 mm | 14 mm | - | - | - | - | - |
New Listing4K Wireless HD TV Connection Kit Video