2022 XT8 RC Drone 4K HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter | ra (max):1 mm; Limiting Speed - Grease:12,000 rpm; Da (max):57 mm; Weight:0.156 kg; Enclosure:Open; Static Load Rating:10,300 N; D:62 mm; B:14 mm; Limiting Speed - Oil:14,000 rpm; Bore Type:Cylindrical Bore; Radial Clearance:0.015 to 0.033 mm; d:35 mm; Fillet Radius/Chamfer:1 mm; da (min):40 mm; Configuration:Single Row; Factor fo:14.8; Dynamic Load Rating:16,000 N; |
2022 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter1 | Center Guidance:Fixed Inner Ring Rib; Bore Type:Cylindrical Bore; Static Load Rating:466,000 N; Enclosure:Open; Dynamic Load Rating:345,000 N; Axial Load Factor Y1:3.79; d:140 mm; Limiting Speed - Oil:3,300 rpm; da (min):148.5 mm; B:37 mm; ra (max):1.5 mm; Configuration:Double Row; Radial Clearance:0.095 to 0.145 mm; Axial Load Factor Y2:5.65; Groove Width A:7 mm; Hole Diameter (do):4 mm; Da (max):181.5 mm; |
HDMI Splitter 1 In 4 Out 4K Full HD 4-Port Repeater Splitter Amplifier 1x4 | Dynamic Load Rating:40,500 N; d:40 mm; Radial Clearance:0.015 to 0.033 mm; Configuration:Single Row; da (min):49 mm; ra (max):1.5 mm; B:23 mm; Factor fo:13.2; Limiting Speed - Grease:7,800 rpm; Enclosure:Double Seal; Da (max):81 mm; Static Load Rating:24,100 N; Weight:0.633 kg; D:90 mm; Bore Type:Cylindrical Bore; |
Netflix 4k HD Ultra prepaid card single user USA only 1yr! | B:48 mm; Factor fo:15.4; Radial Clearance:0.046 to 0.091 mm; Dynamic Load Rating:185,000 N; d:160 mm; Bore Type:Cylindrical Bore; Static Load Rating:186,000 N; ra (max):2.5 mm; Enclosure:Double Shield; Limiting Speed - Grease:2,100 rpm; Weight:14.300 kg; Configuration:Single Row; Da (max):276 mm; da (min):174 mm; D:290 mm; Fillet Radius/Chamfer:3 mm; |
Roku Streaming Stick+ | HD/4K/HDR Streaming Device, Voice Remote (2019) | Static Load Rating:850,000 N; D:320 mm; B:52 mm; Radial Clearance:0.075 to 0.125 mm; Dynamic Load Rating:625,000 N; Fillet Radius/Chamfer:4 mm; dd (min):233 mm; db (min):198 mm; db (max):214 mm; d:180 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:2,200 rpm; dc (min):221 mm; ra (max):3 mm; Inside Ring Outside Diameter:217 mm; Limiting Speed - Grease:1,800 rpm; ra1 (max):3 mm; Configuration:Single Row; |
Video Camera 4K Camcorder Ultra HD 48MP 30X Digital Zoom Camera for YouTube | Limiting Speed - Oil:1,000 rpm; ra (max):3 mm; Hole Diameter (do):12 mm; Axial Load Factor Y2:3.11; Static Load Rating:5,100,000 N; B:160 mm; d:320 mm; Axial Load Factor Y1:2.09; Radial Clearance:0.200 to 0.310 mm; Retainer Material:Machined Brass; Enclosure:Open; D:480 mm; Nr. of Holes:6; Da (max):462 mm; Weight:104.000 kg; Roller Profile:Symmetric; Limiting Speed - Grease:790 rpm; da (min):338 mm; |
Serpentine Belt Gates K080991HD | Bore Type:Cylindrical Bore; dd (min):48 mm; db (max):40 mm; Radial Clearance:0.035 to 0.060 mm; Enclosure:Open; ra1 (max):1 mm; db (min):37 mm; r1:1.1 mm; ra (max):1 mm; Configuration:Single Row; d:30 mm; Inside Ring Outside Diameter:40.5 mm; Limiting Speed - Grease:8,500 rpm; Da (max):65 mm; B:19 mm; Dynamic Load Rating:53,000 N; Fillet Radius/Chamfer:1.1 mm; Limiting Speed - Oil:10,000 rpm; D:72 mm; |
3600 Miles Digital TV Antenna Indoor HDTV Amplified Signal Booster 4K HD 1080P | r1:1.5 mm; B:21 mm; Db (max):64 mm; Limiting Speed - Grease:9,000 rpm; Enclosure:Open; da (min):33.5 mm; Limiting Speed - Oil:11,000 rpm; dd (min):46 mm; Radial Clearance:0.020 to 0.045 mm; d:25 mm; Configuration:Single Row; dc (min):41 mm; Bore Type:Cylindrical Bore; D:80 mm; ra1 (max):1.5 mm; Da (max):71.5 mm; Fillet Radius/Chamfer:1.5 mm; db (min):33.5 mm; Static Load Rating:40,000 N; Dynamic Load Rating:46,500 N; |
New ListingHalloween (1978) 4K Ultra HD + Blu-ray | Fillet Radius/Chamfer:2.1 mm; Configuration:Single Row; Limiting Speed - Oil:3,800 rpm; ra (max):2 mm; Limiting Speed - Grease:3,200 rpm; dd (min):130 mm; Radial Clearance:0.075 to 0.110 mm; ra1 (max):2 mm; Inside Ring Outside Diameter:120 mm; Dynamic Load Rating:257,000 N; Bore Type:Cylindrical Bore; r1:2.1 mm; Static Load Rating:335,000 N; db (min):112 mm; dc (min):122 mm; D:180 mm; d:100 mm; Da (max):168 mm; |
Camcorder Video Camera Ultra HD 4K 48MP Camcorder WIFI Camera Microphone Remote | Bore Type:Cylindrical Bore; Radial Clearance:0.140 to 0.220 mm; Center Guidance:Fixed Inner Ring Rib; Limiting Speed - Grease:1,200 rpm; Enclosure:Open; Nr. of Holes:6; d:220 mm; Axial Load Factor Y2:3.52; Axial Load Factor Y0:2.31; Roller Profile:Symmetric; B:108 mm; Hole Diameter (do):10 mm; Limiting Speed - Oil:1,500 rpm; da (min):238 mm; Constant e:0.29; Weight:61.900 kg; Fillet Radius/Chamfer:4 mm; |
WiFi FPV RC Drone with 4K HD Camera, 40 Mins Flight Time, Foldable Drone | Bore Type:Cylindrical Bore; r1:0.5 mm; B:14 mm; Dynamic Load Rating:16,000 N; Fillet Radius/Chamfer:1 mm; Dx (min):68.5 mm; Radial Clearance:0.015 to 0.033 mm; a (max):2.1 mm; D1 (max):59.6 mm; b (min):1.9 mm; da (min):40 mm; Da (max):57 mm; Cy (max):3.4 mm; Limiting Speed - Oil:14,000 rpm; Weight:0.150 kg; Enclosure:Single Shield with S; d:35 mm; Limiting Speed - Grease:12,000 rpm; D:62 mm; Factor fo:14.8; |
1080P 4K Ultra HD Sport Action WiFi Camera DVR DV EIS Waterproof 20MP Camcorder | Radial Clearance:0.025 to 0.051 mm; Dynamic Load Rating:163,000 N; ra:2 mm; Limiting Speed - Grease:3,200 rpm; Weight:4.880 kg; Cy:7.4 mm; Bore Type:Cylindrical Bore; a (max):4.9 mm; Dx:162 mm; Static Load Rating:132,000 N; Snap Ring Width:2.8 mm; B:63.5 mm; da:82 mm; Da:138 mm; Snap Ring Outside Diameter:159.7 mm; D:150 mm; Enclosure:Snap Ring Groove wit; Limiting Speed - Oil:4,300 rpm; d:70 mm; Fillet Radius/Chamfer:2.1 mm; |
No. | Brand | d | D | B | r1 | Dx | Cy | ra | da |
5600 | - | 45 mm | 58 mm | 7 mm | - | - | - | - | - |
4K | - | 140 mm | 300 mm | 62 mm | - | - | - | - | - |
4K | - | - | - | 128 mm | - | - | - | - | - |
2022 | - | 140 mm | - | 37 mm | - | - | - | - | - |
Kilo06k | - | 300 mm | 420 mm | 90 mm | - | - | - | - | - |
2022 | - | 75 mm | 130 mm | 31 mm | 1.5 mm | - | - | - | - |
2022 | - | 45 mm | 85 mm | 19 mm | 1.1 mm | - | - | - | - |
Listing4K | - | 70 mm | 125 mm | 31 mm | 1.5 mm | - | - | - | - |
4K+1080P | - | 260 mm | - | 165 mm | - | - | - | - | - |
4K | - | 100 mm | - | 47 mm | 3 mm | - | - | - | - |
1080P | - | 70 mm | 150 mm | 63.5 mm | - | 162 mm | 7.4 mm | 2 mm | 82 mm |
4K | - | 130 mm | 230 mm | 40 mm | 3 mm | - | - | - | - |
(1978) | - | 100 mm | 180 mm | 46 mm | 2.1 mm | - | - | - | - |
4K | - | 150 mm | 320 mm | - | 4 mm | - | - | - | - |
K081264HD | - | 80 mm | - | 58 mm | 2.1 mm | - | - | - | - |
HD/4K/HDR | - | 180 mm | 320 mm | 52 mm | 4 mm | - | - | - | - |
4k | - | 160 mm | 290 mm | 48 mm | - | - | - | - | - |
4K | - | 180 mm | - | 46 mm | 2.1 mm | - | - | - | - |
2021 | - | 200 mm | 360 mm | 58 mm | - | - | - | - | - |
5G | - | 20 mm | 47 mm | 20.6 mm | - | - | - | 1 mm | 26 mm |
K060935HD | - | 90 mm | 140 mm | 20 mm | - | - | - | - | 104 mm |
4K | - | 220 mm | - | 108 mm | - | - | - | - | - |
SIG SAUER Kilo06k Hd 8x32mm Laser Binoculars Rf Video