WiFi FPV RC Drone with 4K HD Camera, 40 Mins Flight Time, Foldable Drone | Bore Type:Cylindrical Bore; r1:0.5 mm; B:14 mm; Dynamic Load Rating:16,000 N; Fillet Radius/Chamfer:1 mm; Dx (min):68.5 mm; Radial Clearance:0.015 to 0.033 mm; a (max):2.1 mm; D1 (max):59.6 mm; b (min):1.9 mm; da (min):40 mm; Da (max):57 mm; Cy (max):3.4 mm; Limiting Speed - Oil:14,000 rpm; Weight:0.150 kg; Enclosure:Single Shield with S; d:35 mm; Limiting Speed - Grease:12,000 rpm; D:62 mm; Factor fo:14.8; |
Camcorder Video Camera Ultra HD 4K 48MP Camcorder WIFI Camera Microphone Remote | Bore Type:Cylindrical Bore; Radial Clearance:0.140 to 0.220 mm; Center Guidance:Fixed Inner Ring Rib; Limiting Speed - Grease:1,200 rpm; Enclosure:Open; Nr. of Holes:6; d:220 mm; Axial Load Factor Y2:3.52; Axial Load Factor Y0:2.31; Roller Profile:Symmetric; B:108 mm; Hole Diameter (do):10 mm; Limiting Speed - Oil:1,500 rpm; da (min):238 mm; Constant e:0.29; Weight:61.900 kg; Fillet Radius/Chamfer:4 mm; |
Serpentine Belt Gates K060935HD | Radius:1 mm; Da:120 mm; Oil Holes:2.5 mm; da:104 mm; B:20 mm; Static Load Rating:60.2 kN; D:140 mm; d:90 mm; Dynamic Load Rating:39.7 kN; |
New Listing4K Wireless HD TV Connection Kit | Static Load Rating:194,000 N; Configuration:Single Row; Bore Type:Cylindrical Bore; D:125 mm; dd (min):92 mm; Fillet Radius/Chamfer:1.5 mm; Radial Clearance:0.065 to 0.100 mm; Limiting Speed - Grease:4,600 rpm; Limiting Speed - Oil:5,600 rpm; dc (min):86 mm; d:70 mm; ra (max):1.5 mm; Weight:1.680 kg; Enclosure:Open; B:31 mm; Da (max):116.5 mm; db (max):82 mm; db (min):78.5 mm; r1:1.5 mm; ra1 (max):1.5 mm; |
4K Ultra HD UHD 11 Movie Lot - Ghostbusters, Kingsman, Evil Dead and more! | Fillet Radius/Chamfer:0.3 mm; Static Load Rating:2,250 N; a (max):1.3 mm; Cy (max):1.8 mm; Dx (min):31.5 mm; r1:0.3 mm; Limiting Speed - Oil:31,000 rpm; Groove Diameter:26.7 mm; Factor fo:14.3; Configuration:Single Row; Weight:0.017 kg; Dynamic Load Rating:4,300 N; Bore Type:Cylindrical Bore; Enclosure:Open; Radial Clearance:0.011 to 0.025 mm; ra (max):0.3 mm; Groove Width:1 mm; Limiting Speed - Grease:26,000 rpm; |
Amazon Fire TV Stick 4K Ultra HD HDR Streaming Media Player Newest Edition | Limiting Speed - Grease:2,200 rpm; ra1 (max):2 mm; Radial Clearance:0.120 to 0.170 mm; db (max):203 mm; Limiting Speed - Oil:2,600 rpm; Bore Type:Cylindrical Bore; Outside Ring Inside Diameter:255 mm; d:180 mm; r1:2.1 mm; dc (min):209 mm; Fillet Radius/Chamfer:2.1 mm; Weight:10.500 kg; Db (max):256 mm; Dynamic Load Rating:355,000 N; db (min):192 mm; Configuration:Single Row; ra (max):2 mm; B:46 mm; |
4K Action Sport Waterproof Camera 20 MP Recorder HD 1080P Camcorder Video 170° | Static Load Rating:68,000 N; Dynamic Load Rating:104,000 N; Fillet Radius/Chamfer:2.1 mm; Enclosure:Double Seal; D:150 mm; ra (max):2 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.025 to 0.051 mm; Weight:2.520 kg; da (min):82 mm; Factor fo:13.2; d:70 mm; Da (max):138 mm; B:35 mm; Limiting Speed - Grease:3,200 rpm; Configuration:Single Row; |
4k HD Wide Angle Dual Camera Rc Drone Foldable FPV WiFi Quadcopter + 4 Batteries | Limiting Speed - Oil:7,700 rpm; da (min):75 mm; d:70 mm; Radial Clearance:0.025 to 0.051 mm; Weight:0.332 kg; r1:0.5 mm; Da (max):95 mm; Bore Type:Cylindrical Bore; b (min):1.3 mm; Dx (min):106 mm; Factor fo:16.3; Configuration:Single Row; Limiting Speed - Grease:6,500 rpm; B:16 mm; Enclosure:Snap Ring Groove wit; Cy (max):3.3 mm; Snap Ring Width:1.1 mm; Fillet Radius/Chamfer:1 mm; D1 (max):97.9 mm; |
Netflix 4k HD Ultra prepaid card single user only USA Guaranteed 1yr!! | Da:299 mm; Static Load Rating:286.2 kN; Mounting Hole Size:14 mm; D:380 mm; Number of Mounting Holes:16; Mounting Hole Countersink Diameter:20 mm; d:210 mm; Outer rings PCD:350 mm; Oil Holes:6 mm; Chamfer:2.5 mm; B:40 mm; Dynamic Load Rating:142 kN; Inner rings PCD:240 mm; da:277 mm; |
5600 Miles 4K HD 1080P Digital TV Indoor Antenna HDTV Amplified Booster Signal | Limiting Speed - Grease:11,000 rpm; Dynamic Load Rating:5,350 N; Bore Type:Cylindrical Bore; Weight:0.040 kg; Da (max):56 mm; D:58 mm; da (min):47 mm; Configuration:Single Row; Radial Clearance:0.018 to 0.036 mm; Static Load Rating:4,900 N; B:7 mm; Enclosure:Double Seal; d:45 mm; Factor fo:16.1; ra (max):0.3 mm; |
Camcorder Video Camera Ultra HD 4K 48MP Camcorder Camera with Microphone & Remot | Dynamic Load Rating:270,000 N; Limiting Speed - Oil:3,200 rpm; Da (max):216 mm; Limiting Speed - Grease:2,600 rpm; d:130 mm; Inside Ring Outside Diameter:156 mm; ra1 (max):2.5 mm; Static Load Rating:340,000 N; D:230 mm; Enclosure:Open; Radial Clearance:0.100 to 0.145 mm; Bore Type:Cylindrical Bore; ra (max):2.5 mm; Fillet Radius/Chamfer:3 mm; dc (min):158 mm; B:40 mm; r1:3 mm; dd (min):168 mm; db (min):144 mm; |
NEW 4K 1080P HD WIFI Wireless Spy Mini Camera DIY Hidden IP DVR Nanny Cam 2022 | db (min):72 mm; Bore Type:Cylindrical Bore; D:130 mm; ra1 (max):2 mm; Static Load Rating:126,000 N; dc (min):79 mm; Inside Ring Outside Diameter:77 mm; db (max):75 mm; Configuration:Single Row; Dynamic Load Rating:124,000 N; B:31 mm; Fillet Radius/Chamfer:2.1 mm; Limiting Speed - Grease:4,800 rpm; Enclosure:Open; Limiting Speed - Oil:5,600 rpm; Radial Clearance:0.060 to 0.090 mm; d:60 mm; r1:2.1 mm; |
No. | Brand | d | D | B | r1 | Dx | Cy | ra | da |
(1978) | - | 100 mm | 180 mm | 46 mm | 2.1 mm | - | - | - | - |
Listing4K | - | 70 mm | 125 mm | 31 mm | 1.5 mm | - | - | - | - |
4K | - | 320 mm | 480 mm | 160 mm | - | - | - | - | - |
4DRC-F3 | - | 110 mm | 180 mm | 69 mm | - | - | - | - | - |
4K | - | 220 mm | - | 108 mm | - | - | - | - | - |
4K | - | 150 mm | 320 mm | - | 4 mm | - | - | - | - |
2022 | - | 75 mm | 130 mm | 31 mm | 1.5 mm | - | - | - | - |
5600 | - | 45 mm | 58 mm | 7 mm | - | - | - | - | - |
4K | - | 180 mm | - | 46 mm | 2.1 mm | - | - | - | - |
5600 | - | 15 mm | 28 mm | 7 mm | 0.3 mm | - | - | - | - |
K080991HD | - | 30 mm | 72 mm | 19 mm | 1.1 mm | - | - | - | - |
2022 | - | 35 mm | 62 mm | 14 mm | - | - | - | - | - |
4K | - | - | - | 7 mm | 0.3 mm | - | - | - | - |
4K | - | - | - | 128 mm | - | - | - | - | - |
4K | - | - | 580 mm | 208 mm | - | - | - | - | - |
4K+1080P | - | 260 mm | - | 165 mm | - | - | - | - | - |
4K | - | 90 mm | 190 mm | 64 mm | 3 mm | - | - | - | - |
5600 | - | 75 mm | 160 mm | 37 mm | 2.1 mm | - | - | - | - |
4k | - | 210 mm | 380 mm | 40 mm | - | - | - | - | 277 mm |
2022 | - | 45 mm | 85 mm | 19 mm | 1.1 mm | - | - | - | - |
4K | - | 100 mm | - | 47 mm | 3 mm | - | - | - | - |
Kilo06k | - | 300 mm | 420 mm | 90 mm | - | - | - | - | - |
4K | - | 60 mm | 130 mm | 31 mm | 2.1 mm | - | - | - | - |
4K | - | 300 mm | 405 mm | 40 mm | - | - | - | - | 339 mm |
K081264HD | - | 80 mm | - | 58 mm | 2.1 mm | - | - | - | - |
Dish Network VIP211k HD Satellite TV Receiver No Remote Video