Halloween Steelbook 4K Ultra HD + Blu-Ray + Digital 2018 Limited Edition New | D:320 mm; d:150 mm; db (min):168 mm; db (max):190 mm; Radial Clearance:0.070 to 0.120 mm; ra (max):3 mm; Weight:25.900 kg; Static Load Rating:805,000 N; Fillet Radius/Chamfer:4 mm; Configuration:Single Row; r1:4 mm; ra1 (max):3 mm; Outside Ring Inside Diameter:277 mm; Enclosure:Open; Db (max):287 mm; Db (min):302 mm; dc (min):195 mm; Limiting Speed - Grease:1,800 rpm; Limiting Speed - Oil:2,200 rpm; |
WiFi FPV RC Drone with 4K HD Camera, 40 Mins Flight Time, Foldable Drone | Bore Type:Cylindrical Bore; r1:0.5 mm; B:14 mm; Dynamic Load Rating:16,000 N; Fillet Radius/Chamfer:1 mm; Dx (min):68.5 mm; Radial Clearance:0.015 to 0.033 mm; a (max):2.1 mm; D1 (max):59.6 mm; b (min):1.9 mm; da (min):40 mm; Da (max):57 mm; Cy (max):3.4 mm; Limiting Speed - Oil:14,000 rpm; Weight:0.150 kg; Enclosure:Single Shield with S; d:35 mm; Limiting Speed - Grease:12,000 rpm; D:62 mm; Factor fo:14.8; |
MXQ Pro 4K Ultra HD 64Bit Wifi Android 7.1 Quad Core Smart TV Box Media Player | B:208 mm; ra (max):4 mm; Da (max):558 mm; Dynamic Load Rating:5,600,000 N; Radial Clearance:0.270 to 0.360 mm; da (min):342 mm; D:580 mm; Axial Load Factor Y1:1.83; Constant e:0.37; Enclosure:Open; Weight:244.000 kg; Limiting Speed - Oil:840 rpm; Hole Diameter (do):20 mm; Static Load Rating:7,200,000 N; Nr. of Holes:8; Groove Width A:40 mm; Configuration:Double Row; Axial Load Factor Y2:2.72; Fillet Radius/Chamfer:5 mm; |
2021 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter | D:360 mm; Limiting Speed - Grease:1,700 rpm; Da (max):342 mm; Configuration:Single Row; Static Load Rating:310,000 N; Fillet Radius/Chamfer:4 mm; d:200 mm; B:58 mm; Radial Clearance:0.063 to 0.117 mm; Limiting Speed - Oil:2,000 rpm; Bore Type:Cylindrical Bore; Enclosure:Open; Dynamic Load Rating:268,000 N; Factor fo:15.2; Weight:28.200 kg; ra (max):3 mm; da (min):218 mm; |
2022 Upgraded T95 Smart Android 10.0 TV Box Quad Core 6K WIFI HD Stream Player | Bore Type:Cylindrical Bore; Limiting Speed - Oil:9,000 rpm; Static Load Rating:47,000 N; Enclosure:Open; Inside Ring Outside Diameter:55 mm; r1:1.1 mm; dd (min):61 mm; Limiting Speed - Grease:7,500 rpm; d:45 mm; Configuration:Single Row; D:85 mm; B:19 mm; dc (min):57 mm; Fillet Radius/Chamfer:1.1 mm; ra (max):1 mm; db (min):52 mm; Dynamic Load Rating:46,000 N; Da (max):78 mm; db (max):54 mm; Radial Clearance:0.050 to 0.080 mm; |
Halloween Steelbook 4K Ultra HD + Blu-Ray + Digital 2018 Limited Edition New | B:47 mm; db (max):125 mm; da (min):114 mm; Dynamic Load Rating:300,000 N; dc (min):132 mm; r1:3 mm; Da (max):201 mm; Fillet Radius/Chamfer:3 mm; Limiting Speed - Grease:2,800 rpm; Enclosure:Open; ra1 (max):2.5 mm; db (min):114 mm; ra (max):2.5 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; Radial Clearance:0.050 to 0.085 mm; Db (min):201 mm; Outside Ring Inside Diameter:185.5 mm; Static Load Rating:335,000 N; |
Netflix 4k HD Ultra prepaid card single user USA only 1yr! | B:48 mm; Factor fo:15.4; Radial Clearance:0.046 to 0.091 mm; Dynamic Load Rating:185,000 N; d:160 mm; Bore Type:Cylindrical Bore; Static Load Rating:186,000 N; ra (max):2.5 mm; Enclosure:Double Shield; Limiting Speed - Grease:2,100 rpm; Weight:14.300 kg; Configuration:Single Row; Da (max):276 mm; da (min):174 mm; D:290 mm; Fillet Radius/Chamfer:3 mm; |
Serpentine Belt Gates K080991HD | Bore Type:Cylindrical Bore; dd (min):48 mm; db (max):40 mm; Radial Clearance:0.035 to 0.060 mm; Enclosure:Open; ra1 (max):1 mm; db (min):37 mm; r1:1.1 mm; ra (max):1 mm; Configuration:Single Row; d:30 mm; Inside Ring Outside Diameter:40.5 mm; Limiting Speed - Grease:8,500 rpm; Da (max):65 mm; B:19 mm; Dynamic Load Rating:53,000 N; Fillet Radius/Chamfer:1.1 mm; Limiting Speed - Oil:10,000 rpm; D:72 mm; |
Serpentine Belt Gates K060935HD | Radius:1 mm; Da:120 mm; Oil Holes:2.5 mm; da:104 mm; B:20 mm; Static Load Rating:60.2 kN; D:140 mm; d:90 mm; Dynamic Load Rating:39.7 kN; |
4k HD Wide Angle Dual Camera Rc Drone Foldable FPV WiFi Quadcopter + 4 Batteries | Limiting Speed - Oil:7,700 rpm; da (min):75 mm; d:70 mm; Radial Clearance:0.025 to 0.051 mm; Weight:0.332 kg; r1:0.5 mm; Da (max):95 mm; Bore Type:Cylindrical Bore; b (min):1.3 mm; Dx (min):106 mm; Factor fo:16.3; Configuration:Single Row; Limiting Speed - Grease:6,500 rpm; B:16 mm; Enclosure:Snap Ring Groove wit; Cy (max):3.3 mm; Snap Ring Width:1.1 mm; Fillet Radius/Chamfer:1 mm; D1 (max):97.9 mm; |
Displayport to Display Port Cable DP Male to Male Cord 4K HD w/ Latches 6ft/10ft | Static Load Rating:246,000 N; D:300 mm; Dynamic Load Rating:253,000 N; Fillet Radius/Chamfer:4 mm; Bore Type:Cylindrical Bore; Factor fo:13.6; Da (max):282 mm; da (min):158 mm; Weight:21.800 kg; Limiting Speed - Grease:2,200 rpm; Enclosure:Double Shield; ra (max):3 mm; B:62 mm; d:140 mm; Radial Clearance:0.041 to 0.081 mm; Configuration:Single Row; |
Amazon Fire TV Stick 4K Ultra HD HDR Streaming Media Player Newest Edition | Limiting Speed - Grease:2,200 rpm; ra1 (max):2 mm; Radial Clearance:0.120 to 0.170 mm; db (max):203 mm; Limiting Speed - Oil:2,600 rpm; Bore Type:Cylindrical Bore; Outside Ring Inside Diameter:255 mm; d:180 mm; r1:2.1 mm; dc (min):209 mm; Fillet Radius/Chamfer:2.1 mm; Weight:10.500 kg; Db (max):256 mm; Dynamic Load Rating:355,000 N; db (min):192 mm; Configuration:Single Row; ra (max):2 mm; B:46 mm; |
No. | Brand | d | D | B | r1 | Dx | Cy | ra | da |
K060935HD | - | 90 mm | 140 mm | 20 mm | - | - | - | - | 104 mm |
4K | - | 320 mm | 480 mm | 160 mm | - | - | - | - | - |
4K | - | - | - | 128 mm | - | - | - | - | - |
4K | - | 220 mm | - | 108 mm | - | - | - | - | - |
2021 | - | 200 mm | 360 mm | 58 mm | - | - | - | - | - |
4k | - | 160 mm | 290 mm | 48 mm | - | - | - | - | - |
4k | - | 210 mm | 380 mm | 40 mm | - | - | - | - | 277 mm |
4k | - | 70 mm | - | 16 mm | 0.5 mm | - | - | - | - |
1 | - | 40 mm | 90 mm | 23 mm | - | - | - | - | - |
5600 | - | 15 mm | 28 mm | 7 mm | 0.3 mm | - | - | - | - |
K081264HD | - | 80 mm | - | 58 mm | 2.1 mm | - | - | - | - |
7 | - | 140 mm | 250 mm | - | 3 mm | - | - | - | - |
(1978) | - | 100 mm | 180 mm | 46 mm | 2.1 mm | - | - | - | - |
4K | - | 70 mm | 150 mm | 35 mm | - | - | - | - | - |
K080991HD | - | 30 mm | 72 mm | 19 mm | 1.1 mm | - | - | - | - |
4DRC | - | - | 600 mm | 192 mm | - | - | - | - | - |
2022 | - | 35 mm | 62 mm | 14 mm | - | - | - | - | - |
Listing4K | - | 70 mm | 125 mm | 31 mm | 1.5 mm | - | - | - | - |
4K | - | 90 mm | 190 mm | 64 mm | 3 mm | - | - | - | - |
VIP211k | - | 75 mm | 160 mm | - | - | - | - | - | - |
3600 | - | 25 mm | 80 mm | 21 mm | 1.5 mm | - | - | - | - |
HD/4K/HDR | - | 180 mm | 320 mm | 52 mm | 4 mm | - | - | - | - |
4K | - | 300 mm | 405 mm | 40 mm | - | - | - | - | 339 mm |
AZDOME 4K+1080P Dual Lens Dash Cam Ultra HD GPS WiFi Car DVR Camera Night Vision Video