No. | Brand | C | a | S | L | H | K | T | A |
NATV 35 PPA | SKF | - | - | - | - | - | - | - | - |
NATR 5 PPA | SKF | - | - | - | - | 137 mm | - | - | - |
NATR 6 PPXA | SKF | - | 47 mm | - | - | - | - | - | - |
NATV 30 PPA | SKF | - | - | - | - | - | - | - | - |
NUTR 17 A | SKF | - | - | - | - | - | - | - | - |
NUTR 3072 X | SKF | - | - | - | - | - | 3.5 mm | - | - |
NAST10ZZR | IKO | - | - | - | - | - | - | - | - |
NATR 12 PPA | SKF | - | - | - | - | - | - | - | - |
NATV 15 PPXA | SKF | - | - | - | - | - | - | - | - |
NART45UUR | IKO | - | - | - | - | - | - | - | - |
NATR 15 PPA | SKF | - | - | - | - | - | - | - | - |
NAST10ZZ | IKO | - | - | - | - | - | - | - | - |
NATR 17 PPXA | SKF | - | - | - | - | - | - | - | - |
NUTR 15 X | SKF | - | - | - | - | - | - | - | 30 mm |
NAST12ZZR | IKO | - | - | - | - | - | - | - | - |
NATR 8 PPXA | SKF | - | - | - | 200.025 mm | - | - | - | 60.325 mm |
NAST10R | IKO | - | - | - | - | - | 4.5 mm | - | - |
NAST17ZZ | IKO | - | - | - | - | - | - | - | - |
NART10UUR | IKO | - | - | - | - | - | - | - | - |
NART12VR | IKO | - | - | - | - | - | - | - | - |
NART15R | IKO | - | - | - | - | - | - | - | - |
NART50UUR | IKO | - | - | - | - | - | - | - | - |
NATV 17 PPA | SKF | - | - | - | - | - | - | - | - |
NUTR 25 X | SKF | - | - | - | - | - | - | - | - |
NART40UUR | IKO | - | - | - | - | - | - | - | - |
NATV 8 PPA | SKF | - | - | - | - | - | - | - | - |
NUTR 3072 A | SKF | - | - | - | - | - | - | - | - |
NATR 25 | SKF | - | - | - | - | - | - | - | - |
NART6VUUR | IKO | - | - | - | - | - | - | - | - |
NUTR 30 X | SKF | - | - | - | - | - | - | - | - |
IKO NAST12ZZ Cam Follower and Track Roller - Yoke Type | db min.:81 mm; C3:3.4 mm; a:32.3 mm; r1,2 min.:1.1 mm; Calculation factor f2A:1; B:20 mm; Calculation factor (back-to-back, face-to-face) X2:0.67; Calculation factor (back-to-back, face-to-face) Y2:1.41; Preload class A GA:220 N; Calculation factor f2B:1.03; |
IKO NAST10ZZR Cam Follower and Track Roller - Yoke Type | |
45 mm x 100 mm x 32 mm SKF NUTR 45100 A Cam Follower and Track Roller - Yoke Type | SKU:1219-k-m-c3-fag; D:170mm; B:32mm; Weight:3.32 KGS; Reference Speed Rating (r/min):6200; Limiting Speed Rating (r/min):6000; Cage Type:Brass; Static Load Rating (kN):27; Fatigue Load Rating (kN):1.45; Seals or Shields:Open Type; Size (mm):45 mm x 100 mm x 32 mm ; |
10 mm x 30 mm x 15 mm SKF NATV 10 PPXA Cam Follower and Track Roller - Yoke Type | Reference Speed Rating (r/min):6700; Seals or Shields:Open Type; Weight:2.69 KGS; Static Load Rating (kN):82; Limiting Speed Rating (r/min):4700; SKU:6219 -timken; Clearance:Standard; d:95mm; Dynamic Load Rating (kN):109; B:32mm; Size (mm):10 mm x 30 mm x 15 mm ; |
8 mm x 24 mm x 15 mm SKF NATR 8 PPXA Cam Follower and Track Roller - Yoke Type | B:73.025 mm; Limiting speed:1600 r/min; s:25.4 mm; J max.:161.925 mm; da:42.862 mm; Mass bearing unit:4.22 kg; H2:31.75 mm; A:60.325 mm; L:200.025 mm; J min.:155.575 mm; Size (mm):8 mm x 24 mm x 15 mm ; |
20 mm x 47 mm x 25 mm SKF NATV 20 PPA Cam Follower and Track Roller - Yoke Type | Reference Speed Rating (r/min):1300; Seals or Shields:Open Type; Dynamic Load Rating (kN):1820; D:400mm; Availability:In Stock; SKU:23052kembw33c4-timke; d:260mm; Clearance:C4; Static Load Rating (kN):2740; Weight:47.60 KGS; Size (mm):20 mm x 47 mm x 25 mm ; |
30 mm x 62 mm x 29 mm SKF NATV 30 PPA Cam Follower and Track Roller - Yoke Type | D:160mm; d:90mm; Preload:Light; Clearance:Standard; Availability:In Stock; Static Load Rating (kN):100; Grease Limiting Speed (r/min):8000; SKU:7218a5trdudlp3-nsk; Dynamic Load Rating (kN):117; Cage Type:Plastic; Size (mm):30 mm x 62 mm x 29 mm ; |
IKO NAST12ZZR Cam Follower and Track Roller - Yoke Type | B:114mm; Cage Type:Brass; d:160mm; SKU:22332-a-ma-t41d-fag; Seals or Shields:Open Type; Clearance:Standard; Reference Speed Rating (r/min):1500; Limiting Speed Rating (r/min):2000; Static Load Rating (kN):1900; Fatigue Load Rating (kN):158; |
IKO NAST17 Cam Follower and Track Roller - Yoke Type | D:420.0000 mm; Basic Static Radial Load Rating Co:735000 N; Grease Speed Rating n1:1400 rpm; d:230.000 mm; Fillet Radius ra:3.00 mm; Oil Speed Rating n2:1700 rpm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:494000 N; B:68.00 mm; |
IKO NART30VR Cam Follower and Track Roller - Yoke Type | Ca min.:4 mm; Basic dynamic load rating C:106 kN; Fatigue load limit Pu:13.4 kN; rb max.:3.3 mm; Dimension series:HM 801300; Cb min.:6 mm; da max.:49 mm; Calculation factor Y0:0.6; d1 ≈:64.1 mm; Da min.:64 mm; |
15 mm x 35 mm x 19 mm SKF NUTR 15 X Cam Follower and Track Roller - Yoke Type Video
NUTR 15 X - SKF
NUTR 15 X. Support rollers, with flange rings, with an inner ring
Buy SKF NUTR 15 X Roller Bearing at 3BG Supply Co
Buy SKF NUTR 15 X Roller Bearing from 3BG Supply. Buy SKF Roller Bearing online from 3BG Supply - We simplify & supply industrial MRO and mechanical
SKF-Bearing NUTR 15 X - MRO Supply
NUTR 15 X. ... Goods will not be accepted for return without prior written approval from SKF. The return freight must be prepaid by the Buyer. Unless return of
Buy SKF NUTR 15 A Roller Bearing at 3BG Supply Co
Buy SKF NUTR 15 A Roller Bearing from 3BG Supply. Buy SKF Roller Bearing online from 3BG Supply - We simplify & supply industrial MRO and mechanical
SKF NUTR 15 X, Support rollers with flange rings, with an
D, 35 mm. d, 15 mm. C, 18 mm. B, 19 mm. d1, 20 mm. r1,2 (min.) 0.6 mm. r, r3,4 (min.) 0.3 mm. Products specifications. d Inner diameter, 15.000 mm. D Outer
Support rollers with flange rings, with an inner ring - NUTR 15 X
... Industry solutions · Knowledge Centre · News and Media · Career · About SKF · Africa · Products · Bearings, units and housings · Track rollers · Support rollers
SKF - NUTR 15 X - Motion Industries
SKF NUTR 15 X. Flat Support Roller - Steel, 35 mm Roller Diameter, 15 mm Bore, 18 mm Roller Width, 19 mm Overall Width, Sealed
SKF - NUTR 15 A - Motion Industries
SKF NUTR 15 A. Crowned Yoke Roller - Chrome Steel, 35 mm Roller Diameter, 15 mm Bore, 19 mm Roller Width, Sealed