No. | Brand | C | a | S | L | H | K | T | A |
NATR 6 PPXA | SKF | - | 47 mm | - | - | - | - | - | - |
NUTR 25 X | SKF | - | - | - | - | - | - | - | - |
NART40UUR | IKO | - | - | - | - | - | - | - | - |
NART35VR | IKO | - | - | - | - | - | - | - | - |
NAST10ZZUUR | IKO | - | - | - | - | - | - | - | - |
NART12VR | IKO | - | - | - | - | - | - | - | - |
NART45UUR | IKO | - | - | - | - | - | - | - | - |
NUTR 2562 A | SKF | - | - | 4.763 mm | 387.35 mm | - | - | - | - |
NUTR 3072 A | SKF | - | - | - | - | - | - | - | - |
NAST10ZZR | IKO | - | - | - | - | - | - | - | - |
NART45VUUR | IKO | - | - | - | - | - | - | - | - |
NUTR 2562 X | SKF | - | - | - | - | - | - | - | - |
NATR 6 | SKF | - | - | - | - | - | - | - | - |
NART50R | IKO | - | - | - | - | - | - | - | - |
NATV 40 PPA | SKF | - | - | - | - | - | - | - | - |
NAST12R | IKO | - | - | - | - | - | - | - | - |
NATR 35 PPA | SKF | - | - | - | - | - | - | - | - |
NUTR 45100 A | SKF | - | - | - | - | - | - | - | - |
NAST12ZZR | IKO | - | - | - | - | - | - | - | - |
NUTR 50 A | SKF | - | - | - | - | - | - | - | - |
NATR 17 PPXA | SKF | - | - | - | - | - | - | - | - |
NART30UUR | IKO | - | - | - | - | - | - | - | - |
NART17R | IKO | - | - | - | - | - | - | - | - |
IKO NAST15ZZ Cam Follower and Track Roller - Yoke Type | Cage Type:Steel; Weight:0.02 KGS; d:50mm; B:16mm; Availability:In Stock; Seals or Shields:Two Rubber Seals; D:80mm; Clearance:Standard; SKU:6010-2rs-qbl; |
45 mm x 100 mm x 32 mm SKF NUTR 45100 A Cam Follower and Track Roller - Yoke Type | SKU:1219-k-m-c3-fag; D:170mm; B:32mm; Weight:3.32 KGS; Reference Speed Rating (r/min):6200; Limiting Speed Rating (r/min):6000; Cage Type:Brass; Static Load Rating (kN):27; Fatigue Load Rating (kN):1.45; Seals or Shields:Open Type; Size (mm):45 mm x 100 mm x 32 mm ; |
IKO NAST10ZZR Cam Follower and Track Roller - Yoke Type | |
17 mm x 47 mm x 21 mm SKF NUTR 1747 X Cam Follower and Track Roller - Yoke Type | d:0.625 inch; Weight:0.20 KGS; D:1.563 inch; Clearance:Standard; B:0.438 inch; Availability:In Stock; SKU:lj5/8-2rs-r&m; Seals or Shields:Two Rubber Seals; Size (mm):17 mm x 47 mm x 21 mm ; |
IKO NART30UUR Cam Follower and Track Roller - Yoke Type | Grease Limiting Speed (r/min):3800; Weight:1.51 KGS; Oil Limiting Speed (r/min):4800; SKU:22213eae4c3-nsk; D:120mm; d:65mm; Clearance:C3; Seals or Shields:Open Type; B:31mm; Cage Type:Steel; |
IKO NART12R Cam Follower and Track Roller - Yoke Type | d:12mm; Limiting Speed Rating (r/min):26000; Reference Speed Rating (r/min):50000; Clearance:Standard; Seals or Shields:Two Metal Shields; Cage Type:Steel; Condition:New; Dynamic Load Rating (kN):7.28; B:10mm; Fatigue Load Rating (kN):0.132; |
IKO NART20VR Cam Follower and Track Roller - Yoke Type | Ba min.:5 mm; Mass bearing + sleeve:6.5 kg; ra max.:2 mm; da max.:92 mm; Basic dynamic load rating C:462 kN; d2 ≈:92.8 mm; Calculation factor Y1:1.9; D:160 mm; Calculation factor Y2:2.9; B:55 mm; |
IKO NART20VUUR Cam Follower and Track Roller - Yoke Type | Accessories:Two Seals; Basic Dynamic Radial Load Rating C:11400 N; Fillet Radius ra:0.64 mm; Basic Static Radial Load Rating Co:6800 N; D:35.0000 mm; d:15.000 mm; Oil Speed Rating n2:17000 rpm; D2R:33.200 mm; B:15.9 mm; Sealed Speed Rating n3:12000 rpm; |
35 mm x 72 mm x 29 mm SKF NATR 35 PPA Cam Follower and Track Roller - Yoke Type | Seals or Shields:Open Type; SKU:23032-e1a-k-m-qbl; Weight:0.02 KGS; Clearance:Standard; Cage Type:Brass; B:60mm; Availability:In Stock; D:240mm; d:160mm; Size (mm):35 mm x 72 mm x 29 mm ; |
20 mm x 47 mm x 25 mm SKF NUTR 20 A Cam Follower and Track Roller - Yoke Type | R2:21.431 mm; J1:53.975 mm; P120°:21.8 kN; Cap bolt:2 x 5/8-11 UNC; Housing:FSAF 216; Lock nut:AN 16; A2:208.756 mm; Taconite seal (dc shaft position):TER 54; RG:3/8 NPT; P60°:60.5 kN; Size (mm):20 mm x 47 mm x 25 mm ; |
IKO NART17UUR Cam Follower and Track Roller - Yoke Type Video