No. | Brand | C | a | S | L | H | K | T | A |
NATV 40 PPA | SKF | - | - | - | - | - | - | - | - |
NART10VR | IKO | - | 5 mm | - | - | - | - | - | - |
NART25R | IKO | - | - | - | - | - | 6 mm | 130 mm | - |
NAST15ZZ | IKO | - | - | - | - | - | - | - | - |
NUTR 17 X | SKF | - | - | - | - | - | - | - | - |
NUTR 25 X | SKF | - | - | - | - | - | - | - | - |
NART15R | IKO | - | - | - | - | - | - | - | - |
NUTR 2052 A | SKF | - | - | - | - | - | - | - | - |
NATV 17 PPA | SKF | - | - | - | - | - | - | - | - |
NAST12R | IKO | - | - | - | - | - | - | - | - |
NATR 12 PPA | SKF | - | - | - | - | - | - | - | - |
NAST10ZZ | IKO | - | - | - | - | - | - | - | - |
NART10UUR | IKO | - | - | - | - | - | - | - | - |
NATR 8 PPXA | SKF | - | - | - | 200.025 mm | - | - | - | 60.325 mm |
NAST15 | IKO | - | - | - | - | - | - | - | - |
NUTR 45100 A | SKF | - | - | - | - | - | - | - | - |
NUTR 15 X | SKF | - | - | - | - | - | - | - | 30 mm |
NATR 12 | SKF | - | - | - | - | - | - | - | - |
NAST17ZZR | IKO | - | - | - | - | - | - | - | - |
NATV 15 PPXA | SKF | - | - | - | - | - | - | - | - |
NUTR 1542 X | SKF | - | - | - | - | - | - | - | - |
NUTR 35 X | SKF | - | - | - | - | - | - | - | - |
NART40VUUR | IKO | - | - | - | - | - | - | - | - |
NATR 25 | SKF | - | - | - | - | - | - | - | - |
IKO NART40VR Cam Follower and Track Roller - Yoke Type | Oil Speed Rating n2:6300 rpm; Fillet Radius ra:1.50 mm; d:65.000 mm; Basic Dynamic Radial Load Rating C:35100 N; Grease Speed Rating n1:5300 rpm; D:120.0000 mm; B:23.00 mm; Basic Static Radial Load Rating Co:14000 N; |
IKO NAST12ZZUU Cam Follower and Track Roller - Yoke Type | |
8 mm x 24 mm x 15 mm SKF NATR 8 PPXA Cam Follower and Track Roller - Yoke Type | B:73.025 mm; Limiting speed:1600 r/min; s:25.4 mm; J max.:161.925 mm; da:42.862 mm; Mass bearing unit:4.22 kg; H2:31.75 mm; A:60.325 mm; L:200.025 mm; J min.:155.575 mm; Size (mm):8 mm x 24 mm x 15 mm ; |
IKO NAST12ZZ Cam Follower and Track Roller - Yoke Type | db min.:81 mm; C3:3.4 mm; a:32.3 mm; r1,2 min.:1.1 mm; Calculation factor f2A:1; B:20 mm; Calculation factor (back-to-back, face-to-face) X2:0.67; Calculation factor (back-to-back, face-to-face) Y2:1.41; Preload class A GA:220 N; Calculation factor f2B:1.03; |
15 mm x 35 mm x 19 mm SKF NATV 15 PPA Cam Follower and Track Roller - Yoke Type | Lw:9.8 mm; r1,2 min.:0.2 mm; Mass needle roller:0.54 g; Dw:3 mm; r2 max.:0.8 mm; r1 max.:0.6 mm; Size (mm):15 mm x 35 mm x 19 mm ; |
IKO NART15VR Cam Follower and Track Roller - Yoke Type | Static Load Rating (kN):97800; Seals or Shields:Open Type; Dynamic Load Rating (kN):130000; Clearance:Standard; Weight:3.24 KGS; SKU:3312btn-nsk; d:60mm; Oil Limiting Speed (r/min):4400; B:54mm; D:130mm; |
50 mm x 90 mm x 32 mm SKF NUTR 50 A Cam Follower and Track Roller - Yoke Type | Static Load Rating (kN):51.5; Cage Type:Plastic; SKU:7920a5trdudmp3-nsk; B:20mm; Dynamic Load Rating (kN):47.5; Grease Limiting Speed (r/min):8400; Seals or Shields:Open Type; d:100mm; Availability:In Stock; Oil Limiting Speed (r/min):12500; Size (mm):50 mm x 90 mm x 32 mm ; |
6 mm x 19 mm x 12 mm SKF NATV 6 PPXA Cam Follower and Track Roller - Yoke Type | SKU:23976embw507c08c2-ti; Dynamic Load Rating (kN):2130; Seals or Shields:Open Type; Static Load Rating (kN):3940; Reference Speed Rating (r/min):860; Weight:67.10 KGS; d:380mm; D:520mm; Cage Type:Brass; Limiting Speed Rating (r/min):720; Size (mm):6 mm x 19 mm x 12 mm ; |
20 mm x 52 mm x 25 mm SKF NUTR 2052 A Cam Follower and Track Roller - Yoke Type | Seals or Shields:Open Type; Static Load Rating (kN):2160; SKU:51256-mp-fag; Clearance:Standard; Weight:23.70 KGS; d:280mm; B:80mm; Limiting Speed Rating (r/min):950; Cage Type:Brass; D:380mm; Size (mm):20 mm x 52 mm x 25 mm ; |
15 mm x 42 mm x 19 mm SKF NUTR 1542 X Cam Follower and Track Roller - Yoke Type | Basic Static Radial Load Rating Co:11800 N; d:30.000 mm; Oil Speed Rating n2:13000 rpm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:10000 rpm; B:16.00 mm; Basic Dynamic Radial Load Rating C:16800 N; D:62.0000 mm; Size (mm):15 mm x 42 mm x 19 mm ; |
IKO NART20R Cam Follower and Track Roller - Yoke Type Video