No. | Brand | d | k | G | m | t | v | D | C |
MCS2311 | REXNORD | - | - | - | - | - | - | - | - |
MSE700BXHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSE211BXHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSM150BRHATL | TIMKEN | - | - | M6x1 | - | - | - | - | 31.85 kN |
MCS2400 | REXNORD | - | - | M6x1 | - | - | - | - | - |
MMC2111 | REXNORD | - | - | - | - | - | - | 1.25 in | - |
LSE308BXHATL | TIMKEN | 75 mm | - | - | - | - | - | - | - |
MMC2206 | REXNORD | - | - | - | - | - | - | - | - |
LSM115BRHATL | TIMKEN | 12.7 mm | - | M6x1 | - | - | - | - | - |
MSE800BXHATL | TIMKEN | 12 mm | - | - | - | - | - | - | 12.8 kN |
LSM300BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSM200BXHATL | TIMKEN | 49.21 mm | - | - | - | - | - | - | 35.1 kN |
LSM130BRHATL | TIMKEN | - | - | - | - | - | - | 72 | - |
MSE700BRHATL | TIMKEN | - | - | - | - | - | - | - | 17.46 mm |
MSE411BXHATL | TIMKEN | 49.21 mm | - | M6x1 | - | - | - | - | - |
LSM85BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSM280BRHATL | TIMKEN | 41.28 mm | - | R1/8" | - | - | - | - | 31.85 kN |
LSM80BXHATL | TIMKEN | - | - | - | - | - | - | 4.7244 in | - |
MSE411BRHATL | TIMKEN | 170 mm | - | - | - | - | - | - | - |
MSM110BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSM40BRHATL | TIMKEN | - | - | - | - | - | - | 100 | - |
LSM80BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSE204BRHATL | TIMKEN | 80 mm | - | - | - | - | - | 140 mm | - |
LSM260BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
MCS2300 | REXNORD | 15.88 mm | - | - | - | - | - | - | - |
LSM75BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSE304BRHATL | TIMKEN | 600.000 mm | - | - | - | - | - | - | - |
REXNORD MMC2307 Cartridge Unit Bearings | Designation of closed end cover:SCC204; Dz:54 mm; C:12.8 kN; L1:40 mm; Designation of open end cover:SCO204-17; N:11mm; J:97 mm; H:33.3 mm; A1:19 mm; S:12.7 mm; |
REXNORD MCS2300 Cartridge Unit Bearings | S:17 mm; P:150 mm; L3:51 mm; d:15.88 mm; A:32 mm; Designation of housing:T204-; H:89 mm; SW:3.18 mm; N2:32 mm; s1:30.5 mm; |
TIMKEN MSM100BRHATL Cartridge Unit Bearings | Bearing Unit, Type:Take-Up Type; Days to Ship:8 Days; Basic Load Rating, Static Rating(N):53000; Stroke:No; Surface Treatment:No; Fit:J7; Unit, Type:Insert Bearing Unit; Machining:No; |
TIMKEN LSM110BXHATL Cartridge Unit Bearings | S:18.8 mm; d1:51.1 mm; J:130 mm; A2:52.3 mm; B:37.6 mm; Z:58.9 mm; Designation of closed end cover:SCCE207; H:155 mm; L:92 mm; B1:51.1 mm; |
TIMKEN LSM115BXHATL Cartridge Unit Bearings | Holder Surface Treatment:Clear Anodize; Height Indication:Height Selection; Lateral Width L(mm):82; Type:Bearings with Housin; Shape:T-Shaped; Height H(mm):40 ~ 60; Days to Ship:8 Days; Width T(mm):19; Bearing I.D. d(mm):20; Bearing Material:[Steel] Steel; |
TIMKEN LSM105BRHATL Cartridge Unit Bearings | Raceway Ring Shape:Cylindrical Roller; Load Direction:Radial; Precision (JIS):Grade 0; Days to Ship:9 Days or more; Specifications/Environment:Standard; Inner/Outer Ring Material:Steel; Format symbol:NU (double brims for; Revolution Frequency(rpm):6200; Shaft Bore Config.:Cylindrical Bore; d:50; |
REXNORD MMC2112 Cartridge Unit Bearings | Volume Discount:Available; Number of Bearings:Double; Bearing Part Number:606; Type:Bearings with Housin; Bearing Used:Deep Groove Ball Bea; Width T(mm):25; Days to Ship:7 Days; Housing Material:1045 Carbon Steel; |
TIMKEN LSE211BRHATL Cartridge Unit Bearings | Shape:Flanged Pilot Type; RoHS:6; Bearing Used:Deep Groove Ball Bea; Type:Bearings with Housin; Flange O.D. H(φ):50; Number of Bearings:Double; Flange Shape:Square Type; Bearing Part Number:6802; Days to Ship:7 Days; |
REXNORD MCS2400 Cartridge Unit Bearings | H3:90; Z:48.8 mm; A2:36.4 mm; L:135 mm; s1:21.45 mm; S:17.5 mm; T min.:-20 °C; N:14mm; C0:15.2 kN; G:M6x1; |
TIMKEN MSE900BRHATL Cartridge Unit Bearings | Type:Bearings with Housin; Days to Ship:7 Days; RoHS:6; Bearing Part Number:6000; Bearing Used:Deep Groove Ball Bea; Width T(mm):25 ~ 60; Shape:Flange Type; Housing Material:1045 Carbon Steel; Bearing Material:[Steel] Steel; |
TIMKEN LSE215BRHATL Cartridge Unit Bearings Video