No. | Brand | B | C | d | r | D | G | ra | m0 |
UKF211+H2311 | AMI | - | - | - | - | - | - | - | - |
VF2S-115M | BROWNING | 226mm | - | 440mm | - | - | - | - | - |
UCFA210-31 | AMI | 1-1/2 in | - | 0.6250 in | - | - | - | - | - |
KHFX207-20 | AMI | - | 37.5 | - | - | - | - | - | - |
F2B-SC-100 | DODGE | 18mm | - | 65mm | - | 100mm | - | - | - |
BUCNPF 210 31 | IPTCI | - | - | 20 mm | - | - | - | - | - |
NANF 206 19 | IPTCI | 5.1406 in | - | - | - | 11.6250 to 13.1250 i | - | - | - |
VF4S-220S | BROWNING | - | - | - | - | 1-11/16 in | - | - | - |
FB350 X 2-1/2 | HUB CITY | 49mm | - | 105mm | - | 225mm | - | - | - |
UCF206-19 | AMI | - | - | - | - | - | - | - | - |
NANFL 204 12 | IPTCI | - | - | 0.3750 in | - | - | - | - | - |
VF2S-114 | BROWNING | - | - | 1.4375 in | - | - | - | - | - |
VF4S-120 | BROWNING | - | - | - | - | 8.66 to 9-1/2 i | - | - | - |
GVFTD 3/4 | TIMKEN | 20mm | - | - | - | 110mm | - | - | - |
VCJT1 1/2 | TIMKEN | - | - | 1.5000 in | - | - | - | - | - |
FB230 X 1-7/16 | HUB CITY | - | - | - | - | - | - | - | - |
UCFL 208 24 | IPTCI | - | - | 0.3750 in | - | 0.9060 in | - | - | - |
UCFB207 | AMI | - | - | - | - | 11.3750 in | - | - | - |
VF2S-128 | BROWNING | - | - | 2.4375 in | - | 5.8800 in | - | - | - |
UCFX 05 16 | IPTCI | - | - | - | - | 20 in | - | - | - |
UCFU-1.1/2 | NTN | - | - | 1.9375 in | - | 4.3750 in | - | - | - |
FB260 X 1-7/16 | HUB CITY | - | - | - | 1.5 | - | - | - | - |
NANF 209 28 | IPTCI | 30 mm | - | - | - | - | - | - | - |
UCFL 207 23 | IPTCI | - | - | 160mm | - | 290mm | - | - | - |
UCFL 210 32 | IPTCI | - | - | - | - | 2.1875 in | - | - | - |
FC-E-207R | DODGE | 5.6250 in | - | 1.9375 in | - | 4.3750 in | - | - | - |
F4B 100-TF | SKF | - | - | 3/4 in | - | - | - | - | - |
IPTCI NANFL 202 10 Flange Block Bearings | |
DODGE F4B-SC-008 Flange Block Bearings | bolt size:0.6250 in; housing construction:Solid Pillow Block; bore type:Round; mounting:Two-Bolt Base; overall height:4.8100 in; end type:Open; overall length:8.8800 in; expansion type:Non-Expansion Bearin; housing material:Cast Steel; base width:2.4400 in; |
BROWNING VF4S-226 Flange Block Bearings | compatible bearing number:23148, 22248; G:Tr 240x4; B1:172 mm; Lock nut:HM 48 T; includes:Lock Washer (MB; lock nut number:HM48T; d:240 mm; Mass adapter sleeve assembly:16.5 kg; d1:220 mm; G3:9 mm; |
DODGE FC-E-207R Flange Block Bearings | B:5.6250 in; series:SF; duty type:Standard Duty; seal type:Felt Seal; length through bore:2-5/32 in; radial static load capacity:5216 lb; d:1.9375 in; D:4.3750 in; finish/coating:Uncoated; replacement bearing:2-115; |
IPTCI NANFL 201 8 Flange Block Bearings | Clearance:Standard; B:9mm; Static Load Rating (kN):8.59; D:42mm; Availability:In Stock; d:25mm; Weight:0.04 KGS; Speed Rating (r/min):31300; SKU:3mm9305wicrsul-timke; Dynamic Load Rating (kN):5.47; |
BROWNING VF3S-116M Flange Block Bearings | overall length:1.1811 in; manufacturer upc number:4547359076516; d:1.3750 in; |
BROWNING VF2S-216 Flange Block Bearings | operating temperature range:-35 °F to +; bearing material:Oil-Impregnated Bron; standards met:SAE 841, CT-1000-K26; groove/plug type:None; flange width:1/8 in; D:1-1/2 in; material specification:Oilite®, Synthet; sleeve bearing type:Flanged Bearing; maximum p value:Static 8000 / D; overall length:1 in; |
BROWNING VF4S-231 Flange Block Bearings | Static Load Rating (kN):81.5; Clearance:C3; Availability:In Stock; Weight:0.02 KGS; Cage Type:Plastic; Limiting Speed Rating (r/min):5300; Dynamic Load Rating (kN):112; SKU:3311a-2ztn9/c3vt113-; d:55mm; B:49.2mm; |
TIMKEN GVFTD 3/4 Flange Block Bearings | Clearance:Standard; SKU:7014cydu/glp4-nachi; B:20mm; Preload:Light; Dynamic Load Rating (kN):47; Static Load Rating (kN):43; Weight:0.66 KGS; Cage Type:Plastic; D:110mm; Seals or Shields:Open Type; |
DODGE F4B-SC-107 Flange Block Bearings | B:28 mm; bore type:Round; d:160 mm; row type & fill slot:Single Row Non-Fill; cage material:Machined Brass Cage; internal clearance:C0; snap ring included:Without Snap Ring; dynamic load capacity:87000 N; D:220 mm; precision rating:ABEC1, P0; |
IPTCI UCFX 05 16 Flange Block Bearings Video