No. | Brand | B | C | d | r | D | G | ra | m0 |
FB250 X 1-7/16 | HUB CITY | 1.5625 in | - | - | - | 4.9213 in | - | - | - |
F4B-SC-207 | DODGE | - | - | 160 mm | - | - | - | - | - |
FB150 X 1-1/4 | HUB CITY | 38.7 mm | - | 25 mm | - | - | - | - | - |
FB110 X 5/8 | HUB CITY | - | - | 3-15/16 in | - | - | - | - | - |
UCF211-35C4HR23 | AMI | - | - | - | - | - | - | - | - |
UCFC207D1 | NTN | - | - | - | - | - | - | - | - |
UCFL 210 32 | IPTCI | - | - | - | - | 2.1875 in | - | - | - |
NANF 207 22 | IPTCI | 92mm | - | - | - | 340mm | - | - | - |
F4B-E-300R | DODGE | - | - | 3.4375 in | - | - | - | - | - |
VF2S-123M | BROWNING | - | - | 1.3125 in | - | - | - | - | - |
UCFL 206 20 | IPTCI | - | - | 60mm | - | 110mm | - | - | - |
VF3S-116M | BROWNING | - | - | 1.3750 in | - | - | - | - | - |
UCFB206-20 | AMI | - | - | 3/8 in | - | 5/8 in | - | - | - |
UKF211+H2311 | AMI | - | - | - | - | - | - | - | - |
SAFL 204 12 G | IPTCI | - | - | 3.6875 in | - | 10-7/8 in | - | - | - |
NANFL 211 32 | IPTCI | 31 mm | - | 75 mm | - | 130 mm | - | - | - |
VF2S-220S | BROWNING | 6.4375 in | - | 2-7/16 in | - | 5.0313 in | - | - | - |
VF2S-120SM | BROWNING | 20mm | - | - | - | 90mm | - | - | - |
YCJT1 1/4 SGT | TIMKEN | 3.8125 in | - | - | - | - | - | - | - |
GVFTD 3/4 | TIMKEN | 20mm | - | - | - | 110mm | - | - | - |
F4B-SC-008 | DODGE | - | - | - | - | - | - | - | - |
UCFL 209 28 | IPTCI | - | - | - | - | - | - | - | - |
VF2E-116M | BROWNING | - | - | - | - | 1-5/8 in | - | - | - |
NANF 211 35 L3 | IPTCI | - | - | 1-7/16 in | - | 3.5300 in | - | - | - |
VF2S-112 | BROWNING | - | - | - | - | 3.5300 in | - | - | - |
VF3S-123M | BROWNING | - | - | - | - | 6.7188 in | - | - | - |
UCFU-1.1/2 | NTN | - | - | 1.9375 in | - | 4.3750 in | - | - | - |
F2B-SC-008 | DODGE | - | - | 18 mm | - | 24 mm | - | - | - |
NANF 207 23 | IPTCI | - | - | - | - | 14.2500 to 15.7500 i | - | - | - |
FCB22447H | LINK BELT | - | - | - | 1 | - | M30×1.5 | - | - |
BROWNING VF2S-224 Flange Block Bearings | |
HUB CITY FB230 X 1-7/16 Flange Block Bearings | standards met:ANSI/ABMA STD 9; housing material:Cast Iron; bolt circle diameter:5.3750 in; locking device:Eccentric Collar; mounting type:Four-Bolt Piloted; length through bore:1-7/8 in; seal type:Contact Seal; maximum rpm:3600 RPM; expansion type:Non-Expansion Bearin; lubrication type:Lubrication Fitting; |
IPTCI SUCNPF 211 32 Flange Block Bearings | B:3.5000 in; bolt size:0.6250 in; finish/coating:Uncoated; housing construction:Split Pillow Block; series:ERPB; locking device:Double Set Screw; manufacturer catalog number:551288; overall length:8.8750 in; mounting:Two-Bolt Base; operating temperature range:Max 250°; |
TIMKEN YCJT1 1/4 SGT Flange Block Bearings | lubrication type:Cannot Be Relubricat; duty type:Standard Duty; bore type:Round; seal type:Contact Seal; series:KHLCTE200; mounting type:Two-Bolt Flange; housing material:Malleable Iron; length through bore:0.866 in; B:3.8125 in; radial dynamic load capacity:2150 lbf; |
BROWNING VF2E-116M Flange Block Bearings | material specification:CT-1000-K26, SAE841; overall length:6-1/2 in; D:1-5/8 in; iso grade:9001:2008 &; standards met:RoHS, REACH, DRC Con; material:Sintered Bronze Oil-; harmonization code:740729; series:SBS; |
BROWNING VF2E-239 Flange Block Bearings | B:45 mm; cage material:Brass; internal clearance:C0; closure type:Open; manufacturer upc number:029176089626; bore type:Straight; d:170 mm; D:230 mm; |
BROWNING FBE920X 2 7/16 Flange Block Bearings | lubrication hole location:None; eccentric stud diameter:22 mm; roller width:20 mm; stud diameter:18 mm; head type:Hex; finish/coating:Black Oxide; roller shape:Crowned; bearing element:Needle Rollers; roller material:Chrome Steel; maximum rpm:5000 RPM; |
BROWNING VF2S-115M Flange Block Bearings | B:226mm; Dynamic Load Rating (kN):5300; Seals or Shields:Open Type; Static Load Rating (kN):10300; Cage Type:Brass; Weight:360.00 KGS; SKU:23188came4c3-nsk; d:440mm; Oil Limiting Speed (r/min):430; Grease Limiting Speed (r/min):320; |
IPTCI UCFL 206 20 Flange Block Bearings | Cage Type:Plastic; Clearance:C3; Fatigue Load Rating (kN):0.71; Static Load Rating (kN):11.4; Limiting Speed Rating (r/min):4300; d:60mm; Seals or Shields:Two Rubber Seals; SKU:2212-k-2rs-tvh-c3-fa; D:110mm; Dynamic Load Rating (kN):30.5; |
IPTCI SAMS 205 16 G Flange Block Bearings | Seals or Shields:Open Type; Clearance:C2; Dynamic Load Rating (kN):4660; Reference Speed Rating (r/min):590; Availability:In Stock; Static Load Rating (kN):7300; Weight:218.00 KGS; SKU:23172ejw509c08c2-tim; Limiting Speed Rating (r/min):530; d:360mm; |
NTN UCFU-1.1/2 Flange Block Bearings Video