No. | Brand | a | E | d | N | L | S | D | H |
MSM70BX | TIMKEN | - | - | - | - | - | - | - | - |
LSE104BR | TIMKEN | - | - | 45 mm | - | - | - | - | - |
MSE203BX | TIMKEN | - | - | - | - | - | - | - | - |
MSE507BR | TIMKEN | - | - | - | 13mm | 127 mm | 6 mm | - | - |
MSM65BR | TIMKEN | - | - | - | 17mm | 190 mm | - | - | 105 mm |
MSE300BR | TIMKEN | - | - | - | - | - | - | - | - |
MSM80BR | TIMKEN | - | - | - | - | - | - | - | - |
MSM120BX | TIMKEN | - | - | - | - | - | - | - | - |
MSM135BR | TIMKEN | - | - | 25 mm | - | - | - | - | 36.5 mm |
MSE508BR | TIMKEN | - | - | - | - | - | - | - | - |
MSM115BX | TIMKEN | - | - | - | - | 171 mm | 12 mm | - | - |
MSE204BX | TIMKEN | - | - | - | - | - | 34.1 mm | - | 167 mm |
MSE308BR | TIMKEN | - | - | - | - | - | - | 47 mm | - |
MSE315BR | TIMKEN | - | - | - | - | - | - | - | - |
MSM260BX | TIMKEN | - | - | - | - | - | - | - | - |
LSE104BX | TIMKEN | - | - | - | - | - | - | 78 | - |
MSE307BX | TIMKEN | - | - | - | - | - | - | - | - |
MSM190BR | TIMKEN | - | - | - | - | - | - | - | - |
MSM180BX | TIMKEN | - | - | - | - | - | - | - | - |
MSE500BR | TIMKEN | - | - | - | - | - | - | - | - |
MSE608BX | TIMKEN | - | - | - | - | - | - | - | - |
MSM80BX | TIMKEN | - | - | - | - | - | - | - | - |
MSM55BR | TIMKEN | - | - | - | - | - | - | - | - |
MSE112BR | TIMKEN | - | - | - | - | - | - | - | - |
LSE1012BR | TIMKEN | - | - | 70 mm | - | - | - | - | - |
MSE200BR | TIMKEN | - | - | 45 mm | - | - | - | - | - |
MSE400BR | TIMKEN | - | - | - | - | - | - | - | - |
MSM220BX | TIMKEN | - | - | - | - | - | - | - | - |
TIMKEN MSE315BR Insert Bearings Cylindrical OD | Basic Load Rating, Dynamic Rating(N):34100; Seal:Silicone; Grease Type:SH33M; Stroke:800; Bearing Unit, Type:Take-Up Type; Bearing Inner Dia. Shape:Cylindrical Bore Set; Unit, Type:Bearing Unit with Fr; Basic Load Rating, Static Rating(N):21300; RoHS:6; |
TIMKEN MSE312BX Insert Bearings Cylindrical OD | f0:14.9; d2:24.7 mm; da min:22.5 mm; Radial rigidity:181.3 N/µm; Contact angle α:15 °; Static load, C0:4.9 kN; D1:31.1 mm; d1:25.9 mm; Da max:34.5 mm; B:9 mm; |
TIMKEN MSM240BX Insert Bearings Cylindrical OD | S:31 mm; G:M6x1; H2:165 mm; Weight:9.79 kg; L1:95 mm; B:61.9 mm; d1:89 mm; T max.:100 °C; Designation of housing:P312-; L:330 mm; |
TIMKEN MSM300BX Insert Bearings Cylindrical OD | Shape:Flange Type; Bearing Retained:No; Seals:ZZ (Double Shield); RoHS:6; Bearing I.D. d(mm):10; Days to Ship:7 Days; Type:Bearings with Housin; Holder Surface Treatment:Electroless Nickel P; Housing Material:1045 Carbon Steel; |
TIMKEN MSM120BR Insert Bearings Cylindrical OD | G:M6x1; T max.:200 °C; C0:4.78 kN; B:22 mm; A1:20.5 mm; Weight:0.4 kg; J:88.5 mm; H:27 mm; N:11mm; L:119 mm; |
TIMKEN MSE511BX Insert Bearings Cylindrical OD | Shape:Flange Type; Bearing Part Number:698; Bearing Retained:No; Housing Material:1045 Carbon Steel; Type:Bearings with Housin; Bearing Material:[Steel] Steel; Holder Surface Treatment:Black Oxide Coating; |
TIMKEN MSE312BR Insert Bearings Cylindrical OD | B:117; Days to Ship:9 Days; Bearing Unit, Type:Take-Up Type; Lubrication method:Oil-Free Type; Bearing Inner Dia. Shape:Cylindrical Bore Set; Temperature Properties:Standard; Surface Treatment:No; Unit, Type:Bearing unit; Basic Load Rating, Static Rating(N):20400; |
TIMKEN MSE500BR Insert Bearings Cylindrical OD | Bearing Used:Deep Groove Ball Bea; Volume Discount:Available; Bearing Retained:Yes (with retaining; Shape:Flange Type; Type:Bearings with Housin; Days to Ship:7 Days; Number of Bearings:Single; Bearing Part Number:6801; |
TIMKEN MSM90BX Insert Bearings Cylindrical OD | N:17mm; B1:43.7 mm; d:45 mm; B:30.2 mm; S:9.5 mm; N1:23 mm; C:25.7 kN; Weight:2.67 kg; A:54 mm; Designation of bearing:SES209; |
TIMKEN MSM130BX Insert Bearings Cylindrical OD | e:20 mm; A1:12 mm; B:30 mm; C:19.5 kN; C0:11.2 kN; A:33.5 mm; J:82.5 mm; d:31.75 mm; Designation of housing:FE206N-; A2:42 mm; |
TIMKEN MSE212BR Insert Bearings Cylindrical OD Video