No. | Brand | a | E | d | N | L | S | D | H |
LSE107BR | TIMKEN | - | - | 47.62 mm | - | - | 19 mm | - | - |
MSM55BR | TIMKEN | - | - | - | - | - | - | - | - |
MSM220BX | TIMKEN | - | - | - | - | - | - | - | - |
LSE107BX | TIMKEN | - | - | 44.45 mm | - | - | - | - | 54 mm |
MSM65BR | TIMKEN | - | - | - | 17mm | 190 mm | - | - | 105 mm |
MSE204BR | TIMKEN | - | - | - | - | - | - | - | - |
MSE403BR | TIMKEN | - | - | 12 mm | - | - | 6 mm | - | - |
MSM260BRFC | TIMKEN | - | - | - | - | - | - | - | - |
MSE304BX | TIMKEN | - | - | - | - | - | - | - | - |
MSE508BX | TIMKEN | 22.4 mm | - | - | - | - | - | - | - |
MSM70BR | TIMKEN | - | - | - | - | - | - | - | - |
MSE207BR | TIMKEN | - | - | - | - | - | - | - | - |
MSM70BX | TIMKEN | - | - | - | - | - | - | - | - |
MSM200BX | TIMKEN | - | - | 19.05 mm | - | - | - | - | 112 mm |
MSE415BR | TIMKEN | - | - | - | - | - | - | 100 | - |
MSM180BR | TIMKEN | - | - | 80 mm | - | - | - | - | - |
MSM50BX | TIMKEN | - | - | - | - | - | - | - | - |
MSM85BR | TIMKEN | - | - | - | - | - | - | - | - |
MSM140BR | TIMKEN | - | - | - | - | - | - | - | - |
MSE511BR | TIMKEN | - | - | - | - | - | - | - | - |
MSM90BX | TIMKEN | - | - | 45 mm | 17mm | - | 9.5 mm | - | - |
MSM125BR | TIMKEN | - | - | 90 mm | - | - | - | 160 mm | - |
MSE307BX | TIMKEN | - | - | - | - | - | - | - | - |
MSE511BX | TIMKEN | - | - | - | - | - | - | - | - |
MSM190BX | TIMKEN | - | - | - | - | - | - | - | - |
MSE312BX | TIMKEN | - | - | - | - | - | - | - | - |
MSE407BX | TIMKEN | - | - | - | - | - | - | - | - |
MSE1000BR | TIMKEN | - | - | - | - | - | - | - | - |
MSM250BR | TIMKEN | - | - | - | - | - | - | - | - |
TIMKEN LSE108BR Insert Bearings Cylindrical OD | D:110 mm; Dynamic Load Rating:22.8 kN; Static Load Rating:34.2 kN; d:80 mm; B:13 mm; Oil Holes:2 mm; Da:102 mm; da:87 mm; Radius:0.6 mm; |
TIMKEN MSM75BX Insert Bearings Cylindrical OD | B1:62.7 mm; Weight:4.11 kg; H:120 mm; S:24.6 mm; Recommended tightening torque for set screw:11.5 Nm; L1:260 mm; s1:42.9 mm; T min.:-20 °C; d1:67.2 mm; Designation of housing:SP208-210/90-; |
TIMKEN MSE312BR Insert Bearings Cylindrical OD | B:117; Days to Ship:9 Days; Bearing Unit, Type:Take-Up Type; Lubrication method:Oil-Free Type; Bearing Inner Dia. Shape:Cylindrical Bore Set; Temperature Properties:Standard; Surface Treatment:No; Unit, Type:Bearing unit; Basic Load Rating, Static Rating(N):20400; |
TIMKEN MSE304BR Insert Bearings Cylindrical OD | Dz:110 mm; L1:68 mm; C0:29.2 kN; A1:35 mm; d:55 mm; N1:30 mm; A:60 mm; B:32.5 mm; Designation of open end cover:SCOE211-55; H1:22.5 mm; |
TIMKEN MSM45BR Insert Bearings Cylindrical OD | Shaft Bore Config.:Tapered hole; Raceway Ring Shape:Self-aligning roller; Internal Clearance Symbol:C3; D:600; Retainer Type:Punching; Inner/Outer Ring Material:Steel; Specifications/Environment:Standard; Series:Type B (Standard Typ; |
TIMKEN MSE608BR Insert Bearings Cylindrical OD | Lateral Width L(mm):34; Width T(mm):12; Number of Bearings:Single; Seals:ZZ (Double Shield); Bearing Used:Deep Groove Ball Bea; Bearing Retained:Yes (with retaining; Height Indication:Height Configurable; Shape:Bottom Mount; |
TIMKEN MSE211BX Insert Bearings Cylindrical OD | Specifications/Environment:Standard; Size Standards:Metric System; Specifications:Open End Multiple-Ro; Outer Ring Type:Flat; Raceway Ring Shape:Needle Roller; B:40; Series:Heavy Load; Rolling Element Material:Steel; Premium shell bearing:No; |
TIMKEN MSM140BR Insert Bearings Cylindrical OD | Volume Discount:Available; Bearing Retained:Yes (with retaining; Shape:Flange Type; Flange O.D. H(φ):45; Type:Bearings with Housin; Seals:ZZ (Double Shield); RoHS:6; Bearing Used:Deep Groove Ball Bea; Number of Bearings:Double; |
TIMKEN MSE500BX Insert Bearings Cylindrical OD | Format symbol:HMK; Series:Heavy Load; Specifications/Environment:Standard; Post-assembly heat treatment (pre-bent type):No; Load Direction:Radial; Outer Ring:With Outer Ring; Inner/Outer Ring Material:Steel; Number of Raceway Ring Rows:Single Row; Days to Ship:9 Days; |
TIMKEN MSE315BR Insert Bearings Cylindrical OD | Basic Load Rating, Dynamic Rating(N):34100; Seal:Silicone; Grease Type:SH33M; Stroke:800; Bearing Unit, Type:Take-Up Type; Bearing Inner Dia. Shape:Cylindrical Bore Set; Unit, Type:Bearing Unit with Fr; Basic Load Rating, Static Rating(N):21300; RoHS:6; |
TIMKEN MSE215BR Insert Bearings Cylindrical OD Video