Product Details

2.438 Inch | 61.925 Millimeter x 3.063 Inch | 77.8 Millimeter x 2.75 Inch | 69.85 Millimeter TIMKEN RAS2 7/16 Pillow Block Bearings

Brand Name TIMKEN
Model Number RAS2 7/16
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandCSKFUhaH
TAK2TIMKEN - - - - - - - -
YAS1 1/2 SGTTIMKEN - - - - - - - -
YAS1 3/8 SGTTIMKEN - - - 12 mm - - - -
RAK1 11/16TIMKEN - - - - - - - -
YAK2 3/16TIMKEN - - - - - - - -
SAF 22520TIMKEN - - - - - - - -
PB1TIMKEN - 4.763 mm - - - - - 422.275 mm
YAS1 7/16 SGTTIMKEN - - - - - - - -
SAS 7/8TIMKEN - - - - - - - -
YAS2TIMKEN - - - - - - - -
YAS 15/16 SGTTIMKEN - - - - - - - -
PB 3/4TIMKEN - - - - - - - -
YAS2 3/16TIMKEN - - - - - - - -
RSAO1 3/16TIMKEN - - - 636 mm - - - -
SAS 5/8TIMKEN - - - - - - - -
RASC2TIMKEN - - - - - - - -
YAS1 11/16 SGTTIMKEN - - - - - - - -
SAK1TIMKEN - - - - - - - -
RAS1 3/8TIMKEN - - - - - - - -
FSYE 2.15/16SKF - - - - - - - -
E-P2B-TRB-1 3/8TIMKEN - - - - - - - -
RAK1 1/2TIMKEN - - - - - - - -
RAK 3/4TIMKEN - - - - - - - -
SAK1 1/4TIMKEN - - - - - - - -
RAK1TIMKEN - - - - - - - -

 

1.938 Inch | 49.225 Millimeter x 2.469 Inch | 62.7 Millimeter x 2.188 Inch | 55.575 Millimeter TIMKEN LAK1 15/16 Pillow Block BearingsDynamic Load Rating (kN):122; Reference Speed Rating (r/min):4800; Weight:3.36 KGS; Clearance:Standard; Seals or Shields:Two Metal Shields; d:100mm; Static Load Rating (kN):93; Limiting Speed Rating (r/min):3400; Availability:In Stock; B:34mm; Size (mm):1.938 Inch | 49.225 Millimeter x 2.469 Inch | 62.7 Millimeter x 2.188 Inch | 55.575 Millimeter ;
0.75 Inch | 19.05 Millimeter x 1.219 Inch | 30.963 Millimeter x 1.313 Inch | 33.35 Millimeter TIMKEN YAS 3/4 SGT Pillow Block BearingsStatic Load Rating (kN):14.6; Dynamic Load Rating (kN):23.6; Fatigue Load Rating (kN):0.62; D:52mm; Clearance:C3; Availability:In Stock; Weight:0.02 KGS; Reference Speed Rating (r/min):13000; Seals or Shields:Open Type; d:20mm; Size (mm):0.75 Inch | 19.05 Millimeter x 1.219 Inch | 30.963 Millimeter x 1.313 Inch | 33.35 Millimeter ;
5.438 Inch | 138.125 Millimeter x 6.172 Inch | 156.769 Millimeter x 6.688 Inch | 169.875 Millimeter DODGE P4B532-ISAF-507RE Pillow Block BearingsReference Speed Rating (r/min):--; Seals or Shields:Open Type; Dynamic Load Rating (kN):15.9; d:20mm; Fatigue Load Rating (kN):--; Weight:0.02 KGS; B:15mm; Availability:In Stock; Static Load Rating (kN):7.85; Cage Type:Steel; Size (mm):5.438 Inch | 138.125 Millimeter x 6.172 Inch | 156.769 Millimeter x 6.688 Inch | 169.875 Millimeter ;
0.75 Inch | 19.05 Millimeter x 0 Inch | 0 Millimeter x 1 Inch | 25.4 Millimeter TIMKEN RPB 3/4 Pillow Block BearingsN1:28.575 mm; P120°:127 kN; J min.:492.125 mm; PG:1/4 NPT; J max.:549.275 mm; S:4.763 mm; Mass pillow block:165 kg; A2:247.65 mm; H2:69.85 mm; H1:179.4 mm; Size (mm):0.75 Inch | 19.05 Millimeter x 0 Inch | 0 Millimeter x 1 Inch | 25.4 Millimeter ;
2.938 Inch | 74.625 Millimeter x 3.625 Inch | 92.075 Millimeter x 3.125 Inch | 79.38 Millimeter SKF FSYE 2.15/16 Pillow Block Bearingsd:95.000 mm; Basic Dynamic Radial Load Rating C:203000 N; Grease Speed Rating Open/Shielded n1:2700 rpm; Fillet Radius ra:3.00 mm; D:250.0000 mm; Sealed Speed Rating n3:1900 rpm; Basic Static Radial Load Rating Co:173000 N; Accessories:Two Seals; B:55.00 mm; Oil Speed Rating Open/Shielded n2:3300 rpm; Size (mm):2.938 Inch | 74.625 Millimeter x 3.625 Inch | 92.075 Millimeter x 3.125 Inch | 79.38 Millimeter ;
1 Inch | 25.4 Millimeter x 0 Inch | 0 Millimeter x 1.125 Inch | 28.575 Millimeter TIMKEN PB1 Pillow Block BearingsP180°:145 kN; Eye bolt:2 x 1/2-13 UNC; R2:42.862 mm; da:147.637 mm; Ca:129.794 mm; H:422.275 mm; Initial grease fill:2154.6 g; PG:1/4 NPT; S:4.763 mm; H1:209.55 mm; Size (mm):1 Inch | 25.4 Millimeter x 0 Inch | 0 Millimeter x 1.125 Inch | 28.575 Millimeter ;
1.938 Inch | 49.225 Millimeter x 1.75 Inch | 44.45 Millimeter x 2.25 Inch | 57.15 Millimeter TIMKEN SAS1 15/16 Pillow Block BearingsB:22.20 mm; D:52.0000 mm; d:20.000 mm; Basic Static Radial Load Rating Co:20000 N; Oil Speed Rating n2:12000 rpm; Accessories:Two Seals; Sealed Speed Rating n3:8500 rpm; Basic Dynamic Radial Load Rating C:23800 N; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:8500 rpm; Size (mm):1.938 Inch | 49.225 Millimeter x 1.75 Inch | 44.45 Millimeter x 2.25 Inch | 57.15 Millimeter ;
1.375 Inch | 34.925 Millimeter x 2.016 Inch | 51.2 Millimeter x 1.875 Inch | 47.63 Millimeter TIMKEN RAS1 3/8 Pillow Block BearingsAvailability:In Stock; D:140mm; Dynamic Load Rating (kN):340; Limiting Speed Rating (r/min):5000; Seals or Shields:Open Type; Cage Type:Steel; Weight:0.02 KGS; d:65mm; Reference Speed Rating (r/min):3800; B:48mm; Size (mm):1.375 Inch | 34.925 Millimeter x 2.016 Inch | 51.2 Millimeter x 1.875 Inch | 47.63 Millimeter ;
3.438 Inch | 87.325 Millimeter x 1.75 in x 15.2500 in TIMKEN SAF 22520 Pillow Block BearingsClearance:Standard; D:80mm; SKU:6010-2rs-qbl; Weight:0.02 KGS; Cage Type:Steel; Seals or Shields:Two Rubber Seals; d:50mm; Availability:In Stock; B:16mm; Size (mm):3.438 Inch | 87.325 Millimeter x 1.75 in x 15.2500 in ;
1.375 Inch | 34.925 Millimeter x 3 Inch | 76.2 Millimeter x 1.875 Inch | 47.63 Millimeter TIMKEN E-P2B-TRB-1 3/8 Pillow Block BearingsWeight:0.02 KGS; Availability:In Stock; SKU:3204b-2ztn-qbl; Cage Type:Plastic; Seals or Shields:Two Metal Shields; Clearance:Standard; B:20.6mm; D:47mm; d:20mm; Size (mm):1.375 Inch | 34.925 Millimeter x 3 Inch | 76.2 Millimeter x 1.875 Inch | 47.63 Millimeter ;

 

 

2.438 Inch | 61.925 Millimeter x 3.063 Inch | 77.8 Millimeter x 2.75 Inch | 69.85 Millimeter TIMKEN RAS2 7/16 Pillow Block Bearings Video

 

All Products Contact Now