Product Details

1.375 Inch | 34.925 Millimeter x 2.016 Inch | 51.2 Millimeter x 1.875 Inch | 47.63 Millimeter TIMKEN RAS1 3/8 Pillow Block Bearings

Brand Name TIMKEN
Model Number RAS1 3/8
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandCSKFUhaH
YAK2 3/16TIMKEN - - - - - - - -
SAK1 7/16TIMKEN - - - - - - - -
TAK1 1/4TIMKEN - - - - 10 mm - - -
RAS1 1/8TIMKEN - - - - - - - -
VAK2 3/16TIMKEN - - - - - - - -
VAK1 1/8TIMKEN - - - - - - - -
YAS 7/8 SGTTIMKEN - - - - - - - -
RPB1TIMKEN - - - - - - - -
YAK1 SGTTIMKEN - - - - - - 20.771 mm -
RASC2TIMKEN - - - - - - - -
YAS2 15/16TIMKEN - - - - - - - -
P4B532-ISAF-507REDODGE - - - - - - - -
YAS1 3/4 SGTTIMKEN - - - - - - - -
SYR 3.15/16SKF - - - - - - - -
RAK 3/4TIMKEN - - - - - - - -
RASC1 15/16TIMKEN - - - - - - - -
SAS1 3/4TIMKEN - - - - - - - -
STB1TIMKEN - - - - - - - -
P4B-IP-315LEDODGE - - - - - - - -
E-P2B-TRB-3TIMKEN - - - - - - - -
RPB 3/4TIMKEN - 4.763 mm - - - - - -
E-P2B-TRB-1 1/2TIMKEN - - - - - - - -
SYR 2 HSKF - - - - - - - -
PB 3/4TIMKEN - - - - - - - -
SAS2TIMKEN - - - - - - - -
SAF 22520TIMKEN - - - - - - - -
YAS 3/4 SGTTIMKEN - - - - - - - -

 

1 Inch | 25.4 Millimeter x 0 Inch | 0 Millimeter x 1.313 Inch | 33.35 Millimeter TIMKEN SAK1 Pillow Block BearingsAccessories:300SWI Non-Filling N; Fillet Radius ra:2.00 mm; Basic Radial Load Rating-Dynamic DC:92300 N; d:65.000 mm; Width - Outer Ring B0:33.0 mm; Diameter E:85.1 mm; Basic Radial Load Rating-Static SCO:60000 N; Speed Rating-Open and Shielded-Grease OSG:4800 rpm; Width - Inner Ring B1:58.74 mm; D:140.0000 mm; Size (mm):1 Inch | 25.4 Millimeter x 0 Inch | 0 Millimeter x 1.313 Inch | 33.35 Millimeter ;
1.938 Inch | 49.225 Millimeter x 2.938 Inch | 74.625 Millimeter x 2.25 Inch | 57.15 Millimeter TIMKEN RAS1 15/16 NT Pillow Block BearingsSeals or Shields:Two Metal Shields; Dynamic Load Rating (kN):19.3; Availability:In Stock; Clearance:C3; Cage Type:Steel; Static Load Rating (kN):22; d:95mm; B:13mm; Grease Limiting Speed (r/min):5000; Oil Limiting Speed (r/min):6000; Size (mm):1.938 Inch | 49.225 Millimeter x 2.938 Inch | 74.625 Millimeter x 2.25 Inch | 57.15 Millimeter ;
3.938 Inch | 100.025 Millimeter x 6.25 Inch | 158.75 Millimeter x 4.25 Inch | 107.95 Millimeter TIMKEN E-P4B-TRB-3 15/16 Pillow Block BearingsSKU:6314zz-timken; Seals or Shields:Two Metal Shields; d:70mm; Reference Speed Rating (r/min):8200; Dynamic Load Rating (kN):104.1; Cage Type:Steel; D:150mm; Availability:In Stock; B:35mm; Weight:2.55 KGS; Size (mm):3.938 Inch | 100.025 Millimeter x 6.25 Inch | 158.75 Millimeter x 4.25 Inch | 107.95 Millimeter ;
2.938 Inch | 74.625 Millimeter x 3.625 Inch | 92.075 Millimeter x 3.125 Inch | 79.38 Millimeter SKF FSYE 2.15/16 Pillow Block Bearingsd:95.000 mm; Basic Dynamic Radial Load Rating C:203000 N; Grease Speed Rating Open/Shielded n1:2700 rpm; Fillet Radius ra:3.00 mm; D:250.0000 mm; Sealed Speed Rating n3:1900 rpm; Basic Static Radial Load Rating Co:173000 N; Accessories:Two Seals; B:55.00 mm; Oil Speed Rating Open/Shielded n2:3300 rpm; Size (mm):2.938 Inch | 74.625 Millimeter x 3.625 Inch | 92.075 Millimeter x 3.125 Inch | 79.38 Millimeter ;
1.938 Inch | 49.225 Millimeter x 2.469 Inch | 62.7 Millimeter x 2.75 Inch | 69.85 Millimeter TIMKEN RSA1 15/16 Pillow Block BearingsClearance:Standard; Cage Type:Steel; Seals or Shields:Open Type; Weight:0.02 KGS; Availability:In Stock; d:50mm; B:20mm; D:90mm; SKU:1210kj-qbl; Size (mm):1.938 Inch | 49.225 Millimeter x 2.469 Inch | 62.7 Millimeter x 2.75 Inch | 69.85 Millimeter ;
2 Inch | 50.8 Millimeter x 2.813 Inch | 71.45 Millimeter x 2.438 Inch | 61.925 Millimeter TIMKEN TAK2 Pillow Block BearingsAvailability:In Stock; Weight:0.02 KGS; Dynamic Load Rating (kN):139; B:60.162mm; D:112.712mm; Static Load Rating (kN):191; SKU:set-103-timken; d:63.5mm; Size (mm):2 Inch | 50.8 Millimeter x 2.813 Inch | 71.45 Millimeter x 2.438 Inch | 61.925 Millimeter ;
1.125 Inch | 28.575 Millimeter x 1.906 Inch | 48.42 Millimeter x 1.688 Inch | 42.875 Millimeter TIMKEN RAS1 1/8 Pillow Block BearingsCage Type:Brass; d:200mm; SKU:24040emw33c3-timken; Seals or Shields:Open Type; Clearance:C3; D:310mm; Availability:In Stock; Reference Speed Rating (r/min):1300; Limiting Speed Rating (r/min):1100; Static Load Rating (kN):2460; Size (mm):1.125 Inch | 28.575 Millimeter x 1.906 Inch | 48.42 Millimeter x 1.688 Inch | 42.875 Millimeter ;
2.938 Inch | 74.625 Millimeter x 3.063 Inch | 77.8 Millimeter x 3.25 Inch | 82.55 Millimeter TIMKEN YAS2 15/16 Pillow Block BearingsB:74.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2700 rpm; Basic Dynamic Radial Load Rating C:212000 N; D:160.0000 mm; Oil Speed Rating n2:3800 rpm; d:65.000 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:193000 N; Size (mm):2.938 Inch | 74.625 Millimeter x 3.063 Inch | 77.8 Millimeter x 3.25 Inch | 82.55 Millimeter ;
1.625 Inch | 41.275 Millimeter x 2.219 Inch | 56.363 Millimeter x 2.125 Inch | 53.98 Millimeter TIMKEN RAS1 5/8 Pillow Block BearingsReference Speed Rating (r/min):1400; Limiting Speed Rating (r/min):2000; Availability:In Stock; Static Load Rating (kN):1530; Seals or Shields:Open Type; d:150mm; B:100mm; Fatigue Load Rating (kN):146; D:250mm; Dynamic Load Rating (kN):1020; Size (mm):1.625 Inch | 41.275 Millimeter x 2.219 Inch | 56.363 Millimeter x 2.125 Inch | 53.98 Millimeter ;
1.25 Inch | 31.75 Millimeter x 1.438 Inch | 36.525 Millimeter x 1.875 Inch | 47.63 Millimeter TIMKEN SAS1 1/4 Pillow Block BearingsCage Type:Steel; Clearance:Standard; B:28mm; Dynamic Load Rating (kN):167; D:110mm; Seals or Shields:Open Type; Weight:1.06 KGS; Static Load Rating (kN):195; d:65mm; Availability:In Stock; Size (mm):1.25 Inch | 31.75 Millimeter x 1.438 Inch | 36.525 Millimeter x 1.875 Inch | 47.63 Millimeter ;

 

 

1.375 Inch | 34.925 Millimeter x 2.016 Inch | 51.2 Millimeter x 1.875 Inch | 47.63 Millimeter TIMKEN RAS1 3/8 Pillow Block Bearings Video

 

All Products Contact Now