Product Details

2.438 Inch | 61.925 Millimeter x 2.563 Inch | 65.09 Millimeter x 2.688 Inch | 68.275 Millimeter TIMKEN YAK2 7/16 Pillow Block Bearings

Brand Name TIMKEN
Model Number YAK2 7/16
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandCSKFUhaH
SAS 3/4TIMKEN - - 12 mm - - - - -
RAS1 15/16TIMKEN - - - - - - - -
FSAF 22217SKF - - - - - - - -
FSYE 3.7/16SKF - - - 15 mm - - - -
SYR 2 HSKF - - - - - - - -
SAS1 3/8TIMKEN - - 12 mm - - - - -
YAK1 SGTTIMKEN - - - - - - 20.771 mm -
RAS1 3/8TIMKEN - - - - - - - -
E-P2B-TRB-1 1/2TIMKEN - - - - - - - -
RPB 3/4TIMKEN - 4.763 mm - - - - - -
SAS 15/16TIMKEN - - - - - - - -
RAK1TIMKEN - - - - - - - -
PB1TIMKEN - 4.763 mm - - - - - 422.275 mm
YAS1 7/16 SGTTIMKEN - - - - - - - -
RAS2 15/16TIMKEN - - - - - - - -
SAS1TIMKEN - - - - - 47.625 mm - -
VAK1 7/16TIMKEN - - - - - - - -
SAS1 1/4TIMKEN - - - - - - - -
RSAO2 3/16TIMKEN - - - - - - - -
YAS2 3/16TIMKEN - - - - - - - -
RPB 5/8TIMKEN - - - - - - - 127 mm
RAK1 1/2TIMKEN - - - - - - - -
P4B-IP-307LEDODGE - - - - - - - -
SAF 22515SKF - - - - - - - -
P4B-IP-315LEDODGE - - - - - - - -
STB1 7/16TIMKEN - - - - - - - -
VAK1 1/8TIMKEN - - - - - - - -
YAS 15/16 SGTTIMKEN - - - - - - - -
RAS1 1/8TIMKEN - - - - - - - -

 

0.625 Inch | 15.875 Millimeter x 0 Inch | 0 Millimeter x 0.875 Inch | 22.225 Millimeter TIMKEN PB 5/8 Pillow Block BearingsDa max.:51.8 mm; Preload class B GB:120 N; Calculation factor fHC:1; Static axial stiffness, preload class B:105 N/µm; Preload class D GD:480 N; Calculation factor f2C:1.08; Preload class C GC:240 N; da min.:38.2 mm; Basic dynamic load rating C:9.23 kN; Static axial stiffness, preload class C:137 N/µm; Size (mm):0.625 Inch | 15.875 Millimeter x 0 Inch | 0 Millimeter x 0.875 Inch | 22.225 Millimeter ;
0.75 Inch | 19.05 Millimeter x 1.219 Inch | 30.963 Millimeter x 1.313 Inch | 33.35 Millimeter TIMKEN VAS 3/4 Pillow Block BearingsWeight:0.02 KGS; D:73.431mm; Static Load Rating (kN):73; Clearance:Standard; Fatigue Load Rating (kN):10.6; Cage Type:Steel; Seals or Shields:Open Type; Oil Limiting Speed (r/min):7000; B:19.558mm; Dynamic Load Rating (kN):72.5; Size (mm):0.75 Inch | 19.05 Millimeter x 1.219 Inch | 30.963 Millimeter x 1.313 Inch | 33.35 Millimeter ;
0.75 Inch | 19.05 Millimeter x 1.219 Inch | 30.963 Millimeter x 1.25 Inch | 31.75 Millimeter TIMKEN YAK 3/4 SGT Pillow Block BearingsClearance:C4; D:400mm; d:240mm; Seals or Shields:Open Type; B:128mm; Availability:In Stock; Weight:0.02 KGS; Cage Type:Steel; SKU:23148cck/c4w33-qbl; Size (mm):0.75 Inch | 19.05 Millimeter x 1.219 Inch | 30.963 Millimeter x 1.25 Inch | 31.75 Millimeter ;
2.938 Inch | 74.625 Millimeter x 3.063 Inch | 77.8 Millimeter x 3.25 Inch | 82.55 Millimeter TIMKEN YAS2 15/16 Pillow Block BearingsB:74.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2700 rpm; Basic Dynamic Radial Load Rating C:212000 N; D:160.0000 mm; Oil Speed Rating n2:3800 rpm; d:65.000 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:193000 N; Size (mm):2.938 Inch | 74.625 Millimeter x 3.063 Inch | 77.8 Millimeter x 3.25 Inch | 82.55 Millimeter ;
1 Inch | 25.4 Millimeter x 0 Inch | 0 Millimeter x 1.125 Inch | 28.575 Millimeter TIMKEN PB1 Pillow Block BearingsP180°:145 kN; Eye bolt:2 x 1/2-13 UNC; R2:42.862 mm; da:147.637 mm; Ca:129.794 mm; H:422.275 mm; Initial grease fill:2154.6 g; PG:1/4 NPT; S:4.763 mm; H1:209.55 mm; Size (mm):1 Inch | 25.4 Millimeter x 0 Inch | 0 Millimeter x 1.125 Inch | 28.575 Millimeter ;
1.938 Inch | 49.225 Millimeter x 0 Inch | 0 Millimeter x 2.188 Inch | 55.575 Millimeter TIMKEN SAK1 15/16 Pillow Block BearingsCage Type:Brass; Weight:0.02 KGS; Clearance:C3; B:51mm; Seals or Shields:Open Type; SKU:22314-e1a-m-c3-qbl; D:150mm; d:70mm; Availability:In Stock; Size (mm):1.938 Inch | 49.225 Millimeter x 0 Inch | 0 Millimeter x 2.188 Inch | 55.575 Millimeter ;
1.938 Inch | 49.225 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.25 Inch | 57.15 Millimeter TIMKEN E-P2B-TRB-1 15/16 Pillow Block BearingsAvailability:In Stock; Weight:0.02 KGS; Clearance:Standard; B:30.2mm; SKU:3208bnrtn-qbl; Seals or Shields:Open Type; Cage Type:Plastic; d:40mm; D:80mm; Size (mm):1.938 Inch | 49.225 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.25 Inch | 57.15 Millimeter ;
1.75 Inch | 44.45 Millimeter x 1.938 Inch | 49.225 Millimeter x 2.125 Inch | 53.98 Millimeter TIMKEN YAS1 3/4 SGT Pillow Block BearingsDynamic Load Rating (kN):1440; Availability:In Stock; D:280mm; Weight:26.40 KGS; B:109mm; SKU:24134ejw33c3-timken; d:170mm; Reference Speed Rating (r/min):1000; Clearance:C3; Seals or Shields:Open Type; Size (mm):1.75 Inch | 44.45 Millimeter x 1.938 Inch | 49.225 Millimeter x 2.125 Inch | 53.98 Millimeter ;
2.938 Inch | 74.625 Millimeter x 4.5 Inch | 114.3 Millimeter x 3.125 Inch | 79.38 Millimeter TIMKEN E-P2B-TRB-2 15/16 Pillow Block BearingsDynamic Load Rating (kN):44.2; Availability:In Stock; Speed Rating (r/min):8800; d:95mm; Static Load Rating (kN):44.1; Seals or Shields:Open Type; Clearance:Standard; Cage Type:Plastic; D:130mm; SKU:3mm9319wicrsum-timke; Size (mm):2.938 Inch | 74.625 Millimeter x 4.5 Inch | 114.3 Millimeter x 3.125 Inch | 79.38 Millimeter ;
1.688 Inch | 42.875 Millimeter x 4.875 Inch | 123.83 Millimeter x 3.125 Inch | 79.38 Millimeter TIMKEN SAOL1 11/16 Pillow Block BearingsB:26mm; Cage Type:Steel; Seals or Shields:Open Type; SKU:51308-qbl; Weight:0.53 KGS; d:40mm; Availability:In Stock; D:78mm; Clearance:Standard; Size (mm):1.688 Inch | 42.875 Millimeter x 4.875 Inch | 123.83 Millimeter x 3.125 Inch | 79.38 Millimeter ;

 

 

2.438 Inch | 61.925 Millimeter x 2.563 Inch | 65.09 Millimeter x 2.688 Inch | 68.275 Millimeter TIMKEN YAK2 7/16 Pillow Block Bearings Video

 

All Products Contact Now