No. | Brand | X | T | r | B | d | D | G | C |
27 0641 01 | Rollix | - | - | - | 28 mm | 115 mm | 240 mm | - | - |
12.35.2690.001.41.1503 | Standard 5 | - | - | 4 | - | 130 | - | - | 920 |
8 0307 | Rollix | - | - | - | 15.9 mm | 15 mm | - | - | - |
26 0641 01 | Rollix | - | - | - | - | - | - | - | - |
11.30.2235.001.41.1503 | Standard 5 | - | - | - | 51 mm | 70 mm | 150 mm | - | - |
38 0541 01 | Rollix | - | - | - | 20 mm | 32 mm | 75 mm | - | - |
91.50.2842.990.41.1502 | Standard 5 | - | - | - | 90 mm | - | 480 mm | - | - |
8 0475 08 | Rollix | - | - | - | 7 mm | 20 mm | 32 mm | - | - |
28 0641 01 | Rollix | - | - | - | 16 mm | - | 75 mm | - | - |
192.32.4000.990.41.1502 | Standard 5 | - | - | - | 31 mm | 65 mm | 120 mm | - | - |
192.40.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 735 |
24 0641 01 | Rollix | - | - | - | 16 mm | 30 mm | 62 mm | - | - |
192.32.2500.990.41.1502 | Standard 5 | - | - | - | - | 130 | - | - | 560 |
7 0380 01 | Rollix | - | - | - | 6 mm | 10 mm | 22 mm | - | - |
91.40.2003.991.41.1502 | Standard 5 | - | - | - | 38 mm | 110 mm | 200 mm | - | - |
21 0411 01 | Rollix | - | - | 1.1 | - | 55 | - | - | 52.5 |
1 0235 | Rollix | - | - | - | 7 mm | - | 30 mm | - | - |
12.40.2199.301.41.1502 | Standard 5 | - | - | - | 12 mm | 20 mm | 42 mm | - | - |
121.36.4500.990.41.1502 | Standard 5 | - | - | 7.5 | - | - | - | - | 5700 |
12.40.2950.000.11.1502 | Standard 5 | - | 43500 | 1 | - | 40 | - | - | 38.5 |
192.40.2800.990.41.1502 | Standard 5 | - | - | - | 10 mm | - | 32 mm | - | - |
11.50.3747.001.49.1502 | Standard 5 | - | - | - | 68 mm | 140 mm | 250 mm | - | - |
11.40.2619.000.11.1502 | Standard 5 | - | - | - | 20 mm | 30 mm | 62 mm | - | - |
8 0574 08 Rollix Slewing Ring Bearings | Groove Width A:5 mm; Weight:1.050 kg; Roller Profile:Asymmetric; Da (max):92 mm; Limiting Speed - Oil:9,000 rpm; Axial Load Factor Y0:2.11; Axial Load Factor Y1:2.16; Fillet Radius/Chamfer:1.5 mm; Static Load Rating:105,000 N; da (min):55 mm; Axial Load Factor Y2:3.22; Nr. of Holes:4; Dynamic Load Rating:143,000 N; B:25 mm; Center Guidance:Fixed Inner Ring Rib; Bore Type:Tapered Bore; ra (max):1.5 mm; |
21 0541 01 Rollix Slewing Ring Bearings | yobi:7322ADF; SRIX:0.125; DA_:38.1; KBRG:7224; ra:2.5; SRE:19.81; m0:1.52; C0:430; r1:1.1; DE_:213.306; r:3; B_:50; SRI:19.81; d:110; SDM_:174.986; ALPHA_:30; ALP21:30; 2B_:100; hidTable:ecat_NSANGB; hidYobi:7322ADF; |
34 0641 01 Rollix Slewing Ring Bearings | db min:78; B_:31; dc min:86; C:156; C0:194; rb:1.5; Prod_Type3:CRB_SR_NUP; TSR rpm:5600; C_conv:156000; SBRG:22; SDM_:98.5; DI_:83.5; DE_:113.5; KBRG:4165; d:70; mass:1.74; GRS rpm:4500; Fw:83.5; yobi:NUP2214EM; r1:1.5; |
161.40.2000.890.11.1503 Standard 5 Slewing Ring Bearings | da (min):496 mm; B:240 mm; Center Guidance:Fixed Inner Ring Rib; Axial Load Factor Y2:3.15; ra (max):6 mm; Configuration:Double Row; Weight:446.000 kg; d:460 mm; Constant e:0.32; Da (max):724 mm; Axial Load Factor Y0:2.07; D:760 mm; Retainer Material:Machined Brass; Radial Clearance:0.490 to 0.630 mm; Static Load Rating:11,200,000 N; Limiting Speed - Oil:600 rpm; Axial Load Factor Y1:2.12; Nr. of Holes:8; |
8 0220 05 Rollix Slewing Ring Bearings | da:117; D_:150; GRS rpm:4300; KBRG:7324; hidYobi:7922A5DT; r1:0.6; mass:1.754; Prod_Type3:ACBB_SR_MM_DT; DI_:118.076; SREX:0.05; ALPHA_:25; LangID:1; m0:0.474; SRE:6.19; ALP21:25; C_conv:79500; d:110; SBRG:19; 2B_:40; SRI:6.19; |
8 0675 Rollix Slewing Ring Bearings | Weight:0.413 kg; Bore Type:Cylindrical Bore; Da (max):94 mm; Static Load Rating:25,200 N; Groove Diameter:96.8 mm; da (min):71 mm; Fillet Radius/Chamfer:1.1 mm; Limiting Speed - Oil:8,000 rpm; Radial Clearance:0.023 to 0.043 mm; Groove Width:2.7 mm; Limiting Speed - Grease:6,700 rpm; Enclosure:Open; Dynamic Load Rating:30,500 N; d:65 mm; ra (max):1 mm; Dx (min):108 mm; Factor fo:15.7; a (max):2.9 mm; |
191.20.2000.990.41.1502 Standard 5 Slewing Ring Bearings | mass:54.9; dc min:363; C:1260; C0:3050; ra max:2.5; Z_:38; d1a min:338; Oil rpm:1400; hidYobi:NNU4964K; DA_:26; SDM_:382; DE_:408; GRS rpm:1100; KBRG:4248; r:3; D_a max:427; LangID:1; D_:440; Fw:356; d:320; |
162.50.3000.891.41.1503 Standard 5 Slewing Ring Bearings | KBRG:4218; Ew:310; da min:233; C0:1480; hidTable:ecat_NSCLDRD; D_a max:327; d:220; D_a min:313; B_:90; Z_:26; DI_:254; d1a min:236; yobi:NN3044K; Oil rpm:2000; GRS rpm:1700; SDM_:282; Prod_Type3:CRB_SR_NN_TB; DE_:310; DA_:28; C:815; |
121.40.4750.990.41.1502 Standard 5 Slewing Ring Bearings | d1a min:99; D_:140; SDM_:116; da min:98; C0:228; Oil rpm:5000; Z_:26; Ew:127; B_:37; C:143; hidTable:ecat_NSCLDRD; d:90; yobi:NN3018K; hidYobi:NN3018K; DA_:11; Prod_Type3:CRB_SR_NN_TB; DI_:105; r:1.5; GRS rpm:4300; LangID:1; |
3 0217 Rollix Slewing Ring Bearings | Configuration:Single Row; B:80 mm; db (max):336 mm; Fillet Radius/Chamfer:5 mm; db (min):302 mm; Limiting Speed - Oil:1,400 rpm; Weight:71.500 kg; Radial Clearance:0.190 to 0.260 mm; d:280 mm; Bore Type:Cylindrical Bore; ra (max):4 mm; Dynamic Load Rating:1,140,000 N; D:500 mm; Static Load Rating:1,680,000 N; Da (max):478 mm; dd (min):365 mm; Limiting Speed - Grease:1,200 rpm; ra1 (max):4 mm; Enclosure:Open; |
6 04 Rollix Slewing Ring Bearings | C_conv:13200; SBRG:10; LangID:1; da max:36.5; B_:13; Z_:11; mass:0.116; da min:35; hidYobi:6006DDU; Prod_Type3:DGBB_SR_DD; SREX:0.04; GRS rpm:8000; fo:14.7; DE_:49.844; D_:55; r:1; C0:8.3; SDM_:42.7; hidTable:ecat_NSRDGB; SRE:3.79; |
162.45.2510.891.41.1503 Standard 5 Slewing Ring Bearings | dc (min):247 mm; Weight:45.400 kg; ra (max):3 mm; Limiting Speed - Oil:1,800 rpm; Limiting Speed - Grease:1,500 rpm; Dynamic Load Rating:925,000 N; B:98 mm; Static Load Rating:1,440,000 N; Da (max):342 mm; Bore Type:Cylindrical Bore; Enclosure:Open; D:360 mm; Radial Clearance:0.140 to 0.195 mm; r1:4 mm; d:200 mm; dd (min):261 mm; Fillet Radius/Chamfer:4 mm; db (max):240 mm; ra1 (max):3 mm; db (min):218 mm; |
192.32.2500.990.41.1502 Standard 5 Slewing Ring Bearings Video