No. | Brand | X | T | r | B | d | D | G | C |
28 0411 01 | Rollix | - | - | - | 45 mm | 75 mm | 190 mm | - | - |
1 0626 | Rollix | - | - | 1 | - | - | - | - | 19.1 |
192.25.2800.990.41.1502 | Standard 5 | - | - | - | 109 mm | 170 mm | 280 mm | - | - |
26 0411 01 | Rollix | - | - | - | - | - | 85 mm | - | - |
162.40.2368.890.11.1503 | Standard 5 | - | - | 4 | - | 180 | - | - | - |
121.40.5000.990.41.1502 | Standard 5 | - | - | - | 19 mm | 45 mm | 85 mm | - | - |
12.30.1995.000.11.1503 | Standard 5 | - | - | - | 17 mm | 35 mm | 72 mm | - | - |
6 0508 | Rollix | - | - | 1.5 | - | 35 | - | - | 66.5 |
92.50.2266.990.41.1502 | Standard 5 | - | - | - | 48 mm | 160 mm | - | - | - |
2 0720 02 | Rollix | - | - | - | 13 mm | 90 mm | 115 mm | - | - |
121.32.4000.990.41.1502 | Standard 5 | - | - | - | 118 mm | 180 mm | 300 mm | - | - |
161.45.2510.891.41.1503 | Standard 5 | - | - | - | 19 mm | 30 mm | - | - | - |
1 0555 01 | Rollix | - | - | - | 40 mm | 90 mm | - | - | - |
191.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
28 0641 01 | Rollix | - | - | - | 16 mm | - | 75 mm | - | - |
8 0475 08 | Rollix | - | - | - | 7 mm | 20 mm | 32 mm | - | - |
192.50.6300.990.41.1502 | Standard 5 | - | - | 5 | - | 140 | - | - | 875 |
11.50.3167.001.49.1502 | Standard 5 | - | - | 1.5 | - | 35 | - | - | - |
162.45.2240.891.41.1503 | Standard 5 | - | - | - | 33 mm | 65 mm | - | - | - |
3 0217 | Rollix | - | - | - | 80 mm | 280 mm | 500 mm | - | - |
161.40.2000.890.11.1503 | Standard 5 | - | - | - | 240 mm | 460 mm | 760 mm | - | - |
23 0541 01 | Rollix | - | - | - | 114 mm | 160 mm | - | - | - |
31 0641 01 | Rollix | - | - | 0.6 | - | 35 | - | - | 11.4 |
161.40.2128.891.41.1503 | Standard 5 | - | - | - | 20 mm | 50 mm | 90 mm | - | 17 mm |
91.40.2395.990.11.1502 | Standard 5 | - | - | - | 25 mm | 250 mm | 310 mm | - | - |
39 0541 01 Rollix Slewing Ring Bearings | LangID:1; DI_:7.5; C0:0.44; C_1:0.584; da:7.6; SRI:1.12; hidTable:ecat_NSESBIF; Oil rpm:50000; C:1.08; B_:3.175; ra:0.15; D_:12.7; GRS rpm:40000; yobi:FR188; r:0.15; mass:1.64; KBRG:6101; d:6.35; SREX:0.02; D1:13.894; |
192.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings | Fillet Radius/Chamfer:0.3 mm; Enclosure:Double Seal; d:50 mm; Configuration:Single Row; B:7 mm; da (min):52 mm; Radial Clearance:0.006 to 0.023 mm; ra (max):0.3 mm; Weight:0.052 kg; Da (max):63 mm; Limiting Speed - Grease:5,300 rpm; Factor fo:16.1; D:65 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:6,400 N; Static Load Rating:5,800 N; |
161.45.2240.890.11.1503 Standard 5 Slewing Ring Bearings | Hole Diameter (do):6 mm; Radial Clearance:0.160 to 0.220 mm; Axial Load Factor Y1:3.69; Dynamic Load Rating:675,000 N; ra (max):2 mm; Weight:8.460 kg; d:190 mm; Groove Width A:10 mm; Constant e:0.18; B:52 mm; Retainer Material:Machined Brass; Limiting Speed - Oil:2,400 rpm; Roller Profile:Asymmetric; da (min):200 mm; Center Guidance:Fixed Inner Ring Rib; Limiting Speed - Grease:1,800 rpm; D:260 mm; |
192.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings | DI_:198; Prod_Type3:CRB_SR_NJ; C:875; KBRG:4154; hidTable:ecat_NSCLDR; Oil rpm:2000; yobi:NJ428M; GRS rpm:1700; da:160; C_conv:875000; B_:82; ra:4; D_a max:340; db min:160; d:140; r:5; LangID:1; SBRG:4; db max:193; hidYobi:NJ428M; |
25 0541 01 Rollix Slewing Ring Bearings | ra (max):1 mm; Dynamic Load Rating:22,400 N; da (min):38 mm; Radial Clearance:0.006 to 0.020 mm; Limiting Speed - Grease:11,000 rpm; Configuration:Single Row; B:17 mm; d:32 mm; Factor fo:13.6; Da (max):59 mm; D:65 mm; Enclosure:Double Seal; Bore Type:Cylindrical Bore; Static Load Rating:13,100 N; Weight:0.230 kg; |
26 0411 01 Rollix Slewing Ring Bearings | Static Load Rating:20,500 N; Dx (min):93 mm; Factor fo:14.1; Fillet Radius/Chamfer:1.1 mm; Cy (max):4.6 mm; Snap Ring Outside Diameter:91.6 mm; da (min):52 mm; D1 (max):81.8 mm; b (min):1.9 mm; Enclosure:Snap Ring Groove wit; Da (max):78 mm; Weight:0.407 kg; Snap Ring Width:1.7 mm; D:85 mm; Limiting Speed - Oil:9,300 rpm; Dynamic Load Rating:32,500 N; Limiting Speed - Grease:7,800 rpm; ra (max):1 mm; |
161.36.2000.891.41.1503 Standard 5 Slewing Ring Bearings | Bore Type:Cylindrical Bore; Limiting Speed - Oil:1,500 rpm; Limiting Speed - Grease:1,200 rpm; Weight:49.900 kg; d:240 mm; Da (max):322 mm; Enclosure:Open; Configuration:Single Row; Fillet Radius/Chamfer:4 mm; Static Load Rating:430,000 N; ra (max):3 mm; B:72 mm; da (min):258 mm; Radial Clearance:0.085 to 0.160 mm; Factor fo:15.2; Dynamic Load Rating:340,000 N; D:440 mm; |
92.40.2395.990.11.1502 Standard 5 Slewing Ring Bearings | mass:1.696; KBRG:7321; SREX:0.065; m0:0.698; ALP21:30; SRE:9.08; C0:87; da:54; DA_:17.462; DE_:90.058; SRIX:0.065; hidTable:ecat_NSANGB; hidYobi:7309AWDT; ra:1.5; d:45; ALPHA_:30; GRS rpm:4000; r:1.5; Oil rpm:5300; D_a:91; |
36 0541 01 Rollix Slewing Ring Bearings | r1:3 mm; ra (max):2.5 mm; Dynamic Load Rating:570,000 N; Enclosure:Open; dc (min):145 mm; db (max):140 mm; Radial Clearance:0.085 to 0.125 mm; db (min):124 mm; d:110 mm; Da (max):226 mm; B:80 mm; Fillet Radius/Chamfer:3 mm; D:240 mm; dd (min):158 mm; Inside Ring Outside Diameter:143 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:2,200 rpm; Static Load Rating:735,000 N; ra1 (max):2.5 mm; Limiting Speed - Oil:2,800 rpm; |
191.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Enclosure:Open; db (min):25 mm; Da (max):45 mm; Radial Clearance:0.020 to 0.045 mm; Static Load Rating:39,000 N; Fillet Radius/Chamfer:1.1 mm; Dynamic Load Rating:42,000 N; Configuration:Single Row; d:20 mm; D:52 mm; B:21 mm; Limiting Speed - Grease:11,000 rpm; ra1 (max):0.6 mm; Inside Ring Outside Diameter:27.5 mm; db (max):27 mm; Limiting Speed - Oil:14,000 rpm; ra (max):1 mm; dd (min):33 mm; dc (min):30 mm; |
12.40.3300.001.41.1502 Standard 5 Slewing Ring Bearings | Limiting Speed - Grease:9,300 rpm; Fillet Radius/Chamfer:1.1 mm; Radial Clearance:0.035 to 0.060 mm; D:62 mm; dc (min):37 mm; Weight:0.340 kg; dd (min):40 mm; Static Load Rating:41,000 N; Dynamic Load Rating:42,500 N; Configuration:Single Row; Da (max):55 mm; d:25 mm; ra (max):1 mm; Bore Type:Cylindrical Bore; r1:1.1 mm; db (min):32 mm; B:24 mm; Limiting Speed - Oil:11,000 rpm; ra1 (max):1 mm; db (max):33 mm; |
1 0181 02 Rollix Slewing Ring Bearings | db min:39; KBRG:4162; Fw:44; SDM_:54; dc min:46; C_conv:61500; C:61.5; r:1.1; DA_:10; LangID:1; hidYobi:NUP2207ET7; SBRG:22; DE_:64; ra:1; d:35; C0:65.5; db max:42; TSR rpm:11000; mass:0.422; yobi:NUP2207ET7; |
11.40.2915.001.41.1502 Standard 5 Slewing Ring Bearings Video