No. | Brand | X | T | r | B | d | D | G | C |
1 0289 06 | Rollix | - | - | - | 41.3 mm | - | 130 mm | - | - |
192.50.3150.990.41.1502 | Standard 5 | - | - | - | - | 260 mm | - | - | - |
192.25.2240.990.41.1502 | Standard 5 | - | - | - | - | 120 mm | 180 mm | - | - |
161.36.2000.890.11.1503 | Standard 5 | - | - | 0.3 | - | - | - | - | - |
91.50.2842.990.41.1502 | Standard 5 | - | - | - | 90 mm | - | 480 mm | - | - |
11.50.3567.001.49.1502 | Standard 5 | - | - | - | 39 mm | 80 mm | 170 mm | - | - |
2 0422 | Rollix | - | - | - | - | - | - | - | 222 |
8 0340 04 | Rollix | - | - | - | 92 mm | - | 580 mm | - | - |
191.32.3150.990.41.1502 | Standard 5 | - | - | - | 108 mm | 150 mm | 320 mm | - | - |
191.50.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
29 0411 01 | Rollix | - | - | - | 160 mm | 240 mm | 440 mm | - | - |
62.50.2240.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.2800.990.41.1502 | Standard 5 | - | - | 1.1 | - | 85 | - | - | - |
192.40.2800.990.41.1502 | Standard 5 | - | - | - | 10 mm | - | 32 mm | - | - |
91.50.2266.990.41.1502 | Standard 5 | - | - | 1.5 | - | - | - | - | - |
23 0411 01 | Rollix | - | - | - | - | - | - | - | 8.8 |
11.50.3747.001.49.1502 | Standard 5 | - | - | - | 68 mm | 140 mm | 250 mm | - | - |
6 0574 09 | Rollix | - | - | - | 110 mm | 170 mm | - | - | - |
12.40.2199.300.11.1502 | Standard 5 | - | - | - | 140 mm | 300 mm | 540 mm | - | - |
3 0402 | Rollix | - | - | - | - | - | - | - | - |
38 0541 01 | Rollix | - | - | - | 20 mm | 32 mm | 75 mm | - | - |
161.40.2368.891.41.1503 | Standard 5 | - | - | 2.1 | - | - | - | - | - |
1 0626 | Rollix | - | - | 1 | - | - | - | - | 19.1 |
121.45.6000.990.41.1502 | Standard 5 | - | - | 0.15 | - | 3.175 | - | - | 0.64 |
191.40.2800.990.41.1502 | Standard 5 | - | - | 4 | - | 160 | - | - | 860 |
22 0541 01 | Rollix | - | - | - | - | 600 | - | - | - |
12.30.2538.001.41.1503 | Standard 5 | - | - | - | 36 mm | 85 mm | 150 mm | - | - |
92.40.2003.991.41.1502 | Standard 5 | - | - | - | 43 mm | 55 mm | 120 mm | - | - |
162.45.2366.890.11.1503 | Standard 5 | - | - | 1.1 | - | - | - | - | 53.5 |
121.40.5000.990.41.1502 | Standard 5 | - | - | - | 19 mm | 45 mm | 85 mm | - | - |
91.50.2644.990.41.1502 Standard 5 Slewing Ring Bearings | Da (max):220 mm; Fillet Radius/Chamfer:2 mm; Nr. of Holes:6; Weight:5.580 kg; Configuration:Double Row; Bore Type:Tapered Bore; da (min):180 mm; Center Guidance:Fixed Inner Ring Rib; Dynamic Load Rating:490,000 N; Limiting Speed - Grease:2,100 rpm; Groove Width A:10 mm; Axial Load Factor Y1:3.78; Static Load Rating:691,000 N; Axial Load Factor Y0:3.70; Roller Profile:Asymmetric; Constant e:0.18; Retainer Material:Machined Brass; |
35 0541 01 Rollix Slewing Ring Bearings | hidTable:ecat_NSANGB; GRS rpm:6300; Oil rpm:9000; da:57; r1:0.6; m0:0.5; Prod_Type3:ACBB_SR_A; B_:20; yobi:7210AW; DA_:12.7; D_:90; Z_:15; ra:1; D_a:83; SREX:0.05; C:41.5; r:1.1; LangID:1; DI_:57.224; ALP21:30; |
3 0342 05 Rollix Slewing Ring Bearings | Enclosure:Double Shield; da (min):26 mm; Limiting Speed - Grease:16,000 rpm; Static Load Rating:6,600 N; Dynamic Load Rating:12,800 N; B:14 mm; d:20 mm; ra (max):1 mm; Radial Clearance:0.013 to 0.028 mm; Bore Type:Cylindrical Bore; D:47 mm; Factor fo:13.1; Weight:0.106 kg; Da (max):41 mm; Fillet Radius/Chamfer:1 mm; Configuration:Single Row; |
12.40.2199.300.11.1502 Standard 5 Slewing Ring Bearings | B:140 mm; Static Load Rating:4,300,000 N; Fillet Radius/Chamfer:5 mm; Hole Diameter (do):12 mm; Nr. of Holes:8; Limiting Speed - Grease:900 rpm; Weight:144.000 kg; Configuration:Double Row; Constant e:0.27; Enclosure:Open; Da (max):518 mm; ra (max):4 mm; Bore Type:Tapered Bore; da (min):322 mm; d:300 mm; Groove Width A:26 mm; Retainer Material:Machined Brass; Dynamic Load Rating:3,700,000 N; Radial Clearance:0.240 to 0.330 mm; |
11.35.2220.000.11.1503 Standard 5 Slewing Ring Bearings | da:21; SRE:4.13; 2B_:26; LangID:1; ra:1; Prod_Type3:ACBB_SR_MM_DT; SBRG:3; Oil rpm:13000; SREX:0.04; D_:42; m0:0.322; hidYobi:7302AWDT; r:1; D_a:36; ALP21:30; C_conv:21800; DA_:7.938; SDM_:28.5; KBRG:7321; d:15; |
6 0307 Rollix Slewing Ring Bearings | Bore Type:Tapered Bore; Hole Diameter (do):20 mm; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Constant e:0.22; Da (max):944 mm; Axial Load Factor Y0:2.94; da (min):706 mm; Fillet Radius/Chamfer:7.5 mm; d:670 mm; Static Load Rating:15,300,000 N; Enclosure:Open; D:980 mm; Groove Width A:40 mm; Weight:603.000 kg; Nr. of Holes:8; Dynamic Load Rating:9,650,000 N; Limiting Speed - Grease:400 rpm; |
121.36.4500.990.41.1502 Standard 5 Slewing Ring Bearings | r:7.5; GRS rpm:300; SBRG:31; ALPHA_:0.201; X0:1; DI_:538.959; C:5700; ra:6; D_a max:724; mass:423; Y2:3.3; B_:240; X1:1; Oil rpm:400; Z_:21; D_a min:661; C0:10900; hidYobi:23192CAMKE4; Y0:2.2; D_:760; |
6 0475 22 Rollix Slewing Ring Bearings | Enclosure:Double Seal; Weight:0.990 kg; Factor fo:14.4; d:65 mm; Dynamic Load Rating:57,000 N; Bore Type:Cylindrical Bore; B:23 mm; D:120 mm; Radial Clearance:0.023 to 0.043 mm; Limiting Speed - Grease:5,500 rpm; Da (max):111 mm; da (min):74 mm; ra (max):1.5 mm; Static Load Rating:40,000 N; Configuration:Single Row; |
12.45.2940.001.49.1502 Standard 5 Slewing Ring Bearings | D:110 mm; B:28 mm; Radial Clearance:0.055 to 0.075 mm; Da (max):101.5 mm; Enclosure:Open; Constant e:0.29; da (min):68.5 mm; Dynamic Load Rating:179,000 N; Hole Diameter (do):3 mm; Retainer Material:Machined Brass; Configuration:Double Row; Axial Load Factor Y0:2.24; Center Guidance:Fixed Inner Ring Rib; ra (max):1.5 mm; Bore Type:Tapered Bore; Axial Load Factor Y2:3.41; Fillet Radius/Chamfer:1.5 mm; |
121.40.4750.990.41.1502 Standard 5 Slewing Ring Bearings | d1a min:99; D_:140; SDM_:116; da min:98; C0:228; Oil rpm:5000; Z_:26; Ew:127; B_:37; C:143; hidTable:ecat_NSCLDRD; d:90; yobi:NN3018K; hidYobi:NN3018K; DA_:11; Prod_Type3:CRB_SR_NN_TB; DI_:105; r:1.5; GRS rpm:4300; LangID:1; |
121.36.4000.990.41.1502 Standard 5 Slewing Ring Bearings | r1:3 mm; Dynamic Load Rating:370,000 N; dd (min):134 mm; Limiting Speed - Oil:3,400 rpm; db (max):119 mm; Configuration:Single Row; B:67 mm; Da (max):186 mm; Enclosure:Open; dc (min):124 mm; Fillet Radius/Chamfer:3 mm; Static Load Rating:460,000 N; Radial Clearance:0.050 to 0.085 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:2,600 rpm; D:200 mm; ra1 (max):2.5 mm; db (min):109 mm; Weight:9.390 kg; |
11.40.3150.001.41.1502 Standard 5 Slewing Ring Bearings | Radial Clearance:0.025 to 0.051 mm; da (min):79 mm; Da (max):91 mm; Fillet Radius/Chamfer:0.6 mm; Enclosure:Double Shield; B:10 mm; Limiting Speed - Grease:6,500 rpm; ra (max):0.6 mm; Static Load Rating:12,800 N; Bore Type:Cylindrical Bore; Configuration:Single Row; d:75 mm; Weight:0.145 kg; Dynamic Load Rating:12,500 N; D:95 mm; Factor fo:16.0; |
192.40.3150.990.41.1502 Standard 5 Slewing Ring Bearings Video