No. | Brand | X | T | r | B | d | D | G | C |
12.50.2559.201.49.1502 | Standard 5 | - | - | - | 86 mm | 170 mm | 310 mm | - | - |
11.40.2795.001.41.1502 | Standard 5 | - | - | - | 55 mm | 190 mm | 340 mm | - | - |
62.50.2000.001.49.1504 | Standard 5 | - | - | - | 250 mm | 400 mm | - | - | - |
8 0675 | Rollix | - | - | - | 18 mm | 65 mm | - | - | - |
62.50.2490.001.49.1504 | Standard 5 | - | - | 2 | - | 160 | - | - | 365 |
162.45.2366.890.11.1503 | Standard 5 | - | - | 1.1 | - | - | - | - | 53.5 |
12.45.3400.100.19.1502 | Standard 5 | - | - | - | 93 mm | 130 mm | 280 mm | - | - |
162.45.2240.890.11.1503 | Standard 5 | - | - | 4 | - | 130 | - | - | - |
92.40.2395.990.11.1502 | Standard 5 | - | - | 1.5 | - | 45 | - | - | - |
27 0541 01 | Rollix | - | - | 0.3 | - | 15 | - | - | 9.95 |
3 0402 | Rollix | - | - | - | - | - | - | - | - |
192.50.4000.990.41.1502 | Standard 5 | - | - | - | - | 12 mm | 24 mm | - | - |
192.32.3550.990.41.1502 | Standard 5 | - | - | - | 22 mm | 85 mm | 130 mm | - | - |
162.36.2000.891.41.1503 | Standard 5 | - | - | - | - | 130 mm | - | - | - |
6 0574 09 | Rollix | - | - | - | 110 mm | 170 mm | - | - | - |
162.45.2510.891.41.1503 | Standard 5 | - | - | - | 98 mm | 200 mm | 360 mm | - | - |
121.32.3750.990.41.1502 | Standard 5 | - | - | - | 49 mm | 105 mm | 225 mm | - | - |
191.50.5600.990.41.1502 | Standard 5 | - | - | - | 19 mm | 120 mm | 180 mm | - | - |
192.32.2800.990.41.1502 | Standard 5 | - | - | 1.1 | - | 85 | - | - | - |
12.40.2950.000.11.1502 | Standard 5 | - | 43500 | 1 | - | 40 | - | - | 38.5 |
11.50.3347.001.49.1502 | Standard 5 | - | - | 1 | - | - | - | - | 20.9 |
92.40.2003.991.41.1502 | Standard 5 | - | - | - | 43 mm | 55 mm | 120 mm | - | - |
12.30.1995.000.11.1503 | Standard 5 | - | - | - | 17 mm | 35 mm | 72 mm | - | - |
1 0289 06 | Rollix | - | - | - | 41.3 mm | - | 130 mm | - | - |
36 0411 01 | Rollix | - | - | 3 | - | 95 | - | - | 129 |
192.40.2800.990.41.1502 | Standard 5 | - | - | - | 10 mm | - | 32 mm | - | - |
11.40.2240.000.11.1502 | Standard 5 | - | - | - | 72 mm | 150 mm | 225 mm | - | - |
26 0411 01 | Rollix | - | - | - | - | - | 85 mm | - | - |
7 0673 | Rollix | - | - | - | 9 mm | 20 mm | 37 mm | - | - |
192.20.2000.990.41.1502 Standard 5 Slewing Ring Bearings | D:215 mm; Nr. of Holes:6; Weight:12.300 kg; Retainer Material:Machined Brass; Hole Diameter (do):6 mm; Fillet Radius/Chamfer:2.1 mm; Da (max):203 mm; Constant e:0.39; Axial Load Factor Y0:1.69; Static Load Rating:962,000 N; Configuration:Double Row; Enclosure:Open; B:76 mm; Dynamic Load Rating:860,000 N; da (min):132 mm; Center Guidance:Fixed Inner Ring Rib; Limiting Speed - Oil:3,450 rpm; Limiting Speed - Grease:2,550 rpm; |
34 0541 01 Rollix Slewing Ring Bearings | hidTable:ecat_NSCLDR; SBRG:23; dd min:66; C0:153; TSR rpm:7100; dc min:60; DA_:15; rb:1.5; yobi:NU2309EM; Fw:58.5; DE_:88.5; r1:1.5; DI_:58.5; C_conv:137000; D_:100; d:45; da:53; mass:1.46; C:137; Macha rpm:11000; |
121.40.5000.990.41.1502 Standard 5 Slewing Ring Bearings | Dynamic Load Rating:46,000 N; Limiting Speed - Oil:9,000 rpm; D:85 mm; db (min):52 mm; ra (max):1 mm; r1:1.1 mm; Radial Clearance:0.050 to 0.080 mm; Da (max):78 mm; dc (min):57 mm; Inside Ring Outside Diameter:55 mm; ra1 (max):1 mm; Static Load Rating:47,000 N; d:45 mm; Limiting Speed - Grease:7,500 rpm; Enclosure:Open; Configuration:Single Row; Bore Type:Cylindrical Bore; dd (min):61 mm; B:19 mm; |
11.40.2915.001.41.1502 Standard 5 Slewing Ring Bearings | Static Load Rating:2,250 N; B:7 mm; Radial Clearance:0.003 to 0.018 mm; Limiting Speed - Grease:26,000 rpm; Dynamic Load Rating:4,300 N; Enclosure:Double Seal; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.016 kg; Factor fo:14.3; d:15 mm; Da (max):26 mm; D:28 mm; da (min):17 mm; ra (max):0.3 mm; |
12.50.3739.001.49.1502 Standard 5 Slewing Ring Bearings | db min:86; hidTable:ecat_NSCLDR; r:2.1; B_:37; Oil rpm:4800; C_conv:240000; C:240; db max:92; mass:3.26; TSR rpm:4500; Prod_Type3:CRB_SR_NU; DI_:95; hidYobi:NU315ET; yobi:NU315ET; KBRG:4142; DA_:24; SDM_:119; Macha rpm:7500; Fw:95; dd min:106; |
192.50.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Prod_Type3:ACBB_SR_MM_DB; ALPHA_:25; Oil rpm:6000; C0:108; ra:1; hidTable:ecat_NSANGB; Z_:25; D_:145; da:112; ao:78.3; DA_:11.906; rb:0.6; SBRG:19; yobi:7921A5DB; m0:0.524; B_:20; 2B_:40; r1:0.6; C_conv:78500; hidYobi:7921A5DB; |
92.40.2003.990.11.1502 Standard 5 Slewing Ring Bearings | Oil Holes:2.5 mm; Radius:2 mm; Static Load Rating:166.4 kN; D:260 mm; da:218 mm; Da:238 mm; Dynamic Load Rating:82.3 kN; d:200 mm; B:25 mm; |
12.50.3520.001.49.1502 Standard 5 Slewing Ring Bearings | dc (min):200 mm; Weight:48.000 kg; Static Load Rating:1,020,000 N; Limiting Speed - Oil:2,000 rpm; Configuration:Single Row; Dynamic Load Rating:875,000 N; db (max):195 mm; Enclosure:Open; ra (max):4 mm; B:82 mm; Limiting Speed - Grease:1,700 rpm; D:360 mm; Da (max):338 mm; Fillet Radius/Chamfer:5 mm; d:140 mm; r1:5 mm; db (min):162 mm; dd (min):222 mm; Radial Clearance:0.100 to 0.145 mm; ra1 (max):4 mm; |
2 0422 Rollix Slewing Ring Bearings | Fw:77; Oil rpm:5300; C:222; DI_:77; db max:75; yobi:NJ2312EM; Macha rpm:8500; hidTable:ecat_NSCLDR; DA_:19; db min:71; Z_:13; r1:2.1; da:71; KBRG:4155; B_:46; dd min:86; mass:3.14; SDM_:96; GRS rpm:4300; hidYobi:NJ2312EM; |
121.36.4500.990.41.1502 Standard 5 Slewing Ring Bearings | r:7.5; GRS rpm:300; SBRG:31; ALPHA_:0.201; X0:1; DI_:538.959; C:5700; ra:6; D_a max:724; mass:423; Y2:3.3; B_:240; X1:1; Oil rpm:400; Z_:21; D_a min:661; C0:10900; hidYobi:23192CAMKE4; Y0:2.2; D_:760; |
121.40.5300.990.41.1502 Standard 5 Slewing Ring Bearings | ra1 (max):2 mm; Dynamic Load Rating:240,000 N; Limiting Speed - Oil:4,000 rpm; Limiting Speed - Grease:3,400 rpm; Enclosure:Open; Inside Ring Outside Diameter:95 mm; dd (min):106 mm; Configuration:Single Row; dc (min):97 mm; Fillet Radius/Chamfer:2.1 mm; Bore Type:Cylindrical Bore; Da (max):148 mm; r1:2.1 mm; db (min):87 mm; ra (max):2 mm; Radial Clearance:0.040 to 0.075 mm; Static Load Rating:263,000 N; |
192.40.3150.990.41.1502 Standard 5 Slewing Ring Bearings | Da (max):282 mm; ra (max):3 mm; Limiting Speed - Oil:2,200 rpm; Fillet Radius/Chamfer:4 mm; Configuration:Single Row; r1:4 mm; Dynamic Load Rating:920,000 N; Inside Ring Outside Diameter:180 mm; Radial Clearance:0.060 to 0.105 mm; db (min):158 mm; Bore Type:Cylindrical Bore; db (max):176 mm; D:300 mm; ra1 (max):3 mm; d:140 mm; B:102 mm; Limiting Speed - Grease:1,800 rpm; Enclosure:Open; dc (min):182 mm; |
2 0245 Rollix Slewing Ring Bearings Video