No. | Brand | X | T | r | B | d | D | G | C |
192.32.4000.990.41.1502 | Standard 5 | - | - | - | 31 mm | 65 mm | 120 mm | - | - |
33 0541 01 | Rollix | - | - | - | 18 mm | 65 mm | 100 mm | - | - |
162.45.2654.890.11.1503 | Standard 5 | - | - | - | 18 mm | 130 mm | 165 mm | - | - |
161.50.2500.891.41.1503 | Standard 5 | - | - | - | 17 mm | 35 mm | - | - | - |
191.32.2240.990.41.1502 | Standard 5 | - | - | - | 16 mm | 30 mm | 62 mm | - | - |
121.50.6000.990.41.1502 | Standard 5 | - | - | - | - | 105 mm | 130 mm | - | - |
162.40.2128.890.11.1503 | Standard 5 | - | - | - | 58 mm | 200 mm | 360 mm | - | - |
191.50.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.50.2800.891.41.1503 | Standard 5 | - | - | - | - | 70 | - | - | 43 |
91.40.2199.990.11.1502 | Standard 5 | - | - | - | 20 mm | 100 mm | - | - | - |
2 0245 | Rollix | - | - | - | 75 mm | 260 mm | 360 mm | - | - |
162.50.2500.891.41.1503 | Standard 5 | - | - | - | 26 mm | 80 mm | 140 mm | - | - |
191.25.2500.990.41.1502 | Standard 5 | - | - | - | 20.6 mm | 25 mm | 52 mm | - | - |
8 0574 08 | Rollix | - | - | - | 25 mm | 45 mm | 100 mm | - | - |
12.40.3300.001.41.1502 | Standard 5 | - | - | - | 24 mm | 25 mm | 62 mm | - | - |
121.36.4000.990.41.1502 | Standard 5 | - | - | - | 67 mm | 95 mm | 200 mm | - | - |
2 0720 02 | Rollix | - | - | - | 13 mm | 90 mm | 115 mm | - | - |
3 0342 05 | Rollix | - | - | - | 14 mm | 20 mm | 47 mm | - | - |
121.50.6700.990.41.1502 | Standard 5 | - | - | - | 20 mm | 32 mm | 75 mm | - | - |
191.40.4000.990.41.1502 | Standard 5 | - | - | - | 140 mm | 260 mm | 400 mm | - | - |
35 0411 01 | Rollix | - | - | - | 10 mm | 35 mm | 55 mm | - | - |
121.32.4250.990.41.1502 | Standard 5 | - | - | - | 49.2 mm | 85 mm | 150 mm | - | - |
36 0411 01 | Rollix | - | - | 3 | - | 95 | - | - | 129 |
191.50.3550.990.41.1502 | Standard 5 | - | - | - | 7 mm | 35 mm | 47 mm | - | - |
31 0641 01 | Rollix | - | - | 0.6 | - | 35 | - | - | 11.4 |
3 0600 02 | Rollix | - | - | - | 160 mm | 300 mm | - | - | - |
1 0555 01 | Rollix | - | - | - | 40 mm | 90 mm | - | - | - |
31 0541 01 | Rollix | - | - | - | 7 mm | 35 mm | 47 mm | - | - |
92.40.2199.990.11.1502 | Standard 5 | - | - | - | 12 mm | 45 mm | 68 mm | - | - |
191.40.4000.990.41.1502 Standard 5 Slewing Ring Bearings | d:260 mm; Roller Profile:Symmetric; Weight:65.700 kg; Limiting Speed - Oil:1,200 rpm; Axial Load Factor Y0:1.93; B:140 mm; Bore Type:Tapered Bore; Enclosure:Open; Nr. of Holes:6; Fillet Radius/Chamfer:4 mm; Hole Diameter (do):12 mm; Static Load Rating:3,700,000 N; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Dynamic Load Rating:2,630,000 N; Radial Clearance:0.300 to 0.390 mm; |
1 0626 Rollix Slewing Ring Bearings | D_:62; DI_:40.511; LangID:1; DA_:7.938; SRI:4.13; a:13.5; r1:0.6; ALP21:15; r:1; fo:15; SRIX:0.04; B_:14; Z_:15; C_conv:19100; Prod_Type3:ACBB_SR_C; GRS rpm:17000; SREX:0.04; C:19.1; KBRG:7017; SDM_:48.461; |
38 0411 01 Rollix Slewing Ring Bearings | Roller Profile:Symmetric; D:830 mm; Dynamic Load Rating:10,600,000 N; Axial Load Factor Y2:2.75; Radial Clearance:0.410 to 0.550 mm; Constant e:0.36; Groove Width A:45 mm; da (min):496 mm; Weight:709.000 kg; B:296 mm; d:460 mm; Enclosure:Open; Nr. of Holes:8; Static Load Rating:14,500,000 N; Center Guidance:Fixed Inner Ring Rib; Da (max):794 mm; Axial Load Factor Y0:1.81; ra (max):6 mm; Retainer Material:Machined Brass; |
1 0235 Rollix Slewing Ring Bearings | Weight:0.019 kg; a (max):1.3 mm; b (min):1 mm; Limiting Speed - Oil:29,000 rpm; Factor fo:14.7; Dx (min):33.5 mm; Cy (max):1.8 mm; da (min):19 mm; D:30 mm; Radial Clearance:0.011 to 0.025 mm; Enclosure:Single Shield with S; Dynamic Load Rating:4,600 N; Configuration:Single Row; Fillet Radius/Chamfer:0.3 mm; Snap Ring Outside Diameter:32.8 mm; Snap Ring Width:0.9 mm; B:7 mm; Da (max):28 mm; Bore Type:Cylindrical Bore; |
28 0641 01 Rollix Slewing Ring Bearings | Bore Type:Cylindrical Bore; dc (min):54 mm; Radial Clearance:0.030 to 0.060 mm; db (min):50 mm; B:16 mm; Db (max):68 mm; D:75 mm; Db (min):71 mm; db (max):52 mm; Outside Ring Inside Diameter:67.5 mm; Enclosure:Open; Limiting Speed - Grease:9,000 rpm; Fillet Radius/Chamfer:1 mm; ra (max):1 mm; Weight:0.289 kg; Da (max):69 mm; Configuration:Single Row; r1:0.6 mm; da (min):50 mm; Limiting Speed - Oil:11,000 rpm; |
91.50.2446.990.41.1502 Standard 5 Slewing Ring Bearings | Groove Width:3.1 mm; Dynamic Load Rating:72,500 N; Weight:1.400 kg; Radial Clearance:0.025 to 0.051 mm; Configuration:Single Row; Enclosure:Open; Cy (max):7.3 mm; d:80 mm; Fillet Radius/Chamfer:2 mm; D:140 mm; Groove Diameter:135.2 mm; Static Load Rating:53,000 N; r1:0.5 mm; Limiting Speed - Oil:5,300 rpm; da (min):90 mm; a (max):4.9 mm; Factor fo:14.6; Bore Type:Cylindrical Bore; B:26 mm; ra (max):2 mm; |
192.32.3150.990.41.1502 Standard 5 Slewing Ring Bearings | Radial Clearance:0.095 to 0.145 mm; B:64 mm; Weight:8.600 kg; Da (max):200 mm; Axial Load Factor Y2:3.61; Center Guidance:Floating Steel Ring; Fillet Radius/Chamfer:2 mm; ra (max):2 mm; Nr. of Holes:6; Hole Diameter (do):5 mm; Groove Width A:9 mm; Constant e:0.28; Limiting Speed - Oil:3,200 rpm; Configuration:Double Row; d:130 mm; Retainer Material:Pressed Steel; Limiting Speed - Grease:2,400 rpm; |
26 0541 01 Rollix Slewing Ring Bearings | SREX:0.065; da max:110.5; SRIN:-0.065; D_:180; DA_:30.162; SRE:15.61; SRIX:0.065; DE_:162.662; GRS rpm:3600; LangID:1; hidTable:ecat_NSDGBMX; mass:4.77; C:147; SRI:15.61; SDM_:132.5; hidYobi:BL317ZZ; ra:2.5; DI_:102.338; fo:1.36; D_a:167; |
12.50.3520.001.49.1502 Standard 5 Slewing Ring Bearings | dc (min):200 mm; Weight:48.000 kg; Static Load Rating:1,020,000 N; Limiting Speed - Oil:2,000 rpm; Configuration:Single Row; Dynamic Load Rating:875,000 N; db (max):195 mm; Enclosure:Open; ra (max):4 mm; B:82 mm; Limiting Speed - Grease:1,700 rpm; D:360 mm; Da (max):338 mm; Fillet Radius/Chamfer:5 mm; d:140 mm; r1:5 mm; db (min):162 mm; dd (min):222 mm; Radial Clearance:0.100 to 0.145 mm; ra1 (max):4 mm; |
91.50.2644.990.41.1502 Standard 5 Slewing Ring Bearings | Da (max):220 mm; Fillet Radius/Chamfer:2 mm; Nr. of Holes:6; Weight:5.580 kg; Configuration:Double Row; Bore Type:Tapered Bore; da (min):180 mm; Center Guidance:Fixed Inner Ring Rib; Dynamic Load Rating:490,000 N; Limiting Speed - Grease:2,100 rpm; Groove Width A:10 mm; Axial Load Factor Y1:3.78; Static Load Rating:691,000 N; Axial Load Factor Y0:3.70; Roller Profile:Asymmetric; Constant e:0.18; Retainer Material:Machined Brass; |
6 0307 Rollix Slewing Ring Bearings | Bore Type:Tapered Bore; Hole Diameter (do):20 mm; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Constant e:0.22; Da (max):944 mm; Axial Load Factor Y0:2.94; da (min):706 mm; Fillet Radius/Chamfer:7.5 mm; d:670 mm; Static Load Rating:15,300,000 N; Enclosure:Open; D:980 mm; Groove Width A:40 mm; Weight:603.000 kg; Nr. of Holes:8; Dynamic Load Rating:9,650,000 N; Limiting Speed - Grease:400 rpm; |
191.50.5000.990.41.1502 Standard 5 Slewing Ring Bearings | B_:17; da:31.5; Oil rpm:12000; d:25; dd min:40; db max:32; C0:37.5; mass:0.243; yobi:NJ305ET; DA_:10; rb:1; ra:1; D_a max:55.5; dc min:37; GRS rpm:10000; DE_:54; r1:1.1; r:1.1; DI_:34; hidYobi:NJ305ET; |
8 0307 Rollix Slewing Ring Bearings Video