No. | Brand | X | T | r | B | d | D | G | C |
161.45.2654.891.41.1503 | Standard 5 | - | - | - | - | 50 | - | - | - |
38 0541 01 | Rollix | - | - | - | 20 mm | 32 mm | 75 mm | - | - |
21 0411 01 | Rollix | - | - | 1.1 | - | 55 | - | - | 52.5 |
162.50.2800.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | 65.5 |
22 0411 01 | Rollix | - | - | 1.5 | - | 55 | - | - | - |
161.40.2000.890.11.1503 | Standard 5 | - | - | - | 240 mm | 460 mm | 760 mm | - | - |
162.40.2000.890.11.1503 | Standard 5 | - | - | 4 | - | 190 | - | - | - |
162.45.2510.890.11.1503 | Standard 5 | - | - | - | 80 mm | 130 mm | 230 mm | - | - |
11.40.2240.001.41.1502 | Standard 5 | - | - | - | - | 8 | - | - | - |
191.50.3550.990.41.1502 | Standard 5 | - | - | - | 7 mm | 35 mm | 47 mm | - | - |
39 0641 01 | Rollix | - | - | - | - | 90 | - | - | 435 |
11.50.3347.001.49.1502 | Standard 5 | - | - | 1 | - | - | - | - | 20.9 |
28 0541 01 | Rollix | - | - | - | - | 35 | - | - | 50.5 |
121.50.6000.990.41.1502 | Standard 5 | - | - | - | - | 105 mm | 130 mm | - | - |
161.45.2654.890.11.1503 | Standard 5 | - | - | - | - | 800 mm | 1060 mm | - | - |
121.45.5300.990.41.1502 | Standard 5 | - | - | - | 25 mm | 200 mm | 260 mm | - | - |
12.30.2330.000.11.1503 | Standard 5 | - | - | 2.1 | - | 80 | - | - | - |
11.40.2915.000.11.1502 | Standard 5 | - | - | - | 104 mm | 190 mm | 320 mm | - | - |
91.40.2199.991.41.1502 | Standard 5 | - | - | - | 104 mm | 260 mm | 400 mm | - | - |
162.45.2366.890.11.1503 | Standard 5 | - | - | 1.1 | - | - | - | - | 53.5 |
162.45.2654.891.41.1503 | Standard 5 | - | - | - | - | 180 | - | - | 236 |
26 0411 01 | Rollix | - | - | - | - | - | 85 mm | - | - |
192.50.3150.990.41.1502 | Standard 5 | - | - | - | - | 260 mm | - | - | - |
191.50.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
24 0641 01 | Rollix | - | - | - | 16 mm | 30 mm | 62 mm | - | - |
12.50.3739.001.49.1502 | Standard 5 | - | - | 2.1 | - | - | - | - | 240 |
92.35.2012.990.11.1502 | Standard 5 | - | - | - | - | 55 mm | 100 mm | - | - |
11.40.3150.000.11.1502 | Standard 5 | - | - | - | 40 mm | 50 mm | 110 mm | - | - |
33 0541 01 | Rollix | - | - | - | 18 mm | 65 mm | 100 mm | - | - |
91.35.2012.990.11.1502 Standard 5 Slewing Ring Bearings | SREX:0.05; mass:0.826; a:26.7; C0:57; D_:145; SRI:6.19; Oil rpm:9000; Prod_Type3:ACBB_SR_C; ALP21:15; da:112; SDM_:125; GRS rpm:6300; SRIX:0.05; Z_:25; KBRG:7014; r1:0.6; fo:16.6; hidTable:ecat_NSANGB; r:1.1; ALPHA_:15; |
192.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | DA_:11; yobi:NJ306ET7; db min:36.5; mass:0.369; DE_:62.5; C_conv:53000; D_a max:65.5; B_:19; KBRG:4152; SDM_:51.5; Prod_Type3:CRB_SR_NJ; Macha rpm:13000; C:53; db max:39; dc min:44; SBRG:3; r:1.1; Oil rpm:10000; ra:1; DI_:40.5; |
162.45.2654.891.41.1503 Standard 5 Slewing Ring Bearings | hidTable:ecat_NSANGB; D_a:240; SRI:10.73; C:236; yobi:7936CDF; r1:1; DI_:194.24; mass:9.8; m0:0.822; 2B_:66; ALP21:15; SBRG:19; D_:250; DE_:235.578; rb:2; GRS rpm:2600; SRIX:0.08; d:180; ao:24.6; LangID:1; |
91.35.1900.990.11.1502 Standard 5 Slewing Ring Bearings | Bore Type:Tapered Bore; Roller Profile:Symmetric; Limiting Speed - Oil:4,700 rpm; Configuration:Double Row; Enclosure:Open; Weight:2.600 kg; Nr. of Holes:4; Da (max):128 mm; Axial Load Factor Y1:2.83; Center Guidance:Floating Steel Ring; D:140 mm; Static Load Rating:232,000 N; Fillet Radius/Chamfer:2.1 mm; Retainer Material:Pressed Steel; Constant e:0.24; Limiting Speed - Grease:4,000 rpm; Hole Diameter (do):3 mm; |
12.40.2622.401.41.1502 Standard 5 Slewing Ring Bearings | Radial Clearance:0.370 to 0.500 mm; Dynamic Load Rating:3,100,000 N; Weight:101.000 kg; Axial Load Factor Y1:3.66; B:118 mm; da (min):458 mm; Retainer Material:Machined Brass; Hole Diameter (do):12 mm; Da (max):582 mm; Roller Profile:Symmetric; Fillet Radius/Chamfer:4 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:840 rpm; Limiting Speed - Grease:670 rpm; Axial Load Factor Y2:5.46; Configuration:Double Row; |
121.36.4750.990.41.1502 Standard 5 Slewing Ring Bearings | r1:2.1 mm; dd (min):156 mm; d:120 mm; Inside Ring Outside Diameter:143.5 mm; B:40 mm; D:215 mm; ra (max):2 mm; db (min):132 mm; Dynamic Load Rating:335,000 N; dc (min):146 mm; Fillet Radius/Chamfer:2.1 mm; db (max):141 mm; ra1 (max):2 mm; Bore Type:Cylindrical Bore; Enclosure:Open; Limiting Speed - Oil:3,200 rpm; Da (max):203 mm; Static Load Rating:420,000 N; Radial Clearance:0.085 to 0.125 mm; Configuration:Single Row; |
27 0411 01 Rollix Slewing Ring Bearings | db (min):47 mm; Enclosure:Open; Static Load Rating:77,500 N; Configuration:Single Row; Bore Type:Cylindrical Bore; Inside Ring Outside Diameter:49.5 mm; ra (max):1 mm; dd (min):56 mm; Radial Clearance:0.045 to 0.070 mm; dc (min):52 mm; r1:1.1 mm; d:40 mm; B:23 mm; db (max):49 mm; Da (max):73 mm; D:80 mm; Limiting Speed - Grease:7,500 rpm; Limiting Speed - Oil:9,000 rpm; Dynamic Load Rating:72,500 N; |
39 0641 01 Rollix Slewing Ring Bearings | Macha rpm:5600; hidYobi:NUP2318ET; C:435; DE_:169.5; db max:111; D_:190; Z_:13; Prod_Type3:CRB_SR_NUP; hidTable:ecat_NSCLDR; dd min:127; GRS rpm:2800; db min:103; r1:3; yobi:NUP2318ET; Fw:113.5; C_conv:435000; d:90; da:103; D_a max:177; SBRG:23; |
28 0641 01 Rollix Slewing Ring Bearings | Bore Type:Cylindrical Bore; dc (min):54 mm; Radial Clearance:0.030 to 0.060 mm; db (min):50 mm; B:16 mm; Db (max):68 mm; D:75 mm; Db (min):71 mm; db (max):52 mm; Outside Ring Inside Diameter:67.5 mm; Enclosure:Open; Limiting Speed - Grease:9,000 rpm; Fillet Radius/Chamfer:1 mm; ra (max):1 mm; Weight:0.289 kg; Da (max):69 mm; Configuration:Single Row; r1:0.6 mm; da (min):50 mm; Limiting Speed - Oil:11,000 rpm; |
12.30.2538.000.11.1503 Standard 5 Slewing Ring Bearings | Fillet Radius/Chamfer:4 mm; da (min):208 mm; Db (max):311 mm; D:340 mm; Dynamic Load Rating:555,000 N; Limiting Speed - Grease:1,800 rpm; db (max):227 mm; Limiting Speed - Oil:2,200 rpm; r1:4 mm; ra1 (max):3 mm; Weight:22.100 kg; Configuration:Single Row; Static Load Rating:770,000 N; Da (max):322 mm; Outside Ring Inside Diameter:299 mm; db (min):208 mm; Bore Type:Cylindrical Bore; Enclosure:Open; |
161.50.2800.891.41.1503 Standard 5 Slewing Ring Bearings | Oil rpm:9000; DA_:8.731; D_a:94; ALP21:25; SBRG:19; SREX:0.04; hidYobi:7914A5DT; SRE:4.54; B_:16; mass:0.682; r1:0.6; yobi:7914A5DT; D_:100; C:43; SDM_:85.023; SRIX:0.04; GRS rpm:6300; d:70; DI_:76.256; ALPHA_:25; |
62.50.2490.001.49.1504 Standard 5 Slewing Ring Bearings | GRS rpm:2400; r:2; d:160; d1a min:172; D_:220; LangID:1; Z_:35; C:365; KBRG:4248; ra max:2; DI_:177; DA_:14; Fw:177; da max:176; C0:760; Prod_Type3:CRB_SR_NNU_CB; mass:6.76; dc min:182; hidTable:ecat_NSCLDRD; DE_:205; |
8 0475 08 Rollix Slewing Ring Bearings Video