No. | Brand | T | r | E | F | H | I | L | W |
7013ACEGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7014CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71803CD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7020ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71807ACDGA/HCP4 | SKF | 34,925 mm | - | - | - | - | - | - | - |
7018CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7013CD/P4A | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ADBA | SKF | 54 mm | - | 65,9 mm | 149 mm | 6,8 mm | 67,9 mm | 58,8 mm | - |
7014ACD/P4ADBA | SKF | 36,512 mm | - | - | - | - | - | - | - |
708CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7016CD/HCP4ADGA | SKF | - | - | - | - | 95 mm | - | - | - |
7020CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7034ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7030CD/P4A | SKF | - | - | - | - | - | - | - | - |
7018ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ATBTB | SKF | 21,433 mm | - | - | - | - | - | - | - |
7018CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7014CD/P4A | SKF | - | - | - | - | 50 mm | - | 132 mm | - |
7020ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:BHM1725; Basic dynamic load rating (C):23,8 kN; Width (mm):25; Size (mm):17x24x25; Bore Diameter (mm):17; C:25 mm; D:24 mm; Outer Diameter (mm):24; Weight:0,035 Kg; Basic static load rating (C0):46,6 kN; Fw:17 mm; |
7026ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Angle (α):15 °; Width (mm):30; Bore Diameter (mm):90; a:31,5 mm; (Oil) Lubrication Speed:8 600 r/min; r min.:2 mm; d:90 mm; D:160 mm; B:30 mm; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):105 kN; Size (mm):90x160x30; Weight:2,13 Kg; (Grease) Lubrication Speed:6 500 r/min; Bearing number:7218C; C:30 mm; Outer Diameter (mm):160; r1 min.:1 mm; |
708CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | L:265 mm; A2:60,3 mm; D1:111 mm; d:90 mm; Weight:9,6 Kg; Bore Diameter (mm):90; A1:22,5 mm; W:3 mm; e -:4; Bearing number:UCFCE218; N:23 mm; J:220 mm; s:39,7 mm; Thread (G):R1/8"; H3:190 mm; B1:96 mm; Basic dynamic load rating (C):96 kN; A:37 mm; |
7017CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Angle:4 °; h1:80 mm; d4 max.:38 mm; d2:71 mm; N1 max:23 mm; dk:43 mm; N max:67 mm; Thread (G):M27x2 Tolerance 6H; l7 min.:31 mm; Bearing number:SILQG32ES; Bore Diameter (mm):32; Weight:1,2 Kg; d:32 mm; r1 min.:0,6 mm; B:32 mm; l3 min.:37 mm; l4 max.:116,5 mm; Basic dynamic load rating (C):65,5 kN; C1 max:28 mm; |
7018CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):43; B:43 mm; (Grease) Lubrication Speed:2700 r/min; D:190 mm; Bearing number:7318BDT; Outer Diameter (mm):190; Angle (α):40 °; d:90 mm; 2B:86 mm; Weight:10,32 Kg; Bore Diameter (mm):90; Basic static load rating (C0):270 kN; Size (mm):90x190x43; C:43 mm; r min.:3 mm; Basic dynamic load rating (C):254 kN; |
7018ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Angle:16 °; Size (mm):70x120x70; dk:105 mm; Width (mm):70; C:45 mm; Outer Diameter (mm):120; Bore Diameter (mm):70; D:120 mm; r min.:1 mm; d:70 mm; Bearing number:GEG70ES-2RS; r1 min.:1 mm; Basic dynamic load rating (C):400 kN; Weight:3,01 Kg; B:70 mm; |
7013CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:31.75 mm; Lateral Eccentricity Max LE:0.003 mm; Basic Static Radial Load Rating Co:13700 N; D:62.0000 mm; d:25.000 mm; Basic Dynamic Radial Load Rating C:13800 N; Fillet Radius ra:0.80 mm; Set:Duplex Set DF; |
7016CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | maximum rpm:1600 rpm; separable type:Separable Bearing; Category:Roller Bearings; Inventory:0.0; Da max.:180 mm; outside diameter:210 mm; static load capacity:1770000 N; overall width:54 mm; Bearing number:29324; Size (mm):120x210x54; D:210 mm; r min.:2,1 mm; Basic dynamic load rating (C):535 kN; enclosure:Open; fillet radius:2.1 mm; Basic static load rating (C0):1 770 kN; bearing material:Through Hardened Ste; |
7014ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | (Oil) Lubrication Speed:3 800 r/min; Basic static load rating (C0):229 kN; ra max.:3,5 mm; db:80 mm; Basic dynamic load rating (C):163 kN; Rating life coefficient, A2:1.4; B:36,17 mm; Calculation factor (Y0):0,91; Dynamic load, C:163 kN; Min operating temperature, Tmin:-40 °C; Db:120 mm; ra max:3.5 mm; (Grease) Lubrication Speed:2 900 r/min; T:36,512 mm; a:8,3 mm; e:0.36; d:71,438 mm; Nlim (oil):3,800 rpm; |
7014CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:UC307-23; s:19 mm; Size (mm):36.5125x80x25; a:3,96875 mm; e:2 mm; m:8 mm; d:36,5125 mm; C:25 mm; Outer Diameter (mm):80; D1:48,9 mm; Bore Diameter (mm):36,5125; Thread (G) - 5/16-24UNF:5/1624UNF; Basic dynamic load rating (C):33,5 kN; B1:48 mm; D:80 mm; H1:7,2 mm; Width (mm):25; Weight:0,7 Kg; |
7013ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:0,12 Kg; Bore Diameter (mm):68; Width (mm):25; (Grease) Lubrication Speed:5300 r/min; Size (mm):68x76x25; Fw:68 mm; Basic static load rating (C0):118 kN; Basic dynamic load rating (C):50 kN; B:25 mm; Ew:76 mm; Bearing number:K68X76X25; Outer Diameter (mm):76; |
7016CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):19,05; D:47,625 mm; B:14,288 mm; Outer Diameter (mm):47,625; Basic dynamic load rating (C):14,2 kN; d:19,05 mm; Bearing number:RLS6; Basic static load rating (C0):6,7 kN; Size (mm):19.05x47.625x14.288; Width (mm):14,288; C:14,288 mm; |
7014CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video