No. | Brand | D | d | B | da | Da | UPC | Radius | Chamfer |
478 472D | Timken | - | - | - | - | - | - | - | - |
560 552D | Timken | - | - | - | - | - | - | - | - |
835 834D | Timken | - | - | - | - | - | 782475655052 | - | - |
496 493D | Timken | - | 35.0000 mm | - | - | - | 782476477059 | - | - |
47487 47420D | Timken | - | - | - | - | - | 782475975365 | - | - |
42362 42587D | Timken | - | 30.0000 in | - | - | - | - | - | - |
73551 73876CD | Timken | - | - | - | - | - | - | - | - |
780 774D | Timken | - | 75.0000 mm | - | - | - | 782475653478 | - | - |
33275 33462D | Timken | - | - | - | - | - | 782475681136 | - | - |
HH221442 HH221410D | Timken | - | 1.9375 in | - | - | - | 782475115532 | - | - |
749 742D | Timken | - | 0.5000 in | - | - | - | 782475115563 | - | - |
93775 93127CD | Timken | - | 3.9375 in | - | - | - | 782475697861 | - | - |
94687 94114CD | Timken | - | - | - | - | - | 782475796601 | - | - |
748S 742D | Timken | - | 2.1875 in | - | - | - | 782476480165 | - | - |
799A 792CD | Timken | - | 3.2500 in | - | - | - | 782475725083 | - | - |
594 592D | Timken | 295 mm | 160 mm | 35 mm | 218 mm | 238 mm | - | - | 2 mm |
99600 99102CD | Timken | - | 55.0000 mm | - | - | - | - | - | - |
47490 47420D | Timken | - | 3.4375 in | - | - | - | 782475035632 | - | - |
HM237542 HM237510CD | Timken | - | 2.9375 in | - | - | - | 782475018505 | - | - |
64450 64700D | Timken | - | 3.9375 in | - | - | - | 782475036868 | - | - |
9285 9220D | Timken | - | 1.1875 in | - | - | - | - | - | - |
685 672D | Timken | - | - | - | - | - | 782475741250 | - | - |
H924033 H924010D | Timken | - | - | - | - | - | - | - | - |
82550 82951CD | Timken | - | - | - | - | - | 782475317462 | - | - |
664 654D Timken Tapered Roller Bearing Assembly | Base to Center Height:Not Applicable; UPC:782475524228; Ship Weight:1.68 LB; Bearing Locking Device:Setscrew; Ball Material:Steel; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Flinger Material:Steel; Ring Size:Standard; Flinger Type:Standard; Ball Grade:Class 10; Bearing Series:207 Series; Housing Material:Cast Iron; Retainer Material:Polymer; d:30.0000 mm; Seal Type:Shield; Bearing Outer Ring Material:Steel; |
L624549 L624514D Timken Tapered Roller Bearing Assembly | Shaft Attachment Type:SPECIAL DUTY; Housing Product Type:SPECIAL DUTY; Bearing Series:207 Series; Ship Weight:60 LB; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Housing Series:207 SERIES (207 - 20; Seal Type:Piston Ring; UPC:782475036738; Split Housing:SPLIT; d:2.4375 in; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Grease Type:Mobilgrease XHP222; |
82587 82951CD Timken Tapered Roller Bearing Assembly | Ship Weight:3.53 LB; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Flinger Material:Steel; Shaft Attachment (2):Eccentric Collar; Flinger Type:Rubberized; Ring Size:Standard; Housing Coating:Powder Coat; Seal Type:Single Lip; Ball Grade:Class 10; UPC:782475119288; Retainer Type:Std Retainer; Bearing Series:207 Series; Bearing Inner Ring Material:Steel; Bearing Family:Eccentric Collar Bal; |
645 632D Timken Tapered Roller Bearing Assembly | End Cap Groove:Yes; Housing Type:2 Bolt Flange; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Retainer Material:Nylon; Bearing Family:Setscrew Ball Bearin; Anti-Rotation Pin:Yes; d:1.5000 in; Housing Coating:No Coating; Self Aligning:Self Centering; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; Bearing Series:208 Series; Seal Type:Single Lip; Flinger Material:Steel; |
94649 94114CD Timken Tapered Roller Bearing Assembly | Housing Series:315 SERIES (315 - 40; Expansion Type:Non-Expansion; Shaft Attachment Type:SETSCREW; Bearing Series:315 Series; Setscrew Angle:65; Housing Type:Top Angle Take-Up; Grease Type:Mobilgrease XHP222; UPC:782475698103; Ship Weight:63.06 LB; Housing Product Type:TYPE E; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; Split Housing:NO; Bearing Insert Material:Steel; d:3.9375 in; |
HM743337 HM743310CD Timken Tapered Roller Bearing Assembly | Housing Coating:No Coating; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; End Cap Groove:Yes; Shaft Attachment (2):Set Screw; UPC:782475984930; Ball Grade:Class 24; Housing Type:4 Bolt Flange; Bearing Outer Ring Material:Steel; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Stainless Steel; Bearing Series:208 Series; Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearin; |
484 472D Timken Tapered Roller Bearing Assembly | Shaft Attachment (2):Grip Tight; Housing Material:Cast Iron; UPC:782475989614; Housing Type:Narrow Slot Take-Up; d:2.2500 in; Ship Weight:5.99 LB; Grease Type:Unirex N2; Max Bearing Speed:6700 rpm; Expansion Type:Non-Expansion; Ball Material:Steel; Retainer Type:Std Retainer; Bearing Series:211 Series; Retainer Material:Nylon; Bearing Outer Ring Material:Steel; Flinger Material:Steel; Bearing Locking Device:Tapered Adapter Slee; |
95525 95927CD Timken Tapered Roller Bearing Assembly | Ship Weight:4.67 LB; Seal Type:Shield; Ball Grade:Class 10; Retainer Type:Max Life Cage; d:2.0000 in; Anti-Rotation Pin:Yes; UPC:782475897971; Housing Type:2 Bolt Flange; Ball Bearing Housing Series:210 Series; Housing Material:Cast Iron; Ring Size:Standard; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; End Cap Groove:No; Bearing Inner Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; |
568 563D Timken Tapered Roller Bearing Assembly | Ball Bearing Housing Series:207 Series; Ship Weight:3.34 LB; Bearing Family:Grip Tight Ball Bear; Bearing Bore Shape:Round; Housing Type:2 Bolt Pillow Block; UPC:782475878758; Ring Size:Standard; Retainer Material:Nylon; Grease Type:Unirex N2; Max Bearing Speed:9500 rpm; Manufacturing Plant Location:Crossville, TN - DC; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Bearing Insert Material:Steel; |
898A 892CD Timken Tapered Roller Bearing Assembly | Max Bearing Speed:3500 rpm; Base to Center Height:Standard; Flinger Type:Rubberized; Grease Type:Unirex N2; Retainer Type:Std Retainer; Housing Material:Cast Iron; Retainer Material:Nylon; End Cap Groove:No; Ring Size:Standard; d:60.0000 mm; Anti-Rotation Pin:Yes; Housing Type:Narrow Slot Take-Up; Expansion Type:Non-Expansion; Bearing Locking Device:Concentric Clamp Col; Bearing Duty:Normal Duty; Housing Coating:Powder Coat; |
590 592D Timken Tapered Roller Bearing Assembly | Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Grease Type:Mobilth SHC 460; Bearing Inner Ring Material:Steel; Base to Center Height:Not Applicable; Ball Material:440 STAINLESS STEEL; Bearing Locking Device:Concentric Clamp Col; Retainer Type:Max Life Cage; Bearing Insert Material:Nickel-Coated Steel; Retainer Material:Polymer; d:1.4375 in; Housing Type:Flange Bracket; Anti-Rotation Pin:Yes; |
74550 74851CD Timken Tapered Roller Bearing Assembly | Bearing Inner Ring Material:Steel; Bearing Family:Grip Tight Ball Bear; Housing Type:Wide Slot Take-Up; Expansion Type:Non-Expansion; Flinger Type:Rubberized; Ship Weight:4.93 LB; Ball Material:Steel; UPC:782475990108; Grease Type:Unirex N2; Bearing Bore Shape:Round; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Ring Size:Standard; Housing Coating:No Coating; Retainer Material:Nylon; |
29685 29622D Timken Tapered Roller Bearing Assembly Video