No. | Brand | D | d | B | da | Da | UPC | Radius | Chamfer |
67884 67820CD | Timken | - | - | - | - | - | 782475892266 | - | - |
797 792CD | Timken | - | 50.0000 in | - | - | - | 782475882885 | - | - |
659 654D | Timken | - | - | - | - | - | 782476479008 | - | - |
495A 493D | Timken | - | 40.0000 mm | - | - | - | 782476378479 | - | - |
HM231148 HM231111CD | Timken | - | - | - | - | - | - | - | - |
EE450601 451215CD | Timken | - | 0.7500 in | - | - | - | 782476503796 | - | - |
95491 95927CD | Timken | - | - | - | - | - | 782476034573 | - | - |
745A 742D | Timken | - | 1.5000 in | - | - | - | - | - | - |
48282 48220D | Timken | 130 mm | 90 mm | 16 mm | 104 mm | 120 mm | - | 1 mm | - |
HH221432 HH221410D | Timken | - | - | - | - | - | 782475653850 | - | - |
67885 67820CD | Timken | - | - | - | - | - | 782475347513 | - | - |
744A 742D | Timken | - | 70.0000 mm | - | - | - | 782476649616 | - | - |
758 752D | Timken | - | - | - | - | - | 782475147083 | - | - |
93708 93127CD | Timken | - | 1.1875 in | - | - | - | 782475887569 | - | - |
46790 46720CD | Timken | - | 2.2500 in | - | - | - | 782476318185 | - | - |
480 472D | Timken | - | 2.6875 in | - | - | - | 782475725915 | - | - |
81575 81963CD | Timken | - | 2.4375 in | - | - | - | 782476037505 | - | - |
644 632D | Timken | - | - | - | - | - | 782475992669 | - | - |
779 774D | Timken | - | 1.0000 in | - | - | - | 782475119424 | - | - |
776 774D | Timken | - | 1.0000 in | - | - | - | 782475244096 | - | - |
663 654D | Timken | - | - | - | - | - | - | - | - |
850A 834D | Timken | - | - | - | - | - | 782476669645 | - | - |
42376 42587D | Timken | - | - | - | - | - | 782475881253 | - | - |
M235145 M235113CD | Timken | - | - | - | - | - | - | - | - |
74500 74851CD | Timken | - | 0.7500 in | - | - | - | - | - | - |
33275 33462D | Timken | - | - | - | - | - | 782475681136 | - | - |
48290 48220D | Timken | - | 5.9375 in | - | - | - | 782475755752 | - | - |
52401 52637D | Timken | - | 2.2500 in | - | - | - | 782476254643 | - | - |
67782 67720CD | Timken | - | 2.0000 in | - | - | - | 782475699261 | - | - |
HM231132 HM231111CD Timken Tapered Roller Bearing Assembly | Retainer Type:Max Life Cage; Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Steel; Housing Type:2 Bolt Flange; Self Aligning:Self Centering; Ring Size:Standard; Base to Center Height:Not Applicable; Flinger Type:Rubberized; Anti-Rotation Pin:Yes; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Ship Weight:6 LB; Seal Type:Triple Lip; |
82550 82951CD Timken Tapered Roller Bearing Assembly | Bearing Series:209 Series; Ring Size:Standard; Bearing Family:D-Lock Ball Bearing; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Ship Weight:5.09 LB; UPC:782475317462; Housing Type:2 Bolt Flange; Bearing Insert Material:Steel; Grease Type:Unirex N2; Bearing Locking Device:Concentric Clamp Col; Bearing Duty:Normal Duty; Shaft Attachment (2):D-Lock; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; |
94675 94114CD Timken Tapered Roller Bearing Assembly | Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; Bearing Insert Material:Steel; Split Housing:SPLIT; Housing Product Type:SPECIAL DUTY; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Ship Weight:136 LB; Housing Series:307 SERIES (303 - 30; UPC:782475036790; d:3.4375 in; Grease Type:Mobilgrease XHP222; Bearing Series:307 Series; Bearing Bore Shape:Tapered; |
74500 74851CD Timken Tapered Roller Bearing Assembly | Housing Material:Zinc; Bearing Duty:Intermediate Duty; Housing Type:2 Bolt Light Duty Fl; Expansion Type:Non-Expansion; Ball Material:Steel; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Seal Type:Single Lip; End Cap Groove:No; Bearing Locking Device:Setscrew; Ball Grade:Class 10; Flinger Material:None; d:0.7500 in; Retainer Material:Nylon; Bearing Outer Ring Material:Steel; |
M231649 M231610CD Timken Tapered Roller Bearing Assembly | Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Grease Seal (Taper); Split Housing:SPLIT; Bearing Locking Device:Concentric Clamp Col; Ship Weight:87.5 LB; Shaft Attachment Type:TYPE C; Base to Center Hight Numeric:4.7500 in; Grease Type:Mobilgrease XHP222; Bearing Series:215 Series; UPC:782475035625; d:2.5000 in; Housing Product Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; |
L217847 L217810D Timken Tapered Roller Bearing Assembly | Housing Series:207 SERIES (204 - 20; Housing Product Type:TYPE EXL; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Grease Type:None; d:2.5000 in; Ship Weight:9 LB; Housing Type:2 Bolt Pillow Block; Base to Center Hight Numeric:2.7500 in; Bearing Series:207 Series; Bearing Insert Material:Steel; Seal Type:Triple Lip; UPC:782476587413; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Expansion Type:Non-Expansion; |
779 774D Timken Tapered Roller Bearing Assembly | Manufacturing Plant Location:Rogersville, TN; Retainer Material:Nylon; Bearing Bore Shape:Round; Bearing Locking Device:Eccentric Collar; Ball Grade:Class 10; Ship Weight:1.67 LB; Bearing Family:Eccentric Collar Bal; Flinger Type:Rubberized; Housing Coating:Powder Coat; Seal Type:Single Lip; d:1.0000 in; Ball Material:Steel; Max Bearing Speed:7500 rpm; Base to Center Height:Low; Grease Type:Unirex N2; |
67786 67720CD Timken Tapered Roller Bearing Assembly | B:25 mm; D:240 mm; Static Load Rating:113.6 kN; Oil Holes:2.5 mm; da:203 mm; Dynamic Load Rating:54.5 kN; Radius:1 mm; Da:223 mm; d:190 mm; |
395S 394D Timken Tapered Roller Bearing Assembly | Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; Setscrew Angle:65; d:2.6875 in; Bearing Insert Material:Steel; UPC:782475918393; Base to Center Hight Numeric:3.5000 in; Bearing Series:211 Series; Shaft Attachment Type:SETSCREW; Housing Product Type:TAF; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Housing Series:516 SERIES (211 - 21; Bearing Locking Device:Setscrew; |
74550 74851CD Timken Tapered Roller Bearing Assembly | Bearing Inner Ring Material:Steel; Bearing Family:Grip Tight Ball Bear; Housing Type:Wide Slot Take-Up; Expansion Type:Non-Expansion; Flinger Type:Rubberized; Ship Weight:4.93 LB; Ball Material:Steel; UPC:782475990108; Grease Type:Unirex N2; Bearing Bore Shape:Round; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Ring Size:Standard; Housing Coating:No Coating; Retainer Material:Nylon; |
93787 93127CD Timken Tapered Roller Bearing Assembly | Split Housing:NO; Housing Product Type:TYPE E; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Series:215 SERIES (211 - 30; Setscrew Angle:65; UPC:782475698905; Bearing Series:215 Series; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; d:2.9375 in; Bearing Locking Device:Setscrew; Housing Type:Top Angle Take-Up; Ship Weight:25.98 LB; |
657 654D Timken Tapered Roller Bearing Assembly | D:280 mm; Dynamic Load Rating:86.3 kN; Oil Holes:2.5 mm; Radius:2 mm; B:25 mm; Da:259 mm; d:220 mm; da:237 mm; Static Load Rating:183.5 kN; |
98400 98789D Timken Tapered Roller Bearing Assembly Video