No. | Brand | D | d | B | da | Da | UPC | Radius | Chamfer |
598X 592D | Timken | - | 2.0000 in | - | - | - | 782475696475 | - | - |
99600 99102CD | Timken | - | 55.0000 mm | - | - | - | - | - | - |
HH221440 HH221410D | Timken | - | 1.5000 in | - | - | - | 782475986132 | - | - |
645 632D | Timken | - | 1.5000 in | - | - | - | - | - | - |
495S 493D | Timken | - | 1.9375 in | - | - | - | 782475696727 | - | - |
LM739749 LM739710CD | Timken | - | 1.0000 in | - | - | - | - | - | - |
759 752D | Timken | - | 4.5000 in | - | - | - | 782475917846 | - | - |
HM237542 HM237510CD | Timken | - | 2.9375 in | - | - | - | 782475018505 | - | - |
47487 47420D | Timken | - | - | - | - | - | 782475975365 | - | - |
94687 94114CD | Timken | - | - | - | - | - | 782475796601 | - | - |
LM330448 LM330410D | Timken | 190 mm | 130 mm | 25 mm | 148 mm | 168 mm | - | 1.5 mm | - |
662 654D | Timken | - | 2.1875 in | - | - | - | 782475880553 | - | - |
81630 81963CD | Timken | - | - | - | - | - | 782476377977 | - | - |
399AS 394D | Timken | - | 0.9375 in | - | - | - | - | - | - |
941 932CD | Timken | - | 2.9375 in | - | - | - | 782476767174 | - | - |
98400 98789D | Timken | - | - | - | - | - | 782475584000 | - | - |
67787 67720CD | Timken | - | 1.7500 in | - | - | - | 782475249824 | - | - |
798 792CD | Timken | 210 mm | 90 mm | 25 mm | 139 mm | 157 mm | - | - | 1.5 mm |
H924033 H924010D | Timken | - | - | - | - | - | - | - | - |
EE222070 222127CD | Timken | - | 1.5000 in | - | - | - | - | - | - |
33287 33462D | Timken | - | - | - | - | - | 782475582068 | - | - |
480 472D | Timken | - | 2.6875 in | - | - | - | 782475725915 | - | - |
679 672D | Timken | - | 2.0000 in | - | - | - | - | - | - |
943 932CD | Timken | - | - | - | - | - | 782475466856 | - | - |
81629 81963CD | Timken | 55 mm | 30 mm | 10 mm | 35 mm | 46.8 mm | - | 0.6 mm | - |
95500 95927CD | Timken | - | - | - | - | - | 782475606320 | - | - |
64433 64700D Timken Tapered Roller Bearing Assembly | Ball Bearing Housing Series:216 Series; Bearing Insert Material:Steel; Shaft Attachment (2):Grip Tight; Ship Weight:30.16 LB; Self Aligning:Yes; Bearing Duty:Normal Duty; Ball Grade:Class 10; Expansion Type:Non-Expansion; Retainer Material:Nylon; Bearing Series:216 Series; Grease Type:Unirex N2; Seal Type:Single Lip; Ball Material:Steel; Housing Material:Cast Iron; Bearing Family:Grip Tight Ball Bear; |
42346 42587D Timken Tapered Roller Bearing Assembly | Seal Type:Grease Seal (Taper); Bearing Bore Shape:Tapered; UPC:782475055227; Bearing Insert Material:Steel; Housing Type:4 Bolt Flange; Housing Product Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Concentric Clamp Col; Shaft Attachment Type:TYPE C; Ship Weight:230 LB; Housing Series:315 SERIES (311 - 40; d:3.9375 in; Bearing Series:315 Series; Split Housing:SPLIT; Expansion Type:Non-Expansion; |
48282 48220D Timken Tapered Roller Bearing Assembly | Dynamic Load Rating:30.8 kN; Radius:1 mm; Da:120 mm; Oil Holes:2.5 mm; d:90 mm; Static Load Rating:47.4 kN; da:104 mm; D:130 mm; B:16 mm; |
34274 34478D Timken Tapered Roller Bearing Assembly | Take-Up Frame Travel:18.0000 in; Material Type:CARBON STEEL; Screw Treatment:ZINC PLATED; Angle Size:2 X 2 X 5/16; Screw Diameter:0.7500 in; Take-Up Frame Style:LIGHT DUTY; UPC:782475019205; Special Coating:STANDARD PAINT; Ship Weight:20.34 LB; Frame Size:30; |
46792 46720CD Timken Tapered Roller Bearing Assembly | Ball Material:Steel; Bearing Duty:Normal Duty; Flinger Type:Standard; Self Aligning:Self Centering; Retainer Type:Max Life Cage; Seal Type:Shield; Max Bearing Speed:4000 rpm; Retainer Material:Polymer; Bearing Bore Shape:Round; Flinger Material:Steel; Expansion Type:Non-Expansion; Housing Coating:No Coating; UPC:782475420544; Ring Size:Standard; Ball Bearing Housing Series:211 Series; Housing Material:Cast Iron; |
799 792CD Timken Tapered Roller Bearing Assembly | Frame Size:60; UPC:782475837489; Screw Treatment:STAINLESS STEEL; Take-Up Frame Style:TOP ANGLE; Angle Size:4 X 4 X 3/8; Ship Weight:99 LB; Screw Diameter:1.2500 in; Special Coating:STANDARD PAINT; Material Type:CARBON STEEL; Take-Up Frame Travel:18.0000 in; |
42350 42587D Timken Tapered Roller Bearing Assembly | Flinger Type:Rubberized; Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Ball Bearing Housing Series:208 Series; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Ball Material:Steel; Ball Grade:Class 10; Bearing Insert Material:Steel; Seal Type:Triple Lip; Bearing Outer Ring Material:Steel; Flinger Material:Steel; Bearing Locking Device:Setscrew; Bearing Series:208 Series; |
L624549 L624514D Timken Tapered Roller Bearing Assembly | Shaft Attachment Type:SPECIAL DUTY; Housing Product Type:SPECIAL DUTY; Bearing Series:207 Series; Ship Weight:60 LB; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Housing Series:207 SERIES (207 - 20; Seal Type:Piston Ring; UPC:782475036738; Split Housing:SPLIT; d:2.4375 in; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Grease Type:Mobilgrease XHP222; |
837 834D Timken Tapered Roller Bearing Assembly | Grease Type:Unirex N2; End Cap Groove:No; Bearing Family:Setscrew Ball Bearin; UPC:782475411887; Bearing Duty:Intermediate Duty; Ball Bearing Housing Series:210 Series; Base to Center Height:Not Applicable; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Bearing Inner Ring Material:Steel; Max Bearing Speed:4500 rpm; Retainer Type:Std Retainer; Bearing Locking Device:Setscrew; Ball Grade:Class 10; |
33287 33462D Timken Tapered Roller Bearing Assembly | Bearing Insert Material:Nickel-Coated Steel; End Cap Groove:Yes; Bearing Bore Shape:Round; Housing Coating:No Coating; Expansion Type:Non-Expansion; Bearing Family:Setscrew Ball Bearin; Base to Center Height:Not Applicable; Seal Type:Triple Lip; Retainer Type:Max Life Cage; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP; Ball Material:440 STAINLESS STEEL; Bearing Duty:Normal Duty; |
HH221432 HH221410D Timken Tapered Roller Bearing Assembly | Grease Type:Unirex N2; Ball Grade:Class 10; Bearing Series:216 Series; Bearing Outer Ring Material:Steel; Flinger Material:Steel; Flinger Type:Rubberized; UPC:782475653850; Self Aligning:Self Centering; Housing Material:Cast Iron; Max Bearing Speed:2500 rpm; Ship Weight:18.38 LB; End Cap Groove:Yes; Bearing Insert Material:Steel; Base to Center Height:Standard; Ring Size:Standard; Housing Coating:Powder Coat; |
HH234049 HH234011CD Timken Tapered Roller Bearing Assembly | Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Ball Bearing Housing Series:207 Series; UPC:782475996230; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; Max Bearing Speed:9500 rpm; Self Aligning:Self Centering; Bearing Family:Grip Tight Ball Bear; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Grip Tight; |
H924033 H924010D Timken Tapered Roller Bearing Assembly Video