No. | Brand | D | d | B | da | Da | UPC | Radius | Chamfer |
33287 33462D | Timken | - | - | - | - | - | 782475582068 | - | - |
795 792CD | Timken | - | - | - | - | - | - | - | - |
56425 56650D | Timken | - | 0.8750 in | - | - | - | - | - | - |
74525 74851CD | Timken | 130 mm | 90 mm | 16 mm | 104 mm | 120 mm | - | 1 mm | - |
71453 71751D | Timken | - | 25.0000 mm | - | - | - | 782475796403 | - | - |
LM522549 LM522510D | Timken | - | 1.2500 in | - | - | - | 782475286522 | - | - |
641 632D | Timken | - | 2.9375 in | - | - | - | 782476631345 | - | - |
95491 95927CD | Timken | - | - | - | - | - | 782476034573 | - | - |
683 672D | Timken | - | 1.5000 in | - | - | - | 782475724987 | - | - |
67389 67322D | Timken | - | - | - | - | - | 782475018864 | - | - |
48290 48220D | Timken | - | 5.9375 in | - | - | - | 782475755752 | - | - |
783 773D | Timken | - | - | - | - | - | - | - | - |
71437 71751D | Timken | - | - | - | - | - | 782475323388 | - | - |
34301 34478D | Timken | - | 4.4375 in | - | - | - | 782475918072 | - | - |
936 932CD | Timken | - | 3.4375 in | - | - | - | 782475040711 | - | - |
HM237545H HM237510CD | Timken | - | 45.0000 mm | - | - | - | - | - | - |
67782 67720CD | Timken | - | 2.0000 in | - | - | - | 782475699261 | - | - |
99537 99102CD | Timken | - | - | - | - | - | - | - | - |
67390 67322D | Timken | - | - | - | - | - | - | - | - |
685 672D | Timken | - | - | - | - | - | 782475741250 | - | - |
744 742D | Timken | - | - | - | - | - | 782475119202 | - | - |
98335 98789D | Timken | - | 1.1875 in | - | - | - | 782475888078 | - | - |
67780 67720CD | Timken | - | 1.2500 in | - | - | - | - | - | - |
34306 34478D | Timken | - | - | - | - | - | 782476364403 | - | - |
71412 71751D | Timken | - | - | - | - | - | 782476478988 | - | - |
9382 9320D | Timken | - | 1.2500 in | - | - | - | 782476476755 | - | - |
HM921343 HM921310D | Timken | - | - | - | - | - | - | - | - |
36990 36920CD | Timken | - | 3.4375 in | - | - | - | 782476587482 | - | - |
M241543 M241510CD | Timken | - | 2.4375 in | - | - | - | 782475918324 | - | - |
34300 34478D Timken Tapered Roller Bearing Assembly | Ball Material:Steel; UPC:782475943111; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Ball Bearing Housing Series:204 Series; d:0.7500 in; Housing Type:2 Bolt Pillow Block; Ball Grade:Class 10; Retainer Type:Std Retainer; Retainer Material:Nylon; Bearing Duty:Normal Duty; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; |
56425 56650CD Timken Tapered Roller Bearing Assembly | Housing Coating:No Coating; UPC:782475984824; Ship Weight:1.69 LB; Bearing Series:207 Series; End Cap Groove:Yes; Shaft Attachment (2):Set Screw; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; d:1.2500 in; Bearing Bore Shape:Round; Self Aligning:Self Centering; Housing Material:Polymer; Bearing Locking Device:Setscrew; Flinger Type:INTERNAL RUBBER LIP; Max Bearing Speed:4500 rpm; |
93787 93127CD Timken Tapered Roller Bearing Assembly | Split Housing:NO; Housing Product Type:TYPE E; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Series:215 SERIES (211 - 30; Setscrew Angle:65; UPC:782475698905; Bearing Series:215 Series; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; d:2.9375 in; Bearing Locking Device:Setscrew; Housing Type:Top Angle Take-Up; Ship Weight:25.98 LB; |
74525 74851CD Timken Tapered Roller Bearing Assembly | d:90 mm; Dynamic Load Rating:30.8 kN; Oil Holes:2.5 mm; Da:120 mm; B:16 mm; Radius:1 mm; da:104 mm; Static Load Rating:47.4 kN; D:130 mm; |
34306 34478D Timken Tapered Roller Bearing Assembly | Bearing Locking Device:Concentric Clamp Col; UPC:782476364403; Housing Material:Cast Iron; Grease Type:Unirex N2; Bearing Inner Ring Material:Steel; Flinger Material:Steel; Ship Weight:16.05 LB; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; Retainer Material:Nylon; Ring Size:Standard; Self Aligning:Extended Ring; Shaft Attachment (2):D-Lock; Bearing Family:D-Lock Ball Bearing; End Cap Groove:No; |
33287 33462D Timken Tapered Roller Bearing Assembly | Bearing Insert Material:Nickel-Coated Steel; End Cap Groove:Yes; Bearing Bore Shape:Round; Housing Coating:No Coating; Expansion Type:Non-Expansion; Bearing Family:Setscrew Ball Bearin; Base to Center Height:Not Applicable; Seal Type:Triple Lip; Retainer Type:Max Life Cage; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP; Ball Material:440 STAINLESS STEEL; Bearing Duty:Normal Duty; |
478 472D Timken Tapered Roller Bearing Assembly | Seal Type:Triple Lip; Max Bearing Speed:6000 rpm; Bearing Duty:Normal Duty; Shaft Attachment (2):Set Screw; Housing Coating:Powder Coat; End Cap Groove:Yes; Flinger Material:Steel; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Flinger Type:Rubberized; Bearing Series:204 Series; Housing Material:Cast Iron; Retainer Type:Max Life Cage; Anti-Rotation Pin:Yes; Bearing Locking Device:Setscrew; |
81593 81963CD Timken Tapered Roller Bearing Assembly | Flinger Type:Rubberized; Shaft Attachment (2):Set Screw; Flinger Material:Steel; End Cap Groove:Yes; Retainer Type:Std Retainer; d:1.4375 in; Ship Weight:4.77 LB; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Base to Center Height:Standard; Expansion Type:Non-Expansion; Bearing Series:208 Series; Max Bearing Speed:5000 rpm; Bearing Family:Setscrew Ball Bearin; Bearing Inner Ring Material:Steel; |
659 654D Timken Tapered Roller Bearing Assembly | Bearing Duty:Normal Duty; Bearing Series:210 Series; Bearing Locking Device:Setscrew; Bearing Inner Ring Material:Stainless Steel; Bearing Family:Setscrew Ball Bearin; Retainer Material:Polymer; Seal Type:Triple Lip; Max Bearing Speed:3600 rpm; Ball Grade:Class 10; Bearing Bore Shape:Round; UPC:782476479008; Housing Type:Narrow Slot Take-Up; Bearing Insert Material:Stainless Steel; Housing Coating:No Coating; |
67790 67720CD Timken Tapered Roller Bearing Assembly | Bearing Insert Material:Steel; Seal Type:Single Lip; Flinger Type:None; Housing Coating:Powder Coat; Bearing Locking Device:Setscrew; End Cap Groove:No; Housing Material:Cast Iron; Retainer Material:Nylon; Bearing Family:Setscrew Ball Bearin; Bearing Series:204 Series; Bearing Outer Ring Material:Steel; Max Bearing Speed:7500 rpm; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Std Retainer; |
52401 52637D Timken Tapered Roller Bearing Assembly | Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; Flinger Material:Steel; Retainer Type:Max Life Cage; Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; d:2.2500 in; Max Bearing Speed:3500 rpm; Anti-Rotation Pin:Yes; Housing Type:4 Bolt Flange; End Cap Groove:No; Bearing Insert Material:Steel; Ball Grade:Class 10; Ring Size:Standard; Retainer Material:Polymer; Bearing Outer Ring Material:Steel; |
42381 42587D Timken Tapered Roller Bearing Assembly | Shaft Attachment Type:SPECIAL DUTY; Seal Type:Piston Ring; UPC:782475035762; Ship Weight:78 LB; Housing Product Type:SPECIAL DUTY; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Split Housing:SPLIT; Housing Series:215 SERIES (210 - 30; Grease Type:Mobilgrease XHP222; Bearing Series:215 Series; Expansion Type:Non-Expansion; d:2.9375 in; Bearing Bore Shape:Tapered; |
782 774D Timken Tapered Roller Bearing Assembly Video