No. | Brand | D | d | B | da | Da | UPC | Radius | Chamfer |
81590 81963CD | Timken | - | - | - | - | - | 782476278670 | - | - |
99600 99102CD | Timken | - | 55.0000 mm | - | - | - | - | - | - |
52400 52637D | Timken | 300 mm | 240 mm | 25 mm | 257 mm | 279 mm | - | 2 mm | - |
M224749 M224710D | Timken | - | 2.9375 in | - | - | - | 782475697540 | - | - |
9378 9320D | Timken | - | 1.9375 in | - | - | - | - | - | - |
67790 67720CD | Timken | - | - | - | - | - | - | - | - |
94687 94114CD | Timken | - | - | - | - | - | 782475796601 | - | - |
L217847 L217810D | Timken | - | 2.5000 in | - | - | - | 782476587413 | - | - |
782 773D | Timken | - | 60.0000 mm | - | - | - | - | - | - |
42376 42587D | Timken | - | - | - | - | - | 782475881253 | - | - |
74500 74851CD | Timken | - | 0.7500 in | - | - | - | - | - | - |
598X 592D | Timken | - | 2.0000 in | - | - | - | 782475696475 | - | - |
46792 46720CD | Timken | - | - | - | - | - | 782475420544 | - | - |
759 752D | Timken | - | 4.5000 in | - | - | - | 782475917846 | - | - |
EE450601 451215CD | Timken | - | 0.7500 in | - | - | - | 782476503796 | - | - |
479 472D | Timken | - | 1.2500 in | - | - | - | - | - | - |
37431 37626D | Timken | - | 0.7500 in | - | - | - | - | - | - |
LM522549 LM522510D | Timken | - | 1.2500 in | - | - | - | 782475286522 | - | - |
642 632D | Timken | - | 2.0000 in | - | - | - | 782475725106 | - | - |
HM237545H HM237510CD | Timken | - | 45.0000 mm | - | - | - | - | - | - |
48286 48220D | Timken | - | - | - | - | - | 782475047338 | - | - |
749A 742D | Timken | 150 mm | 100 mm | 20 mm | 117 mm | 132 mm | - | 1 mm | - |
95475 95927CD | Timken | - | - | - | - | - | 782475837465 | - | - |
775 774D | Timken | 165 mm | 80 mm | 22 mm | 117 mm | 132 mm | - | - | 1 mm |
HH234031 HH234011CD | Timken | - | 35.0000 mm | - | - | - | 782475985937 | - | - |
567 563D | Timken | - | - | - | - | - | 782475839650 | - | - |
866 854D | Timken | - | 40.0000 in | - | - | - | 782475997442 | - | - |
67786 67720CD | Timken | 240 mm | 190 mm | 25 mm | 203 mm | 223 mm | - | 1 mm | - |
33262 33462D | Timken | - | - | - | - | - | - | - | - |
898A 892CD Timken Tapered Roller Bearing Assembly | Max Bearing Speed:3500 rpm; Base to Center Height:Standard; Flinger Type:Rubberized; Grease Type:Unirex N2; Retainer Type:Std Retainer; Housing Material:Cast Iron; Retainer Material:Nylon; End Cap Groove:No; Ring Size:Standard; d:60.0000 mm; Anti-Rotation Pin:Yes; Housing Type:Narrow Slot Take-Up; Expansion Type:Non-Expansion; Bearing Locking Device:Concentric Clamp Col; Bearing Duty:Normal Duty; Housing Coating:Powder Coat; |
798 792CD Timken Tapered Roller Bearing Assembly | Chamfer:1.5 mm; da:139 mm; Oil Holes:3 mm; Da:157 mm; D:210 mm; d:90 mm; Inner rings PCD:112 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; Mounting Hole Size:9 mm; Outer rings PCD:187 mm; B:25 mm; Static Load Rating:80.2 kN; Number of Mounting Holes:12; |
HH224334 HH224310CD Timken Tapered Roller Bearing Assembly | Bearing Duty:Normal Duty; Ball Grade:Class 10; Bearing Series:205 Series; Housing Material:Cast Iron; Expansion Type:Non-Expansion; Retainer Type:Max Life Cage; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Grease Type:Mobilith SHC PM 220; Housing Type:Narrow Slot Take-Up; Ship Weight:1.5 LB; Bearing Outer Ring Material:Steel; Flinger Material:Steel; Bearing Insert Material:Steel; d:1.0000 in; |
74500 74851CD Timken Tapered Roller Bearing Assembly | Housing Material:Zinc; Bearing Duty:Intermediate Duty; Housing Type:2 Bolt Light Duty Fl; Expansion Type:Non-Expansion; Ball Material:Steel; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Seal Type:Single Lip; End Cap Groove:No; Bearing Locking Device:Setscrew; Ball Grade:Class 10; Flinger Material:None; d:0.7500 in; Retainer Material:Nylon; Bearing Outer Ring Material:Steel; |
98316 98789D Timken Tapered Roller Bearing Assembly | Max Bearing Speed:6500 rpm; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Base to Center Height:Standard; Ring Size:Standard; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Retainer Type:Std Retainer; Housing Coating:Powder Coat; Shaft Attachment (2):Set Screw; Flinger Type:Rubberized; Self Aligning:Self Centering; Flinger Material:Steel; Seal Type:Single Lip; Bearing Thread Type:UNC; |
94687 94114CD Timken Tapered Roller Bearing Assembly | Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; Flinger Type:None; Seal Type:Single Lip; Grease Type:Unirex N2; Housing Material:Cast Iron; Housing Coating:Powder Coat; Base to Center Height:Standard; Bearing Series:205 Series; UPC:782475796601; Bearing Duty:Intermediate Duty; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; |
595A 592D Timken Tapered Roller Bearing Assembly | Screw Treatment:STAINLESS STEEL; Take-Up Frame Style:WIDE SLOT; Screw Diameter:0.7500 in; Special Coating:PICKLED AND PASSIVAT; Ship Weight:15 LB; Material Type:STAINLESS STEEL; UPC:782476264628; Frame Size:308; Take-Up Frame Travel:18.0000 in; |
855 854D Timken Tapered Roller Bearing Assembly | Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; Flinger Material:Steel; Max Bearing Speed:2500 rpm; Ring Size:Standard; Ball Bearing Housing Series:216 Series; Expansion Type:Non-Expansion; Bearing Duty:Medium Duty; Bearing Insert Material:Steel; Bearing Family:Setscrew Ball Bearin; Seal Type:Shield; Ball Material:Steel; Flinger Type:Standard; Bearing Inner Ring Material:Steel; |
71432 71751D Timken Tapered Roller Bearing Assembly | Bearing Duty:Normal Duty; Housing Coating:Powder Coat; Bearing Family:Setscrew Ball Bearin; End Cap Groove:Yes; d:1.3125 in; Bearing Locking Device:Setscrew; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Not Applicable; Retainer Type:Std Retainer; Self Aligning:Self Centering; Ball Bearing Housing Series:207 Series; Shaft Attachment (2):Set Screw; Bearing Outer Ring Material:Steel; |
73551 73876CD Timken Tapered Roller Bearing Assembly | Housing Coating:Powder Coat; Flinger Material:Steel; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 10; Flinger Type:Rubberized; Housing Type:2 Bolt Pillow Block; Shaft Attachment (2):Set Screw; Max Bearing Speed:5000 rpm; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; Bearing Locking Device:Setscrew; Ball Material:Steel; Ring Size:Standard; Bearing Insert Material:Steel; |
71450 71751D Timken Tapered Roller Bearing Assembly | Expansion Type:Expansion; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Setscrew Angle:65; d:1.6875 in; Housing Product Type:K / DI; Split Housing:SPLIT; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Flange; Housing Series:111 SERIES (108 - 11; Grease Type:Mobilgrease XHP222; Bearing Series:111 Series; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; UPC:782475698912; Ship Weight:11.1 LB; |
685 672D Timken Tapered Roller Bearing Assembly | Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Grease Type:Unirex N2; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Ball Bearing Housing Series:205 Series; Bearing Family:Setscrew Ball Bearin; Bearing Duty:Intermediate Duty; Retainer Type:Std Retainer; Ship Weight:1.98 LB; |
HH224340 HH224310CD Timken Tapered Roller Bearing Assembly Video