No. | Brand | g | N | m | Z | E | M | A | K |
305264D | - | - | - | - | - | - | - | - | - |
67885DW, 67820,67820CD | - | - | - | - | - | - | - | - | - |
8576DW/852 | - | - | - | - | - | - | - | - | - |
294/850EF | - | - | - | - | - | - | - | - | - |
L357049NW/L357010 C.D | - | - | - | - | - | - | - | - | - |
23056 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
HM266449 | - | - | - | - | - | - | - | - | - |
HM261049 | - | - | - | - | - | - | - | - | - |
NNCF 5044 V/C3 | - | - | - | - | - | - | - | - | - |
GE240ES 2RS | - | - | - | - | - | - | - | - | - |
207716 | - | - | - | - | - | - | - | - | - |
EE350750/351687 | - | - | - | - | - | - | - | - | - |
FC4056200E | - | - | - | - | - | - | - | - | - |
M268749 | - | - | - | - | - | - | - | - | - |
M 244249 D/210/210 D | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
TNU05056VAA | - | - | - | - | - | - | - | - | - |
230SM160MA | - | - | - | - | - | - | - | - | - |
TNU05056 | - | - | - | - | - | - | - | - | - |
M 270449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
T112 | - | - | - | - | - | - | - | - | - |
M667947D/M667911 | - | - | - | - | - | - | - | - | - |
NCF 18/800 V | - | - | - | - | - | - | - | - | - |
HM265049ZD/010/010D | - | - | - | - | - | - | - | - | - |
48290 DW/220/220 D | - | - | - | - | - | - | - | - | - |
531817 Thrust Ball Bearings | B:3 mm; D:11 mm; Bearing number:617/7 ZZ; Size (mm):7x11x3; Bore Diameter (mm):7; C:3 mm; Width (mm):3; Outer Diameter (mm):11; d:7 mm; |
67986 DW/20/21 D Plain Bearings | r1 min.:1 mm; Size (mm):110x170x27; Bore Diameter (mm):110; B:27 mm; 2B:54 mm; r min.:2 mm; Basic dynamic load rating (C):86 kN; Basic static load rating (C0):249 kN; Outer Diameter (mm):170; d:110 mm; (Grease) Lubrication Speed:3600 r/min; D:170 mm; Bearing number:110TBH10DB; Width (mm):27; Angle (α):40 °; |
54FC7623 Spherical Roller Bearings | Da1 (max):67 mm; Basic dynamic load rating (C):65 kN; B:20 mm; r min.:1 mm; Angle (α):60 °; Width (mm):20; Configuration:Double Row; Outer Diameter (mm):90; Fillet Radius/Chamfer:1 mm; Bore Size:40 mm; Dynamic Load Rating:65,000 N; Size (mm):40x90x20; r1:0.6 mm; Da2 (max):78.4 mm; Starting Torque - Grease Lubrication:30 N·cm; 2B:40 mm; Bearing number:40TAB09DB; Limiting Speed - Grease:3,150 rpm; |
HH924349/HH924310D Needle Self Aligning Roller Bearings | Db max:154,4 mm; D:160 mm; Fatigue load limit (Pu):4,05; Weight:2,25 Kg; a:44 mm; r3 min.:1 mm; D1:138,4 mm; d:90 mm; da min.:101 mm; ra max.:2 mm; Bearing number:S7218 ACD/P4A; Basic dynamic load rating (C):121 kN; Width (mm):30; B:30 mm; Da max.:149 mm; db min:101 mm; C:30 mm; r1 min.:2 mm; Size (mm):90x160x30; (Grease) Lubrication Speed:7 500 r/min; |
T52 Tapered Roller Bearing Assemblies | Designation FAG:713644230; Designation SX:CX585; Bearing number:5338; Designation SKF:VKBA 3602; |
T1115 Cylindrical Roller Bearings | C1:18,5 mm; h1:77 mm; l4 max.:102 mm; d4:34 mm; dk:34,93 mm; Bearing number:SIJK20C; l3 min.:30 mm; d:20 mm; Weight:0,43 Kg; Angle:14 °; B:25 mm; Thread (G):M20×1,5; l5:10 mm; W:30 mm; Basic dynamic load rating (C):34 kN; d2:50 mm; r min.:0,6 mm; Bore Diameter (mm):20; l7 min.:25 mm; d3:27,5 mm; |
H247535/H247510D Complex Bearings | L:85,7 mm; s:6,5 mm; Bore Diameter (mm):12; A1:15,9 mm; H2:43,2 mm; B1:28,6 mm; J:68 mm; Basic dynamic load rating (C):9,55 kN; A:25,4 mm; Weight:0,2 Kg; H1:2,4 mm; Bearing number:ESPP201; H:22,2 mm; d:12 mm; N:9 mm; |
T48 Cylindrical Roller Bearings | Weight:0,073 Kg; Basic static load rating (C0):9,65 kN; C:10 mm; Basic dynamic load rating (C):13,2 kN; Angle (α):15 °; (Oil) Lubrication Speed:25 000 r/min; d:35 mm; Width (mm):10; (Grease) Lubrication Speed:19 000 r/min; D:55 mm; r1 min.:0,3 mm; a:11 mm; r min.:0,6 mm; Bore Diameter (mm):35; Bearing number:7907C; Size (mm):35x55x10; B:10 mm; Outer Diameter (mm):55; |
T1011 Cam Follower And Track Roller | Size (mm):70x150x51; Bore Diameter (mm):70; Width (mm):51; C:51 mm; d:70 mm; Bearing number:2314; D:150 mm; B:51 mm; Outer Diameter (mm):150; |
QJ240-N2-MPA Spherical Roller Bearings | Size (mm):220x400x122; C:122 mm; r1 min.:1.5 mm; Basic static load rating (C0):2480 kN; Width (mm):122; Outer Diameter (mm):400; r min.:5 mm; Bore Diameter (mm):220; Calculation factor (Y0):1.35; d:220 mm; Calculation factor (e):0.49; D:400 mm; Bearing number:220KBE02; Weight:73.4 Kg; Calculation factor (Y1):1.38; Basic dynamic load rating (C):1410 kN; B1:158 mm; |
23240 E1A-K-MB1 Needle Aircraft Roller Bearings Video