No. | Brand | g | N | m | Z | E | M | A | K |
67990/67220CD | - | - | - | - | - | - | - | - | - |
305264D | - | - | - | - | - | - | - | - | - |
HJ326S1 | - | - | - | - | - | - | - | - | - |
7048BGM | - | - | - | - | - | - | - | 86 mm | - |
LM 451349 DW/10/10 D | - | - | - | - | - | - | - | - | - |
HM271149 | - | - | - | 5 mm | 60 mm | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
294/850EF | - | - | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
93825/93127CD | - | - | - | - | - | - | - | - | - |
NCF 18/670 V | - | - | - | - | - | - | - | - | 9 mm |
M267949D /M267910/M267910xD | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | - | - | - | - | - | - | - | - |
35198 | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS15 | - | - | - | - | - | - | - | - | - |
H247549/H247510CD | - | - | - | - | - | - | - | - | - |
2077144 | - | - | - | - | - | - | - | - | - |
LM 119348 D/11/11 D | - | - | 19 mm | - | - | - | - | 43 mm | - |
T441 | - | - | - | - | - | - | - | - | - |
M 255449 D/410/410 D | - | - | - | - | - | - | 8 mm | - | - |
NU240-ECMAC3 | - | - | - | - | - | - | - | - | - |
29432 E | - | - | - | - | - | - | - | - | - |
545991/Y Angular Contact Ball Bearings | Width (mm):62; d:60 mm; D:130 mm; Size (mm):60x130x62; (Grease) Lubrication Speed:5000 r/min; a:86,5 mm; Basic static load rating (C0):131 kN; B1:62 mm; Bearing number:7312 A-UO; Bore Diameter (mm):60; Outer Diameter (mm):130; Angle (α):25 °; Weight:3,94 Kg; Basic dynamic load rating (C):150 kN; |
54FC7623 Spherical Roller Bearings | Da1 (max):67 mm; Basic dynamic load rating (C):65 kN; B:20 mm; r min.:1 mm; Angle (α):60 °; Width (mm):20; Configuration:Double Row; Outer Diameter (mm):90; Fillet Radius/Chamfer:1 mm; Bore Size:40 mm; Dynamic Load Rating:65,000 N; Size (mm):40x90x20; r1:0.6 mm; Da2 (max):78.4 mm; Starting Torque - Grease Lubrication:30 N·cm; 2B:40 mm; Bearing number:40TAB09DB; Limiting Speed - Grease:3,150 rpm; |
NP 023174 902 AI Thrust Roller Bearings | Angle (α):15 °; Bore Diameter (mm):45; B:24 mm; C:24 mm; Width (mm):24; Bearing number:MLE71909CVDUJ74S; d:45 mm; Size (mm):45x68x24; Outer Diameter (mm):68; D:68 mm; |
HM261049DW Tapered Roller Bearings | d:65 mm; Bearing number:53413U+U413; Outer Diameter (mm):140; D1:140 mm; D2:100 mm; D:140 mm; D3:145 mm; T:65 mm; d1:68 mm; Bore Diameter (mm):65; |
T921 Plain Bearings | Weight:0,04 Kg; Basic dynamic load rating (C):32 kN; Outer Diameter (mm):30; r min.:0,3 mm; d:17 mm; r1 min.:0,3 mm; B:14 mm; Angle:10 °; Size (mm):17x30x14; Width (mm):14; Bore Diameter (mm):17; Bearing number:GE17ET-2RS; D:30 mm; C:10 mm; dk:25 mm; |
67990/67220CD Spherical Roller Bearings | Bearing number:PK110X130X59.7; Fw:110,000 mm; Bore Diameter (mm):110,000; Outer Diameter (mm):130,000; Ew:130,000 mm; Bc:59,700 mm; |
M667947D/M667910-M667910D Plain Bearings | D:8 mm; B:3 mm; C:3 mm; Width (mm):3; d:3 mm; Outer Diameter (mm):8; Df:9,5 mm; Bearing number:FL619/3; Bore Diameter (mm):3; Size (mm):3x8x3; |
H247535/H247510D Complex Bearings | L:85,7 mm; s:6,5 mm; Bore Diameter (mm):12; A1:15,9 mm; H2:43,2 mm; B1:28,6 mm; J:68 mm; Basic dynamic load rating (C):9,55 kN; A:25,4 mm; Weight:0,2 Kg; H1:2,4 mm; Bearing number:ESPP201; H:22,2 mm; d:12 mm; N:9 mm; |
29432 E Cylindrical Roller Bearings | d:35 mm; Outer Diameter (mm):72; Basic dynamic load rating (C):68 kN; Size (mm):35x72x23; B:23 mm; C:23 mm; r2 min.:1,1 mm; Weight:0,395 Kg; F:44 mm; Bore Diameter (mm):35; Width (mm):23; D:72 mm; Basic static load rating (C0):65 kN; r3 min.:0,6 mm; r4 min.:0,6 mm; Bearing number:NUP2207-E-MPA; r1 min.:1,1 mm; |
1097988 (351988 Needle Non Thrust Roller Bearings | Size (mm):65x110x34; Outer Diameter (mm):110,000; Width (mm):34,000; Designation ISO:3007713A; Designation CRAFT:CRF-33113 A; Weight (kg):1.3; Compatibility:FIAT / IVECO / MAN /; Bearing number:VKHB 2214; Bore Diameter (mm):65,000; |
NCF 1872 V Tapered Roller Bearings Video