3.438 Inch | 87.325 Millimeter x 1.75 in x 15.2500 in TIMKEN SAF 22520 Pillow Block Bearings
3.438 Inch | 87.325 Millimeter x 1.75 in x 15.2500 in TIMKEN SAF 22520 Pillow Block Bearings Needs Analysis NTN Bearing de Mexico, S.A. , 3.438 Inch | 87.325 Millimeter x 1.75 in x 15.2500 in Pillow Block Bearings Manufacturing Service . Get 80mm D Your Free.
Brand Name: | TIMKEN |
Model Number: | SAF 22520 |
Clearance:: | Standard |
D: | 80mm |
SKU:: | 6010-2rs-qbl |
Weight:: | 0.02 KGS |
Cage Type:: | Steel |
Seals or Shields:: | Two Rubber Seals |
d: | 50mm |
Availability:: | In Stock |
Product Details
Clearance: | Standard |
D | 80mm |
SKU: | 6010-2rs-qbl |
Weight: | 0.02 KGS |
Cage Type: | Steel |
Seals or Shields: | Two Rubber Seals |
d | 50mm |
Availability: | In Stock |
B | 16mm |
Size (mm) | 3.438 Inch | 87.325 Millimeter x 1.75 in x 15.2500 in |
Recommended Products
-
0.75 Inch | 19.05 Millimeter x 1.719 Inch | 43.663 Millimeter x 1.25 Inch | 31.75 Millimeter TIMKEN RAK 3/4 Pillow Block Bearings -
3.438 Inch | 87.325 Millimeter x 1.75 in x 15.2500 in TIMKEN SAF 22520 Pillow Block Bearings -
0.75 Inch | 19.05 Millimeter x 1.219 Inch | 30.963 Millimeter x 1.25 Inch | 31.75 Millimeter TIMKEN YAK 3/4 SGT Pillow Block Bearings -
2.438 Inch | 61.925 Millimeter x 4.688 Inch | 119.075 Millimeter x 3.25 Inch | 82.55 Millimeter SKF SAF 22515 Pillow Block Bearings -
0.625 Inch | 15.875 Millimeter x 0.938 Inch | 23.825 Millimeter x 1.188 Inch | 30.175 Millimeter TIMKEN SAS 5/8 Pillow Block Bearings -
0.875 Inch | 22.225 Millimeter x 1.109 Inch | 28.169 Millimeter x 1.438 Inch | 36.525 Millimeter TIMKEN SAS 7/8 Pillow Block Bearings